45 matches. Friendlies all of them - with the exception of 4 matches of the OFC Nations Cup. Not 100% sure they will be included in the June ranking. Last time, FIFA chose to include all OFC Nations Cup in the same ranking.
OFC and its member nations should push FIFA to mark their Nations Cup games as continental final matches (3.0 multiplier). As it stands, they are only World Cup qualifiers (2.5).
Argentina will keep top stop for at least another month.
Austria will return to its best ever FIFA ranking - 10th, last achieved in March 2016.
The min/max points are computed simply counting a team's fixtures as losses or wins.
The worst/best/average rank are the result of 10000 simulations. The table is sorted ascending on average rank.
Country - Min Points - Max Points - Worst Rank - Best Rank - Avg Rank
Argentina | 1484 | 1503 | 1 | 1 | 1 |
Germany | 1310 | 1366 | 5 | 2 | 2.5 |
Belgium | 1322 | 1384 | 4 | 2 | 2.93 |
Colombia | 1301 | 1328 | 5 | 2 | 3.72 |
Chile | 1293 | 1320 | 5 | 3 | 4.85 |
Spain | 1213 | 1267 | 7 | 6 | 6.24 |
Brazil | 1229 | 1257 | 7 | 6 | 6.76 |
Portugal | 1141 | 1181 | 9 | 8 | 8.05 |
Uruguay | 1120 | 1150 | 9 | 8 | 8.95 |
Austria | 1077 | 1077 | 10 | 10 | 10 |
England | 989 | 1069 | 14 | 11 | 11.02 |
Ecuador | 978 | 1015 | 15 | 11 | 12.7 |
Switzerland | 948 | 1001 | 16 | 11 | 13.52 |
Italy | 939 | 982 | 18 | 12 | 13.99 |
Netherlands | 942 | 992 | 17 | 11 | 14.14 |
Mexico | 923 | 942 | 20 | 14 | 16.11 |
France | 925 | 925 | 20 | 16 | 17.31 |
Romania | 865 | 959 | 22 | 13 | 18.43 |
Hungary | 871 | 916 | 22 | 18 | 19.62 |
Turkey | 866 | 939 | 22 | 15 | 19.68 |
Bosnia and Herzegovina | 886 | 943 | 22 | 14 | 19.82 |
Ukraine | 845 | 894 | 26 | 18 | 22.08 |
Costa Rica | 832 | 853 | 28 | 22 | 23.55 |
Wales | 846 | 846 | 26 | 22 | 24.01 |
Poland | 842 | 842 | 27 | 24 | 25.4 |
Northern Ireland | 811 | 851 | 30 | 22 | 25.44 |
Croatia | 826 | 842 | 29 | 24 | 25.48 |
Russia | 828 | 828 | 29 | 26 | 27.63 |
Czech Republic | 800 | 815 | 32 | 28 | 28.98 |
Slovakia | 778 | 852 | 33 | 22 | 30.53 |
USA | 758 | 803 | 33 | 29 | 31.56 |
Algeria | 786 | 786 | 33 | 30 | 31.78 |
Republic of Ireland | 750 | 804 | 35 | 29 | 32.12 |
Iceland | 751 | 751 | 35 | 33 | 33.91 |
Sweden | 735 | 735 | 36 | 35 | 35.22 |
Côte d'Ivoire | 721 | 754 | 38 | 33 | 36.12 |
Ghana | 728 | 728 | 37 | 36 | 36.46 |
Denmark | 697 | 697 | 39 | 38 | 38.17 |
Greece | 696 | 696 | 40 | 39 | 39.17 |
Iran | 688 | 688 | 41 | 40 | 40.17 |
Scotland | 659 | 728 | 44 | 36 | 41.12 |
Senegal | 657 | 677 | 44 | 41 | 41.86 |
Albania | 631 | 667 | 45 | 41 | 42.85 |
Paraguay | 638 | 672 | 45 | 41 | 43.48 |
Egypt | 631 | 631 | 46 | 44 | 44.84 |
Tunisia | 629 | 629 | 48 | 46 | 46.09 |
Cape Verde Islands | 620 | 620 | 50 | 47 | 47.76 |
Peru | 582 | 623 | 55 | 47 | 47.89 |
Korea Republic | 603 | 603 | 54 | 48 | 49.65 |
Jamaica | 598 | 630 | 54 | 46 | 50.33 |
Norway | 593 | 645 | 54 | 43 | 50.68 |
Congo DR | 581 | 607 | 56 | 48 | 51.8 |
Panama | 566 | 608 | 61 | 48 | 53.35 |
Japan | 581 | 581 | 57 | 52 | 53.63 |
Guinea | 573 | 573 | 59 | 54 | 56.07 |
Serbia | 540 | 576 | 66 | 54 | 56.62 |
Slovenia | 567 | 567 | 61 | 55 | 57.66 |
Australia | 563 | 621 | 62 | 47 | 57.86 |
Congo | 560 | 591 | 62 | 51 | 58.58 |
Cameroon | 566 | 566 | 62 | 56 | 58.66 |
Mali | 554 | 572 | 64 | 55 | 60.93 |
Trinidad and Tobago | 550 | 610 | 64 | 48 | 61.5 |
Nigeria | 535 | 559 | 67 | 60 | 63.46 |
Morocco | 531 | 555 | 67 | 61 | 63.58 |
Saudi Arabia | 545 | 545 | 65 | 62 | 64.13 |
Uzbekistan | 544 | 544 | 66 | 63 | 65.13 |
Finland | 536 | 536 | 67 | 65 | 66.64 |
South Africa | 529 | 529 | 68 | 68 | 68 |
Bulgaria | 518 | 518 | 70 | 69 | 69.03 |
United Arab Emirates | 517 | 517 | 71 | 70 | 70.03 |
Israel | 513 | 513 | 72 | 71 | 71.03 |
Uganda | 500 | 500 | 74 | 72 | 72.05 |
Burkina Faso | 479 | 479 | 76 | 73 | 73.41 |
Haiti | 478 | 523 | 76 | 69 | 74.01 |
Benin | 473 | 473 | 77 | 75 | 75.4 |
Equatorial Guinea | 466 | 466 | 79 | 76 | 76.48 |
Venezuela | 446 | 510 | 81 | 72 | 77.24 |
Belarus | 442 | 500 | 81 | 72 | 77.49 |
Zambia | 447 | 447 | 81 | 77 | 78.08 |
Jordan | 434 | 434 | 84 | 80 | 80.46 |
Bolivia | 420 | 456 | 85 | 77 | 81.73 |
China PR | 423 | 423 | 86 | 81 | 81.76 |
Qatar | 407 | 442 | 86 | 79 | 82.96 |
Antigua and Barbuda | 413 | 413 | 87 | 83 | 83.71 |
Cyprus | 407 | 468 | 87 | 76 | 83.75 |
Botswana | 401 | 401 | 88 | 86 | 86.1 |
Gabon | 395 | 395 | 89 | 87 | 87.23 |
Honduras | 393 | 424 | 89 | 81 | 88.09 |
Guatemala | 378 | 393 | 91 | 88 | 89.09 |
Montenegro | 382 | 438 | 91 | 80 | 89.51 |
Faroe Islands | 383 | 383 | 91 | 89 | 89.72 |
St. Kitts and Nevis | 374 | 374 | 93 | 92 | 92.24 |
Estonia | 360 | 376 | 95 | 92 | 93.32 |
Canada | 363 | 363 | 95 | 93 | 93.56 |
Central African Republic | 351 | 351 | 97 | 95 | 95.3 |
Mozambique | 349 | 349 | 98 | 96 | 96.44 |
Korea DPR | 348 | 348 | 99 | 97 | 97.44 |
El Salvador | 342 | 370 | 99 | 93 | 97.47 |
Oman | 338 | 338 | 100 | 99 | 99.48 |
Togo | 338 | 338 | 100 | 99 | 99.48 |
Rwanda | 332 | 355 | 103 | 95 | 100.17 |
Syria | 336 | 336 | 102 | 101 | 101.48 |
Iraq | 334 | 334 | 103 | 102 | 102.48 |
Latvia | 330 | 330 | 104 | 104 | 104 |
Nicaragua | 329 | 329 | 105 | 105 | 105 |
Chad | 326 | 326 | 106 | 106 | 106 |
Malawi | 320 | 320 | 107 | 107 | 107 |
Madagascar | 317 | 317 | 108 | 108 | 108 |
Sierra Leone | 317 | 317 | 108 | 108 | 108 |
Kyrgyzstan | 313 | 313 | 112 | 110 | 110.31 |
Kazakhstan | 312 | 312 | 113 | 111 | 111.31 |
Palestine | 311 | 311 | 114 | 112 | 112.31 |
Belize | 307 | 307 | 115 | 113 | 113.31 |
Guinea-Bissau | 303 | 303 | 116 | 114 | 114.31 |
Zimbabwe | 303 | 303 | 116 | 114 | 114.31 |
Niger | 302 | 302 | 118 | 116 | 116.31 |
Swaziland | 302 | 302 | 118 | 116 | 116.31 |
Thailand | 302 | 302 | 118 | 116 | 116.31 |
Philippines | 299 | 299 | 121 | 119 | 119.31 |
Libya | 293 | 293 | 122 | 120 | 120.31 |
Angola | 292 | 292 | 123 | 121 | 121.31 |
Liberia | 292 | 292 | 123 | 121 | 121.31 |
Ethiopia | 288 | 288 | 125 | 123 | 123.31 |
Mauritania | 288 | 288 | 125 | 123 | 123.31 |
Armenia | 271 | 315 | 131 | 110 | 123.73 |
Cuba | 285 | 285 | 127 | 125 | 125.31 |
Kenya | 271 | 285 | 132 | 125 | 126.84 |
Sudan | 278 | 278 | 131 | 126 | 128.03 |
Bahrain | 271 | 271 | 132 | 128 | 129.46 |
Guyana | 271 | 271 | 132 | 128 | 129.46 |
Lithuania | 250 | 282 | 138 | 126 | 132.07 |
Burundi | 269 | 269 | 135 | 131 | 132.2 |
Georgia | 260 | 316 | 138 | 110 | 133.21 |
Vietnam | 266 | 266 | 136 | 132 | 133.42 |
Azerbaijan | 247 | 280 | 139 | 126 | 133.48 |
Turkmenistan | 264 | 264 | 137 | 133 | 134.43 |
Namibia | 263 | 263 | 138 | 134 | 135.43 |
Tanzania | 254 | 275 | 138 | 127 | 135.68 |
Barbados | 245 | 245 | 140 | 139 | 139.48 |
Kuwait | 241 | 241 | 141 | 140 | 140.48 |
FYR Macedonia | 230 | 250 | 145 | 137 | 140.95 |
Mauritius | 239 | 239 | 143 | 141 | 141.52 |
Aruba | 233 | 233 | 144 | 142 | 142.77 |
Hong Kong | 233 | 233 | 144 | 142 | 142.77 |
St. Lucia | 225 | 225 | 146 | 145 | 145.03 |
Luxembourg | 221 | 221 | 147 | 146 | 146.03 |
St. Vincent and the Grenadines | 211 | 211 | 150 | 147 | 147.73 |
Singapore | 207 | 207 | 151 | 148 | 148.73 |
Grenada | 203 | 203 | 152 | 149 | 149.73 |
New Zealand | 156 | 220 | 163 | 147 | 150.5 |
Lebanon | 199 | 199 | 153 | 150 | 150.73 |
São Tomé e Príncipe | 197 | 197 | 154 | 151 | 151.73 |
Dominican Republic | 193 | 193 | 155 | 152 | 152.75 |
Lesotho | 192 | 192 | 156 | 153 | 153.75 |
Curaçao | 191 | 191 | 157 | 154 | 154.85 |
Afghanistan | 184 | 184 | 159 | 155 | 155.91 |
South Sudan | 174 | 174 | 160 | 156 | 157.14 |
Puerto Rico | 167 | 240 | 161 | 141 | 157.5 |
Myanmar | 158 | 168 | 162 | 157 | 158.98 |
Moldova | 165 | 217 | 162 | 147 | 159.24 |
Comoros | 158 | 158 | 163 | 159 | 160.8 |
Guam | 151 | 151 | 164 | 162 | 162.14 |
India | 151 | 151 | 164 | 162 | 162.14 |
Tajikistan | 150 | 150 | 166 | 164 | 164.14 |
Gambia | 145 | 145 | 167 | 165 | 165.25 |
Malta | 141 | 197 | 167 | 151 | 165.51 |
Samoa | 128 | 191 | 170 | 154 | 167.53 |
Bermuda | 135 | 135 | 169 | 167 | 167.69 |
American Samoa | 128 | 128 | 171 | 168 | 168.81 |
Cook Islands | 128 | 128 | 171 | 168 | 168.81 |
Liechtenstein | 128 | 128 | 171 | 168 | 168.81 |
Dominica | 124 | 124 | 174 | 172 | 172.65 |
Laos | 118 | 118 | 177 | 173 | 174.07 |
Vanuatu | 72 | 136 | 186 | 167 | 174.17 |
Malaysia | 113 | 123 | 179 | 173 | 175.34 |
Maldives | 115 | 115 | 179 | 174 | 175.71 |
Timor-Leste | 106 | 121 | 179 | 173 | 176.55 |
Yemen | 102 | 102 | 180 | 177 | 178.28 |
Seychelles | 94 | 94 | 182 | 178 | 180.11 |
Tahiti | 32 | 96 | 198 | 178 | 181.51 |
Bangladesh | 93 | 93 | 183 | 180 | 181.69 |
Nepal | 77 | 77 | 184 | 181 | 182.88 |
New Caledonia | 52 | 116 | 193 | 174 | 182.95 |
Fiji | 68 | 132 | 187 | 168 | 182.96 |
Chinese Taipei | 70 | 70 | 187 | 183 | 184.94 |
Cambodia | 64 | 73 | 188 | 183 | 185.28 |
Indonesia | 65 | 65 | 188 | 185 | 187.11 |
Solomon Islands | 46 | 110 | 193 | 176 | 187.3 |
Bhutan | 64 | 64 | 189 | 186 | 188.11 |
Sri Lanka | 58 | 58 | 190 | 188 | 189.31 |
Suriname | 57 | 57 | 191 | 189 | 190.31 |
Papua New Guinea | 30 | 94 | 198 | 178 | 190.46 |
Pakistan | 54 | 54 | 192 | 190 | 191.31 |
Montserrat | 44 | 44 | 194 | 192 | 193.55 |
US Virgin Islands | 44 | 44 | 194 | 192 | 193.55 |
Macau | 42 | 42 | 196 | 194 | 195.55 |
Brunei Darussalam | 37 | 37 | 197 | 195 | 196.55 |
Turks and Caicos Islands | 33 | 33 | 198 | 196 | 197.55 |
Cayman Islands | 21 | 21 | 200 | 199 | 199.04 |
San Marino | 20 | 20 | 201 | 200 | 200.04 |
British Virgin Islands | 16 | 16 | 202 | 201 | 201.04 |
Mongolia | 4 | 4 | 203 | 202 | 202.14 |
Andorra | 3 | 25 | 203 | 199 | 202.74 |
Anguilla | 0 | 0 | 204 | 204 | 204 |
Bahamas | 0 | 0 | 204 | 204 | 204 |
Djibouti | 0 | 0 | 204 | 204 | 204 |
Eritrea | 0 | 0 | 204 | 204 | 204 |
Somalia | 0 | 0 | 204 | 204 | 204 |
Tonga | 0 | 0 | 204 | 204 | 204 |
Edgar, how come there's no July preview?
ReplyDeleteToo busy with my job. The company works better than expected - this means more clients, more requests, more changes etc.
Delete