See the previous update.
Club points updated after the end of the AFC CL and AFC Cup rounds of 16.
FIFA ranking points computed for November 2016, considering scheduled matches as defeats.
Rank - Association - Total - NT Point - Club Points - 2014 Rank
1 | Korea Republic | 97.942 | 27.942 | 70.000 | 1 |
2 | United Arab Emirates | 93.501 | 24.511 | 68.990 | 7 |
3 | Saudi Arabia | 88.071 | 18.898 | 69.173 | 2 |
4 | China PR | 84.674 | 22.391 | 62.283 | 8 |
5 | Iran | 84.108 | 30.000 | 54.108 | 3 |
6 | Japan | 82.993 | 25.946 | 57.047 | 4 |
7 | Australia | 80.402 | 26.570 | 53.832 | 6 |
8 | Qatar | 78.719 | 14.782 | 63.937 | 9 |
9 | Uzbekistan | 59.804 | 20.395 | 39.409 | 5 |
10 | Jordan | 44.698 | 23.202 | 21.496 | 12 |
11 | Kuwait | 42.757 | 7.297 | 35.459 | 11 |
12 | Iraq | 41.737 | 15.281 | 26.457 | 10 |
13 | Thailand | 40.636 | 11.975 | 28.661 | 13 |
14 | Syria | 38.306 | 15.156 | 23.150 | 19 |
15 | Vietnam | 35.883 | 13.285 | 22.598 | 15 |
16 | Hong Kong | 35.001 | 8.545 | 26.457 | 20 |
17 | Bahrain | 34.194 | 14.719 | 19.475 | 16 |
18 | Malaysia | 32.492 | 8.607 | 23.885 | 22 |
19 | India | 32.327 | 13.035 | 19.291 | 23 |
20 | Tajikistan | 24.565 | 13.909 | 10.656 | 28 |
21 | Oman | 24.509 | 14.220 | 10.289 | 14 |
22 | Lebanon | 23.614 | 8.732 | 14.882 | 17 |
23 | Philippines | 22.637 | 15.655 | 6.982 | 27 |
24 | Myanmar | 22.203 | 8.607 | 13.596 | 21 |
25 | Indonesia | 21.865 | 3.493 | 18.373 | 18 |
26 | Maldives | 18.026 | 7.921 | 10.105 | 26 |
27 | Singapore | 17.669 | 8.482 | 9.186 | 24 |
28 | Turkmenistan | 16.883 | 12.474 | 4.409 | 30 |
29 | Palestine | 16.020 | 12.162 | 3.858 | 25 |
30 | Kyrgyzstan | 15.149 | 14.782 | 0.367 | 32 |
31 | Afghanistan | 13.784 | 13.784 | 0.000 | 29 |
32 | Yemen | 11.476 | 11.476 | 0.000 | 35 |
33 | Korea DPR | 9.356 | 9.356 | 0.000 | 31 |
34 | Laos | 8.442 | 6.237 | 2.205 | 33 |
35 | Cambodia | 7.048 | 7.048 | 0.000 | 42 |
36 | Bangladesh | 6.030 | 4.927 | 1.102 | 37 |
37 | Guam | 5.052 | 5.052 | 0.000 | 34 |
38 | Nepal | 4.553 | 4.553 | 0.000 | 38 |
39 | Timor-Leste | 3.742 | 3.742 | 0.000 | 39 |
40 | Chinese Taipei | 3.243 | 3.243 | 0.000 | 43 |
41 | Sri Lanka | 3.181 | 3.181 | 0.000 | 36 |
42 | Pakistan | 2.495 | 2.495 | 0.000 | 39 |
43 | Bhutan | 1.996 | 1.996 | 0.000 | 46 |
43 | Brunei Darussalam | 1.996 | 1.996 | 0.000 | 45 |
43 | Macau | 1.996 | 1.996 | 0.000 | 41 |
46 | Mongolia | 0.249 | 0.249 | 0.000 | 44 |
Jordan overtook Kuwait and are 6th in the West - this means a direct CL slot.
Tajikistan's two wins in the AFC Asian Cup 2019 play-offs helped them jump from 27th to 20th, pushing Indonesia out of the CL spots.
The fight between Vietnam and Hong Kong is getting very interesting (well, at least for me). They met a couple of days ago in a friendly and Vietnam prevailed on PSO. Vietnam then added a win vs. Singapore, while Hong Kong lost to Myanmar. Thus Vietnam are back in 6th (within the East region and with a direct CL slot), but by less than 1 point.
Using the same conditions as those in the 2016 AFC CL (i.e. Kuwait suspended; Iraq, Oman, Bahrain, Lebanon and Syria with no licensed clubs), this is how allocations and qualification shape up - assuming Tajikistan's champions get the license (yes, I'm being nice to them, isn't it?). I also assume Tajikistan will be moved to the East - to have 12 MAs in each region.
West
GS = Group Stage
PO = Play-off
PR2 = 2nd preliminary round
PR1 = 1st preliminary round
Association - 2016 [GS - PO - PR2 - PR1] - 2017 [GS - PO - PR2 - PR1]
United Arab Emirates | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
Saudi Arabia | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
Iran | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
Qatar | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
Uzbekistan | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Jordan | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Matches
Preliminary round
[1] Uzbekistan 3 vs. Al-Ahli (Jordan)
Play-off round
Al-Wahda (United Emirates) vs. Match [1] winners
Al-Taawoun (Saudi Arabia) vs. Uzbekistan 2
Persepolis(Iran) vs. Al-Sadd (Qatar)
Esteghlal (Iran) vs. El Jaish (Qatar)
East
GS = Group Stage
PO = Play-off
PR2 = 2nd preliminary round
PR1 = 1st preliminary round
Association - 2016 [GS - PO - PR2 - PR1] - 2017 [GS - PO - PR2 - PR1]
Korea Republic | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
China PR | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
Japan | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Australia | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Thailand | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
Vietnam | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hong Kong | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Malaysia | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
India | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Tajikistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Philippines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Myanmar | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Matches
Preliminary round 1
[2] Bengaluru FC (India) vs. Myanmar 1
[3] Tajikistan 1 vs. Philippines 1
Preliminary round 2
[4] Japan 4 vs. Match [3] winners
[5] Thailand 1 vs. Match [2] winners
[6] Thailand 2 vs. Malaysia 1
[7] Vietnam 2 vs. Eastern (Hong Kong)
Play-off round
Korea Republic 4 vs. Match [7] winners
China PR 4 vs. Match [6] winners
Japan 3 vs. Match [5] winners
Brisbane Roar (Australia) vs. Match [4] winners
VN won 2-0 vs Syria was not included in the ranking. Is there any change because of that?
ReplyDeleteThe ranking used in this post was computed without the match vs. Syria.
DeleteWhy did the MA Ranking issued by the AFC.com is different ? Was the updated by the AFC.com (as at 3rd June) not including the Round of 16 ? Am a bit confuse.
ReplyDeletethis is a supposed ranking in November 2016 so there will be some difference from which was updated by AFC on 3rd June
DeleteThanks Đình Phú Lê!
Delete@agip - I feel my approach is better, since I don't include matches before November 2012 (as AFC does). But in the end, the rankings will match.