Friday, September 23, 2016

FIFA Ranking: October 2016 preview

FIFA will publish the ranking on 20 October.

There are 128 matches before the deadline. Also check the probable ranking.

No matter what happens, four teams will fall to new lows:

Sudan (at most 145 - 142 in July 2016)
Kuwait (at most 164 - 159 in September 2016)
Gambia (at most 171 - 169 in February 2015)
Pakistan (at most 196 - 194 in July 2016)

September Rank - Country - September Points - October Min Points - October Max Points


1 Argentina 1646 1592 1762
2 Belgium 1369 1262 1382
3 Germany 1347 1298 1465
4 Brazil 1323 1244 1410
4 Colombia 1323 1248 1425
6 Chile 1284 1191 1358
7 Portugal 1228 1173 1231
8 France 1188 1139 1271
9 Uruguay 1173 1046 1256
10 Wales 1161 1068 1204
11 Spain 1141 1050 1234
12 England 1130 1040 1137
13 Italy 1124 1024 1144
14 Croatia 1059 924 1027
15 Mexico 1057 958 1001
16 Switzerland 1020 940 1071
17 Poland 984 901 1029
18 Costa Rica 943 934 971
19 Ecuador 917 796 980
20 Hungary 913 826 1005
21 Turkey 885 813 995
22 USA 874 839 862
23 Bosnia and Herzegovina 863 723 954
24 Netherlands 861 795 1044
25 Peru 841 830 1041
26 Austria 839 750 979
27 Iceland 829 770 898
28 Slovakia 820 757 910
29 Ukraine 799 735 877
30 Northern Ireland 798 708 861
31 Republic of Ireland 774 716 776
32 Romania 773 668 795
33 Czech Republic 762 650 813
34 Côte d'Ivoire 752 729 790
35 Algeria 749 698 827
36 Paraguay 720 613 860
37 Iran 712 644 837
38 Russia 685 594 636
39 Senegal 684 702 783
40 Albania 678 588 736
41 Sweden 677 603 715
42 Tunisia 662 647 721
43 Ghana 658 588 709
44 Scotland 652 539 810
45 Australia 643 607 776
46 Denmark 637 606 812
47 Korea Republic 634 573 735
48 Greece 622 520 656
49 Uzbekistan 621 553 704
50 Serbia 602 502 687
51 Congo DR 589 572 623
52 Saudi Arabia 588 462 666
53 Egypt 587 542 626
54 Congo 585 575 679
55 Mali 580 568 638
56 Japan 574 522 667
57 Belarus 573 435 649
58 Morocco 570 532 588
59 Cameroon 565 544 614
60 Venezuela 562 516 697
61 Guinea 549 539 606
62 Panama 539 551 581
62 South Africa 539 527 623
64 Nigeria 534 505 562
65 Uganda 509 477 566
66 United Arab Emirates 504 484 581
67 Burkina Faso 502 489 577
67 Slovenia 502 401 698
69 Trinidad and Tobago 490 483 533
70 Norway 487 404 483
71 Benin 483 525 525
72 Cape Verde Islands 475 508 655
73 Guinea-Bissau 474 515 515
74 Bulgaria 470 395 768
75 Bolivia 468 406 642
76 Libya 466 461 567
77 St. Kitts and Nevis 457 433 518
78 China PR 445 419 570
79 Guatemala 443 434 434
80 Jamaica 430 403 473
81 Equatorial Guinea 424 373 394
82 Honduras 421 421 421
83 Kazakhstan 411 317 642
84 Finland 409 337 633
85 Qatar 389 321 448
86 Jordan 387 325 345
87 Cyprus 384 228 717
88 New Zealand 382 288 403
89 Antigua and Barbuda 381 369 518
89 Mozambique 381 359 385
91 Kenya 378 378 416
92 Zambia 377 377 377
93 Haiti 372 389 454
93 Sierra Leone 372 352 352
95 Latvia 357 306 556
96 Mauritania 349 308 335
97 Botswana 348 327 342
98 Israel 346 296 450
99 Malawi 342 338 338
100 Swaziland 334 330 330
100 Togo 334 312 375
102 Nicaragua 330 325 325
103 Canada 329 299 356
103 Liberia 329 332 332
105 Chad 326 334 334
105 Montenegro 326 283 570
107 Rwanda 325 325 325
108 Gabon 324 298 373
108 Kyrgyzstan 324 305 357
110 Oman 323 240 300
111 Faroe Islands 319 313 755
112 Armenia 317 270 704
113 Zimbabwe 316 316 316
114 Dominican Republic 315 281 448
114 Syria 315 286 423
116 Turkmenistan 312 309 348
117 Lithuania 311 253 444
118 Guyana 302 247 402
118 Korea DPR 302 240 288
118 Palestine 302 277 300
121 Namibia 301 300 300
122 Central African Republic 299 325 325
122 Curaçao 299 268 452
122 Niger 299 262 262
125 Philippines 297 271 337
126 Bahrain 284 239 291
126 Ethiopia 284 267 267
128 Iraq 279 276 397
129 Burundi 278 229 229
130 Estonia 274 268 393
131 Madagascar 269 243 243
132 Tanzania 264 212 212
133 Azerbaijan 252 232 507
134 Angola 247 230 247
135 Sudan 246 204 204
135 Thailand 246 207 338
137 Georgia 240 224 520
138 Puerto Rico 234 194 328
139 Cuba 229 226 302
140 El Salvador 228 232 232
141 Vietnam 225 208 249
142 Hong Kong 221 199 227
143 Lebanon 218 184 237
144 Tajikistan 215 218 244
145 Luxembourg 213 213 462
146 FYR Macedonia 211 167 406
147 Yemen 210 244 244
148 India 205 230 230
149 Afghanistan 201 204 216
150 Lesotho 200 201 201
151 São Tomé e Príncipe 197 177 177
152 Comoros 191 223 223
153 Mauritius 184 194 194
153 Myanmar 184 165 165
155 Singapore 176 118 145
156 Grenada 172 172 172
157 Barbados 171 163 163
158 Malaysia 158 127 149
159 Kuwait 156 123 123
160 Aruba 155 147 147
161 Moldova 154 119 415
162 New Caledonia 152 92 128
162 Papua New Guinea 152 152 152
164 St. Vincent and the Grenadines 148 142 142
165 Maldives 147 154 176
166 Belize 141 141 141
167 South Sudan 138 123 123
168 Kosovo 135 135 665
169 Gambia 129 106 106
170 Dominica 124 110 110
171 St. Lucia 117 123 123
172 Tahiti 116 120 120
173 Cambodia 103 99 137
173 Vanuatu 103 103 103
175 Suriname 100 100 358
176 Laos 99 91 143
176 Malta 99 97 384
178 Chinese Taipei 97 74 145
179 Fiji 93 93 93
180 Guam 91 86 86
181 Indonesia 89 83 83
182 Liechtenstein 86 82 406
183 Timor-Leste 80 74 164
184 Bermuda 77 77 77
185 Bangladesh 75 73 94
186 Nepal 74 74 74
186 Solomon Islands 74 56 88
188 Seychelles 72 79 79
189 Bhutan 65 53 93
190 American Samoa 64 64 64
190 Cook Islands 64 64 64
190 Samoa 64 64 64
193 Sri Lanka 52 48 69
194 Pakistan 46 39 39
195 Macau 44 40 40
195 US Virgin Islands 44 44 44
197 Brunei Darussalam 33 32 83
198 Montserrat 30 30 30
199 Cayman Islands 21 21 21
200 Turks and Caicos Islands 20 20 20
201 San Marino 17 17 463
202 Mongolia 13 13 13
203 Andorra 11 11 411
203 British Virgin Islands 11 11 11
205 Anguilla 0 0 0
205 Bahamas 0 0 0
205 Djibouti 0 0 0
205 Eritrea 0 0 0
205 Gibraltar 0 0 398
205 Somalia 0 0 0
205 Tonga 0 0 0

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

No comments:

Post a Comment