Latest updates

-

Saturday, October 6, 2018

FIFA ranking: October 2018 preview results

Here are the scheduled matches counting for the FIFA October 2018 ranking with FIFA's Expected Home Win Probability (We) in % and the points exchanged in case of Win, Draw or Loss of the home team. In cases where matches can go to PSO, also the points exchanged when the home team wins (PSO-W) or loses (PSO-L) the penalty shoot-out are given.


The 1 or 0 before each match indicates if the match is included (1) or not (0) into the FIFA fixture-list at the moment of writing.

Normally the home-team's gained points will be the away-team's lost points. Still, both are given because there are in FIFA's calculation approach cases when they will not be the same: PSO-matches and knock-out matches in final competitions.



1 2018-10-06 PLE - NEP; We (FIFA): 70; W: 1,5/-1,5; D: -1,0/1,0; L: -3,5/3,5
1 2018-10-09 PHI - TJK; We (FIFA): 52; W: 4,8/-4,8; D: -0,2/0,2; L: -5,2/5,2; PSO-W: 2,3/0,2; PSO-L: -0,2/2,7
1 2018-10-10 GAB - SSD; We (FIFA): 73; W: 6,8/-6,8; D: -5,7/5,7; L: -18,2/18,2
1 2018-10-10 NGA - LBY; We (FIFA): 67; W: 8,2/-8,2; D: -4,3/4,3; L: -16,8/16,8
1 2018-10-10 ETH - KEN; We (FIFA): 37; W: 15,9/-15,9; D: 3,4/-3,4; L: -9,1/9,1
1 2018-10-10 ZAM - GNB; We (FIFA): 66; W: 8,6/-8,6; D: -3,9/3,9; L: -16,4/16,4
1 2018-10-10 PLE - BAN; We (FIFA): 77; W: 2,3/-2,3; D: -2,7/2,7; L: -7,7/7,7; PSO-W: -0,2/2,7; PSO-L: -2,7/5,2
1 2018-10-10 ALB - JOR; We (FIFA): 68; W: 3,2/-3,2; D: -1,8/1,8; L: -6,8/6,8
1 2018-10-10 IDN - MYA; We (FIFA): 41; W: 5,9/-5,9; D: 0,9/-0,9; L: -4,1/4,1
0 2018-10-10 ITA - UKR; We (FIFA): 54; W: 4,6/-4,6; D: -0,4/0,4; L: -5,4/5,4
1 2018-10-11 GHA - SLE; We (FIFA): 71; W: 7,2/-7,2; D: -5,3/5,3; L: -17,8/17,8
1 2018-10-11 CGO - LBR; We (FIFA): 74; W: 6,6/-6,6; D: -5,9/5,9; L: -18,4/18,4
1 2018-10-11 ARG - IRQ; We (FIFA): 76; W: 2,4/-2,4; D: -2,6/2,6; L: -7,6/7,6
1 2018-10-11 BHR - SYR; We (FIFA): 37; W: 6,3/-6,3; D: 1,3/-1,3; L: -3,7/3,7
0 2018-10-11 FRA - ISL; We (FIFA): 74; W: 2,6/-2,6; D: -2,4/2,4; L: -7,4/7,4
1 2018-10-11 HKG - THA; We (FIFA): 44; W: 5,6/-5,6; D: 0,6/-0,6; L: -4,4/4,4
1 2018-10-11 KUW - LIB; We (FIFA): 24; W: 7,6/-7,6; D: 2,6/-2,6; L: -2,4/2,4
0 2018-10-11 MEX - CRC; We (FIFA): 59; W: 4,1/-4,1; D: -0,9/0,9; L: -5,9/5,9
1 2018-10-11 TUR - BIH; We (FIFA): 49; W: 5,1/-5,1; D: 0,1/-0,1; L: -4,9/4,9
1 2018-10-11 UAE - HON; We (FIFA): 44; W: 5,6/-5,6; D: 0,6/-0,6; L: -4,4/4,4
0 2018-10-11 USA - COL; We (FIFA): 45; W: 5,5/-5,5; D: 0,5/-0,5; L: -4,5/4,5
1 2018-10-11 WAL - ESP; We (FIFA): 44; W: 5,6/-5,6; D: 0,6/-0,6; L: -4,4/4,4
1 2018-10-11 POL - POR; We (FIFA): 43; W: 8,5/-8,5; D: 1,0/-1,0; L: -6,5/6,5
1 2018-10-11 RUS - SWE; We (FIFA): 38; W: 9,3/-9,3; D: 1,8/-1,8; L: -5,7/5,7
1 2018-10-11 ISR - SCO; We (FIFA): 32; W: 10,3/-10,3; D: 2,8/-2,8; L: -4,7/4,7
1 2018-10-11 LTU - ROU; We (FIFA): 20; W: 12,0/-12,0; D: 4,5/-4,5; L: -3,0/3,0
1 2018-10-11 MNE - SRB; We (FIFA): 48; W: 7,8/-7,8; D: 0,3/-0,3; L: -7,2/7,2
1 2018-10-11 FRO - AZE; We (FIFA): 56; W: 6,7/-6,7; D: -0,8/0,8; L: -8,3/8,3
1 2018-10-11 KOS - MLT; We (FIFA): 65; W: 5,2/-5,2; D: -2,3/2,3; L: -9,8/9,8
1 2018-10-12 CMR - MWI; We (FIFA): 74; W: 6,4/-6,4; D: -6,1/6,1; L: -18,6/18,6
1 2018-10-12 MAR - COM; We (FIFA): 80; W: 4,9/-4,9; D: -7,6/7,6; L: -20,1/20,1
1 2018-10-12 MLI - BDI; We (FIFA): 76; W: 5,9/-5,9; D: -6,6/6,6; L: -19,1/19,1
1 2018-10-12 ALG - BEN; We (FIFA): 57; W: 10,8/-10,8; D: -1,7/1,7; L: -14,2/14,2
1 2018-10-12 TOG - GAM; We (FIFA): 66; W: 8,6/-8,6; D: -3,9/3,9; L: -16,4/16,4
1 2018-10-12 CIV - CTA; We (FIFA): 65; W: 8,7/-8,7; D: -3,8/3,8; L: -16,3/16,3
1 2018-10-12 GUI - RWA; We (FIFA): 73; W: 6,7/-6,7; D: -5,8/5,8; L: -18,3/18,3
1 2018-10-12 ANG - MTN; We (FIFA): 40; W: 15,1/-15,1; D: 2,6/-2,6; L: -9,9/9,9
1 2018-10-12 EGY - SWZ; We (FIFA): 73; W: 6,7/-6,7; D: -5,8/5,8; L: -18,3/18,3
1 2018-10-12 CPV - TAN; We (FIFA): 73; W: 6,7/-6,7; D: -5,8/5,8; L: -18,3/18,3
1 2018-10-12 BAH - ATG; We (FIFA): 27; W: 11,0/-11,0; D: 3,5/-3,5; L: -4,0/4,0
1 2018-10-12 DOM - CAY; We (FIFA): 65; W: 5,2/-5,2; D: -2,3/2,3; L: -9,8/9,8
1 2018-10-12 GRN - CUB; We (FIFA): 53; W: 7,1/-7,1; D: -0,4/0,4; L: -7,9/7,9
1 2018-10-12 VIR - CUW; We (FIFA): 17; W: 12,5/-12,5; D: 5,0/-5,0; L: -2,5/2,5
1 2018-10-12 PLE - PHI; We (FIFA): 55; W: 4,5/-4,5; D: -0,5/0,5; L: -5,5/5,5; PSO-W: 2,0/0,5; PSO-L: -0,5/3,0
1 2018-10-12 KSA - BRA; We (FIFA): 22; W: 7,8/-7,8; D: 2,8/-2,8; L: -2,2/2,2
1 2018-10-12 CAM - TLS; We (FIFA): 57; W: 4,3/-4,3; D: -0,7/0,7; L: -5,7/5,7
0 2018-10-12 CHI - PER; We (FIFA): 54; W: 4,6/-4,6; D: -0,4/0,4; L: -5,4/5,4
0 2018-10-12 JPN - PAN; We (FIFA): 56; W: 4,4/-4,4; D: -0,6/0,6; L: -5,6/5,6
1 2018-10-12 KOR - URU; We (FIFA): 29; W: 7,1/-7,1; D: 2,1/-2,1; L: -2,9/2,9
0 2018-10-12 QAT - ECU; We (FIFA): 38; W: 6,2/-6,2; D: 1,2/-1,2; L: -3,8/3,8
1 2018-10-12 SIN - MNG; We (FIFA): 56; W: 4,4/-4,4; D: -0,6/0,6; L: -5,6/5,6
0 2018-10-12 SRI - MAS; We (FIFA): 42; W: 5,8/-5,8; D: 0,8/-0,8; L: -4,2/4,2
1 2018-10-12 BEL - SUI; We (FIFA): 62; W: 5,6/-5,6; D: -1,9/1,9; L: -9,4/9,4
1 2018-10-12 CRO - ENG; We (FIFA): 52; W: 7,2/-7,2; D: -0,3/0,3; L: -7,8/7,8
1 2018-10-12 AUT - NIR; We (FIFA): 51; W: 7,3/-7,3; D: -0,2/0,2; L: -7,7/7,7
1 2018-10-12 EST - FIN; We (FIFA): 37; W: 9,4/-9,4; D: 1,9/-1,9; L: -5,6/5,6
1 2018-10-12 GRE - HUN; We (FIFA): 52; W: 7,2/-7,2; D: -0,3/0,3; L: -7,8/7,8
1 2018-10-12 BLR - LUX; We (FIFA): 51; W: 7,3/-7,3; D: -0,2/0,2; L: -7,7/7,7
1 2018-10-12 MDA - SMR; We (FIFA): 58; W: 6,3/-6,3; D: -1,2/1,2; L: -8,7/8,7
1 2018-10-13 EQG - MAD; We (FIFA): 39; W: 15,3/-15,3; D: 2,8/-2,8; L: -9,7/9,7
1 2018-10-13 SEN - SDN; We (FIFA): 81; W: 4,8/-4,8; D: -7,7/7,7; L: -20,2/20,2
1 2018-10-13 RSA - SEY; We (FIFA): 83; W: 4,3/-4,3; D: -8,2/8,2; L: -20,7/20,7
1 2018-10-13 COD - ZIM; We (FIFA): 75; W: 6,4/-6,4; D: -6,1/6,1; L: -18,6/18,6
1 2018-10-13 BFA - BOT; We (FIFA): 77; W: 5,8/-5,8; D: -6,7/6,7; L: -19,2/19,2
1 2018-10-13 TUN - NIG; We (FIFA): 76; W: 6,1/-6,1; D: -6,4/6,4; L: -18,9/18,9
1 2018-10-13 MOZ - NAM; We (FIFA): 51; W: 12,3/-12,3; D: -0,2/0,2; L: -12,7/12,7
1 2018-10-13 UGA - LES; We (FIFA): 70; W: 7,5/-7,5; D: -5,0/5,0; L: -17,5/17,5
1 2018-10-13 SLV - BRB; We (FIFA): 78; W: 3,3/-3,3; D: -4,2/4,2; L: -11,7/11,7
1 2018-10-13 LCA - HAI; We (FIFA): 29; W: 10,6/-10,6; D: 3,1/-3,1; L: -4,4/4,4
1 2018-10-13 SUR - VGB; We (FIFA): 65; W: 5,2/-5,2; D: -2,3/2,3; L: -9,8/9,8
1 2018-10-13 TCA - GUY; We (FIFA): 43; W: 8,6/-8,6; D: 1,1/-1,1; L: -6,4/6,4
1 2018-10-13 CHN - IND; We (FIFA): 57; W: 4,3/-4,3; D: -0,7/0,7; L: -5,7/5,7
0 2018-10-13 MYA - BOL; We (FIFA): 25; W: 7,5/-7,5; D: 2,5/-2,5; L: -2,5/2,5
1 2018-10-13 PHI - OMA; We (FIFA): 39; W: 6,1/-6,1; D: 1,1/-1,1; L: -3,9/3,9
0 2018-10-13 UZB - PRK; We (FIFA): 55; W: 4,5/-4,5; D: -0,5/0,5; L: -5,5/5,5
1 2018-10-13 NED - GER; We (FIFA): 47; W: 7,9/-7,9; D: 0,4/-0,4; L: -7,1/7,1
1 2018-10-13 SVK - CZE; We (FIFA): 57; W: 6,5/-6,5; D: -1,0/1,0; L: -8,5/8,5
1 2018-10-13 IRL - DEN; We (FIFA): 40; W: 9,0/-9,0; D: 1,5/-1,5; L: -6,0/6,0
1 2018-10-13 BUL - CYP; We (FIFA): 64; W: 5,4/-5,4; D: -2,1/2,1; L: -9,6/9,6
1 2018-10-13 NOR - SVN; We (FIFA): 53; W: 7,1/-7,1; D: -0,4/0,4; L: -7,9/7,9
1 2018-10-13 GEO - AND; We (FIFA): 62; W: 5,6/-5,6; D: -1,9/1,9; L: -9,4/9,4
1 2018-10-13 LVA - KAZ; We (FIFA): 46; W: 8,1/-8,1; D: 0,6/-0,6; L: -6,9/6,9
1 2018-10-13 ARM - GIB; We (FIFA): 78; W: 3,3/-3,3; D: -4,2/4,2; L: -11,7/11,7
1 2018-10-13 MKD - LIE; We (FIFA): 82; W: 2,7/-2,7; D: -4,8/4,8; L: -12,3/12,3
1 2018-10-14 KEN - ETH; We (FIFA): 63; W: 9,3/-9,3; D: -3,2/3,2; L: -15,7/15,7
1 2018-10-14 LBR - CGO; We (FIFA): 25; W: 18,6/-18,6; D: 6,1/-6,1; L: -6,4/6,4
1 2018-10-14 GNB - ZAM; We (FIFA): 33; W: 16,7/-16,7; D: 4,2/-4,2; L: -8,3/8,3
1 2018-10-14 MSR - BLZ; We (FIFA): 37; W: 9,4/-9,4; D: 1,9/-1,9; L: -5,6/5,6
1 2018-10-14 NCA - AIA; We (FIFA): 73; W: 4,1/-4,1; D: -3,4/3,4; L: -10,9/10,9
0 2018-10-14 SCO - POR; We (FIFA): 36; W: 6,4/-6,4; D: 1,4/-1,4; L: -3,6/3,6
0 2018-10-14 THA - TRI; We (FIFA): 39; W: 6,1/-6,1; D: 1,1/-1,1; L: -3,9/3,9
1 2018-10-14 POL - ITA; We (FIFA): 51; W: 7,3/-7,3; D: -0,2/0,2; L: -7,7/7,7
1 2018-10-14 RUS - TUR; We (FIFA): 47; W: 8,0/-8,0; D: 0,5/-0,5; L: -7,0/7,0
1 2018-10-14 ISR - ALB; We (FIFA): 37; W: 9,5/-9,5; D: 2,0/-2,0; L: -5,5/5,5
1 2018-10-14 LTU - MNE; We (FIFA): 22; W: 11,6/-11,6; D: 4,1/-4,1; L: -3,4/3,4
1 2018-10-14 ROU - SRB; We (FIFA): 53; W: 7,1/-7,1; D: -0,4/0,4; L: -7,9/7,9
1 2018-10-14 AZE - MLT; We (FIFA): 75; W: 3,8/-3,8; D: -3,7/3,7; L: -11,2/11,2
1 2018-10-14 FRO - KOS; We (FIFA): 65; W: 5,2/-5,2; D: -2,3/2,3; L: -9,8/9,8
1 2018-10-15 COM - MAR; We (FIFA): 19; W: 20,2/-20,2; D: 7,7/-7,7; L: -4,8/4,8
1 2018-10-15 LBY - NGA; We (FIFA): 31; W: 17,2/-17,2; D: 4,7/-4,7; L: -7,8/7,8
1 2018-10-15 SLE - GHA; We (FIFA): 28; W: 18,1/-18,1; D: 5,6/-5,6; L: -6,9/6,9
1 2018-10-15 KSA - IRQ; We (FIFA): 56; W: 4,4/-4,4; D: -0,6/0,6; L: -5,6/5,6
1 2018-10-15 CRO - JOR; We (FIFA): 85; W: 1,5/-1,5; D: -3,5/3,5; L: -8,5/8,5
1 2018-10-15 KUW - AUS; We (FIFA): 17; W: 8,3/-8,3; D: 3,3/-3,3; L: -1,7/1,7
1 2018-10-15 ISL - SUI; We (FIFA): 38; W: 9,3/-9,3; D: 1,8/-1,8; L: -5,7/5,7
1 2018-10-15 ESP - ENG; We (FIFA): 50; W: 7,5/-7,5; D: 0,0/0,0; L: -7,5/7,5
1 2018-10-15 BIH - NIR; We (FIFA): 49; W: 7,7/-7,7; D: 0,2/-0,2; L: -7,3/7,3
1 2018-10-15 EST - HUN; We (FIFA): 35; W: 9,7/-9,7; D: 2,2/-2,2; L: -5,3/5,3
1 2018-10-15 FIN - GRE; We (FIFA): 44; W: 8,4/-8,4; D: 0,9/-0,9; L: -6,6/6,6
1 2018-10-15 BLR - MDA; We (FIFA): 79; W: 3,1/-3,1; D: -4,4/4,4; L: -11,9/11,9
1 2018-10-15 LUX - SMR; We (FIFA): 83; W: 2,5/-2,5; D: -5,0/5,0; L: -12,5/12,5
1 2018-10-16 MAD - EQG; We (FIFA): 58; W: 10,4/-10,4; D: -2,1/2,1; L: -14,6/14,6
1 2018-10-16 SDN - SEN; We (FIFA): 18; W: 20,4/-20,4; D: 7,9/-7,9; L: -4,6/4,6
1 2018-10-16 MWI - CMR; We (FIFA): 25; W: 18,9/-18,9; D: 6,4/-6,4; L: -6,1/6,1
1 2018-10-16 BDI - MLI; We (FIFA): 23; W: 19,3/-19,3; D: 6,8/-6,8; L: -5,7/5,7
1 2018-10-16 SSD - GAB; We (FIFA): 26; W: 18,4/-18,4; D: 5,9/-5,9; L: -6,6/6,6
1 2018-10-16 BEN - ALG; We (FIFA): 41; W: 14,7/-14,7; D: 2,2/-2,2; L: -10,3/10,3
1 2018-10-16 GAM - TOG; We (FIFA): 33; W: 16,8/-16,8; D: 4,3/-4,3; L: -8,2/8,2
1 2018-10-16 SEY - RSA; We (FIFA): 17; W: 20,8/-20,8; D: 8,3/-8,3; L: -4,2/4,2
1 2018-10-16 ZIM - COD; We (FIFA): 25; W: 18,9/-18,9; D: 6,4/-6,4; L: -6,1/6,1
1 2018-10-16 CTA - CIV; We (FIFA): 33; W: 16,7/-16,7; D: 4,2/-4,2; L: -8,3/8,3
1 2018-10-16 RWA - GUI; We (FIFA): 26; W: 18,5/-18,5; D: 6,0/-6,0; L: -6,5/6,5
1 2018-10-16 BOT - BFA; We (FIFA): 22; W: 19,4/-19,4; D: 6,9/-6,9; L: -5,6/5,6
1 2018-10-16 MTN - ANG; We (FIFA): 60; W: 10,0/-10,0; D: -2,5/2,5; L: -15,0/15,0
1 2018-10-16 NIG - TUN; We (FIFA): 23; W: 19,1/-19,1; D: 6,6/-6,6; L: -5,9/5,9
1 2018-10-16 SWZ - EGY; We (FIFA): 26; W: 18,6/-18,6; D: 6,1/-6,1; L: -6,4/6,4
1 2018-10-16 NAM - MOZ; We (FIFA): 49; W: 12,7/-12,7; D: 0,2/-0,2; L: -12,3/12,3
1 2018-10-16 LES - UGA; We (FIFA): 29; W: 17,8/-17,8; D: 5,3/-5,3; L: -7,2/7,2
1 2018-10-16 TAN - CPV; We (FIFA): 26; W: 18,5/-18,5; D: 6,0/-6,0; L: -6,5/6,5
1 2018-10-16 CAN - DMA; We (FIFA): 80; W: 3,1/-3,1; D: -4,4/4,4; L: -11,9/11,9
1 2018-10-16 BRA - ARG; We (FIFA): 58; W: 4,2/-4,2; D: -0,8/0,8; L: -5,8/5,8
1 2018-10-16 BHR - PLE; We (FIFA): 45; W: 5,5/-5,5; D: 0,5/-0,5; L: -4,5/4,5
0 2018-10-16 BEL - NED; We (FIFA): 68; W: 3,2/-3,2; D: -1,8/1,8; L: -6,8/6,8
1 2018-10-16 CAM - SIN; We (FIFA): 50; W: 5,0/-5,0; D: 0,0/0,0; L: -5,0/5,0
1 2018-10-16 CHN - SYR; We (FIFA): 50; W: 5,0/-5,0; D: 0,0/0,0; L: -5,0/5,0
0 2018-10-16 COL - CRC; We (FIFA): 60; W: 4,0/-4,0; D: -1,0/1,0; L: -6,0/6,0
1 2018-10-16 DEN - AUT; We (FIFA): 58; W: 4,2/-4,2; D: -0,8/0,8; L: -5,8/5,8
0 2018-10-16 ECU - OMA; We (FIFA): 58; W: 4,2/-4,2; D: -0,8/0,8; L: -5,8/5,8
1 2018-10-16 IDN - HKG; We (FIFA): 43; W: 5,7/-5,7; D: 0,7/-0,7; L: -4,3/4,3
0 2018-10-16 IRN - BOL; We (FIFA): 59; W: 4,1/-4,1; D: -0,9/0,9; L: -5,9/5,9
0 2018-10-16 JPN - URU; We (FIFA): 29; W: 7,1/-7,1; D: 2,1/-2,1; L: -2,9/2,9
1 2018-10-16 KOR - PAN; We (FIFA): 56; W: 4,4/-4,4; D: -0,6/0,6; L: -5,6/5,6
0 2018-10-16 LAO - MNG; We (FIFA): 52; W: 4,8/-4,8; D: -0,2/0,2; L: -5,2/5,2
1 2018-10-16 MAS - KGZ; We (FIFA): 25; W: 7,5/-7,5; D: 2,5/-2,5; L: -2,5/2,5
0 2018-10-16 MEX - CHI; We (FIFA): 48; W: 5,2/-5,2; D: 0,2/-0,2; L: -4,8/4,8
0 2018-10-16 MYA - AFG; We (FIFA): 52; W: 4,8/-4,8; D: -0,2/0,2; L: -5,2/5,2
0 2018-10-16 SWE - SVK; We (FIFA): 55; W: 4,5/-4,5; D: -0,5/0,5; L: -5,5/5,5
1 2018-10-16 UAE - VEN; We (FIFA): 34; W: 6,6/-6,6; D: 1,6/-1,6; L: -3,4/3,4
0 2018-10-16 USA - PER; We (FIFA): 49; W: 5,1/-5,1; D: 0,1/-0,1; L: -4,9/4,9
0 2018-10-16 UZB - QAT; We (FIFA): 50; W: 5,0/-5,0; D: 0,0/0,0; L: -5,0/5,0
1 2018-10-16 FRA - GER; We (FIFA): 65; W: 5,2/-5,2; D: -2,3/2,3; L: -9,8/9,8
1 2018-10-16 UKR - CZE; We (FIFA): 57; W: 6,5/-6,5; D: -1,0/1,0; L: -8,5/8,5
1 2018-10-16 IRL - WAL; We (FIFA): 44; W: 8,4/-8,4; D: 0,9/-0,9; L: -6,6/6,6
1 2018-10-16 NOR - BUL; We (FIFA): 48; W: 7,8/-7,8; D: 0,3/-0,3; L: -7,2/7,2
1 2018-10-16 SVN - CYP; We (FIFA): 59; W: 6,2/-6,2; D: -1,3/1,3; L: -8,8/8,8
1 2018-10-16 KAZ - AND; We (FIFA): 53; W: 7,0/-7,0; D: -0,5/0,5; L: -8,0/8,0
1 2018-10-16 LVA - GEO; We (FIFA): 37; W: 9,4/-9,4; D: 1,9/-1,9; L: -5,6/5,6
1 2018-10-16 ARM - MKD; We (FIFA): 39; W: 9,2/-9,2; D: 1,7/-1,7; L: -5,8/5,8
1 2018-10-16 GIB - LIE; We (FIFA): 45; W: 8,3/-8,3; D: 0,8/-0,8; L: -6,7/6,7

About me:

Software engineer, happily unmarried and non-religious. You won't find me on Twitter or other so called social media. Dutchman, joined the blog in March 2018.

2 comments: