A total of 159 matches is scheduled to be played until the deadline of November 25th. 17 Scheduled friendlies are not yet included, as are 6 matches featuring non-FIFA members.
Probable November 2018 rank - Team - Probable November 2018 points - +/- Ranking - +/- Points
1 | Belgium | 1743 | 0 | 10,0 |
2 | France | 1741 | 0 | 9,0 |
3 | Brazil | 1676 | 0 | 7,0 |
4 | England | 1631 | 1 | 12,0 |
5 | Croatia | 1627 | -1 | -8,0 |
6 | Portugal | 1621 | 1 | 5,0 |
7 | Uruguay | 1609 | -1 | -8,0 |
8 | Spain | 1598 | 1 | 4,0 |
9 | Switzerland | 1594 | -1 | -4,0 |
10 | Denmark | 1589 | 0 | 5,0 |
11 | Colombia | 1575 | 0 | 0,0 |
12 | Argentina | 1573 | 0 | 0,0 |
13 | Chile | 1568 | 0 | 0,0 |
14 | Germany | 1566 | 0 | 11,0 |
15 | Sweden | 1552 | 2 | 4,0 |
16 | Mexico | 1549 | 0 | 0,0 |
17 | Wales | 1539 | 1 | 1,0 |
18 | Netherlands | 1537 | -3 | -13,0 |
19 | Italy | 1534 | 0 | 1,0 |
19 | Peru | 1534 | 1 | 4,0 |
21 | Poland | 1521 | 0 | -2,0 |
22 | Tunisia | 1511 | 0 | -4,0 |
23 | Senegal | 1505 | 2 | 4,0 |
24 | USA | 1502 | -1 | -4,0 |
24 | Austria | 1502 | 0 | 0,0 |
26 | Romania | 1493 | 0 | 2,0 |
27 | Ukraine | 1490 | 0 | 0,0 |
28 | Slovakia | 1482 | 0 | -1,0 |
29 | Iran | 1481 | 1 | 3,0 |
29 | Serbia | 1481 | 6 | 10,0 |
31 | Paraguay | 1480 | 0 | 3,0 |
32 | Venezuela | 1478 | -3 | -1,0 |
33 | Bosnia-Herzegovina | 1472 | -1 | -4,0 |
33 | Northern Ireland | 1472 | 1 | 0,0 |
35 | Republic of Ireland | 1467 | -2 | -6,0 |
36 | Iceland | 1454 | 0 | -4,0 |
37 | Costa Rica | 1452 | 0 | 0,0 |
38 | Turkey | 1450 | 0 | 1,0 |
39 | Nigeria | 1445 | 5 | 14,0 |
40 | Bulgaria | 1440 | 5 | 12,0 |
41 | Scotland | 1439 | -1 | 4,0 |
42 | Greece | 1436 | 0 | 4,0 |
42 | Australia | 1436 | 0 | 4,0 |
44 | Morocco | 1435 | 3 | 13,0 |
45 | Montenegro | 1434 | -6 | -6,0 |
46 | Norway | 1424 | 2 | 4,0 |
47 | Russia | 1423 | -6 | -10,0 |
48 | Congo DR | 1420 | -2 | -3,0 |
49 | Czech Republic | 1417 | -1 | -3,0 |
50 | Japan | 1414 | 0 | 5,0 |
51 | Ghana | 1412 | 1 | 5,0 |
52 | Korea Republic | 1405 | 1 | 4,0 |
52 | Hungary | 1405 | 3 | 5,0 |
54 | Jamaica | 1404 | -1 | 3,0 |
55 | Burkina Faso | 1396 | 2 | 6,0 |
56 | Cameroon | 1394 | -5 | -14,0 |
57 | Finland | 1393 | -1 | 1,0 |
58 | Egypt | 1380 | 0 | 2,0 |
59 | Bolivia | 1375 | 0 | -1,0 |
60 | Albania | 1373 | 0 | 1,0 |
61 | Ecuador | 1367 | 0 | -4,0 |
61 | Honduras | 1367 | 1 | 0,0 |
63 | Slovenia | 1362 | -1 | -5,0 |
64 | Cote d'Ivoire | 1356 | 0 | 0,0 |
65 | Guinea | 1354 | 0 | 0,0 |
66 | Mali | 1351 | 0 | -1,0 |
67 | FYR Macedonia | 1343 | 1 | 5,0 |
68 | El Salvador | 1338 | 2 | 3,0 |
69 | Saudi Arabia | 1335 | 3 | 1,0 |
69 | Panama | 1335 | 1 | 0,0 |
71 | Algeria | 1334 | -4 | -5,0 |
72 | Cape Verde Islands | 1325 | -4 | -13,0 |
73 | China PR | 1322 | 2 | 5,0 |
74 | Syria | 1317 | 0 | -3,0 |
75 | Uganda | 1315 | 4 | 9,0 |
76 | Canada | 1314 | 0 | 4,0 |
77 | Belarus | 1309 | 1 | 2,0 |
78 | South Africa | 1307 | -5 | -14,0 |
79 | United Arab Emirates | 1306 | 2 | 1,0 |
79 | Curacao | 1306 | 0 | 0,0 |
81 | Zambia | 1304 | -4 | -4,0 |
82 | Lebanon | 1291 | 0 | -9,0 |
82 | Oman | 1291 | 2 | 4,0 |
84 | Gabon | 1289 | -1 | 1,0 |
85 | Luxembourg | 1284 | -1 | -3,0 |
86 | Congo | 1280 | 1 | 3,0 |
87 | Georgia | 1276 | 5 | 11,0 |
88 | Iraq | 1270 | 1 | 0,0 |
88 | Benin | 1270 | -1 | -7,0 |
90 | Cyprus | 1268 | -4 | -11,0 |
91 | Israel | 1265 | 0 | -2,0 |
92 | Kyrgyzstan | 1264 | -2 | -4,0 |
93 | Trinidad and Tobago | 1260 | 0 | -3,0 |
94 | Uzbekistan | 1256 | 0 | 2,0 |
95 | Qatar | 1246 | 1 | -2,0 |
96 | India | 1240 | 1 | -5,0 |
97 | Faroe Islands | 1238 | -2 | -13,0 |
98 | Madagascar | 1234 | 2 | 10,0 |
99 | Palestine | 1231 | 0 | -2,0 |
100 | Armenia | 1229 | 1 | 7,0 |
100 | Vietnam | 1229 | 2 | 9,0 |
102 | Estonia | 1227 | -4 | -10,0 |
103 | Haiti | 1223 | 0 | 7,0 |
104 | Mauritania | 1222 | 0 | 9,0 |
104 | Kenya | 1222 | 1 | 12,0 |
106 | Libya | 1217 | -1 | 7,0 |
107 | Azerbaijan | 1206 | 0 | -1,0 |
108 | Namibia | 1203 | 1 | 11,0 |
109 | Korea DPR | 1201 | 1 | 10,0 |
110 | Zimbabwe | 1200 | 0 | 9,0 |
111 | Jordan | 1196 | 1 | 7,0 |
112 | Niger | 1192 | -4 | -3,0 |
113 | Central African Republic | 1180 | 0 | -2,0 |
114 | Bahrain | 1171 | -1 | -11,0 |
114 | Philippines | 1171 | 2 | 0,0 |
116 | Kazakhstan | 1167 | 1 | 1,0 |
117 | Thailand | 1164 | 4 | 10,0 |
118 | Tajikistan | 1161 | 0 | 0,0 |
118 | Sierra Leone | 1161 | -3 | -11,0 |
120 | New Zealand | 1157 | -1 | 0,0 |
121 | Mozambique | 1154 | 1 | 3,0 |
122 | Togo | 1149 | 1 | 5,0 |
123 | Guinea-Bissau | 1145 | -4 | -12,0 |
124 | Malawi | 1140 | 1 | 11,0 |
125 | Chinese Taipei | 1135 | -1 | -4,0 |
126 | Antigua and Barbuda | 1126 | 0 | 0,0 |
127 | Turkmenistan | 1120 | 1 | 0,0 |
128 | Nicaragua | 1119 | -1 | -6,0 |
129 | Kosovo | 1113 | 8 | 14,0 |
130 | Latvia | 1112 | 2 | 1,0 |
131 | Lithuania | 1111 | -2 | -6,0 |
132 | Yemen | 1109 | -1 | -3,0 |
133 | Angola | 1106 | -3 | -7,0 |
134 | St. Kitts and Nevis | 1105 | -1 | -4,0 |
135 | Tanzania | 1100 | 1 | -1,0 |
136 | Andorra | 1096 | -3 | -13,0 |
137 | Sudan | 1095 | -2 | -10,0 |
138 | Rwanda | 1094 | 0 | 2,0 |
139 | Swaziland | 1090 | 0 | 2,0 |
140 | Burundi | 1085 | 2 | 11,0 |
141 | Myanmar | 1080 | 0 | 0,0 |
142 | Hong Kong | 1074 | 2 | 3,0 |
143 | Solomon Islands | 1073 | 0 | 0,0 |
144 | Botswana | 1071 | -4 | -10,0 |
145 | Afghanistan | 1068 | 0 | 0,0 |
146 | Equatorial Guinea | 1063 | 0 | -4,0 |
147 | Guatemala | 1061 | 0 | -3,0 |
148 | Lesotho | 1056 | 1 | 1,0 |
149 | Comoros | 1051 | -1 | -11,0 |
150 | Ethiopia | 1049 | 0 | -5,0 |
151 | Maldives | 1046 | 0 | -3,0 |
152 | Suriname | 1037 | 1 | -3,0 |
153 | Dominican Republic | 1036 | -1 | -9,0 |
154 | New Caledonia | 1032 | 1 | 0,0 |
155 | Kuwait | 1029 | 2 | 9,0 |
156 | Liberia | 1026 | -2 | -9,0 |
157 | Mauritius | 1022 | -1 | 0,0 |
158 | Tahiti | 1020 | -1 | 0,0 |
159 | Barbados | 1005 | 3 | 5,0 |
159 | Indonesia | 1005 | 1 | 1,0 |
161 | Belize | 1002 | 3 | 7,0 |
162 | Nepal | 1001 | -1 | 0,0 |
163 | Vanuatu | 1000 | -1 | 0,0 |
164 | South Sudan | 994 | -5 | -11,0 |
165 | Singapore | 991 | 0 | 0,0 |
166 | Malaysia | 984 | 3 | 10,0 |
166 | Papua New Guinea | 984 | 0 | 0,0 |
168 | St. Lucia | 983 | 0 | 6,0 |
169 | Fiji | 981 | -2 | 0,0 |
170 | Moldova | 979 | 1 | 10,0 |
171 | Gambia | 974 | 2 | 7,0 |
172 | Cambodia | 970 | -2 | -3,0 |
173 | Grenada | 968 | -1 | 0,0 |
174 | Cuba | 963 | 3 | 9,0 |
175 | St. Vincent and the Grenadines | 961 | 0 | 6,0 |
176 | Chad | 956 | -2 | 0,0 |
177 | Dominica | 950 | 1 | 0,0 |
178 | Puerto Rico | 948 | -3 | -7,0 |
179 | Guyana | 943 | 0 | 0,0 |
180 | Bermuda | 937 | 0 | -3,0 |
181 | Aruba | 931 | 4 | 7,0 |
182 | Liechtenstein | 930 | 0 | -6,0 |
183 | Malta | 926 | 0 | -1,0 |
184 | Macau | 925 | 0 | 0,0 |
185 | Laos | 923 | -4 | -14,0 |
186 | Sao Tomé e PrÃncipe | 920 | 1 | 0,0 |
187 | Bhutan | 917 | 1 | 0,0 |
188 | Mongolia | 915 | -2 | -8,0 |
189 | Seychelles | 911 | -1 | -6,0 |
190 | American Samoa | 908 | 2 | 0,0 |
190 | Cook Islands | 908 | 2 | 0,0 |
192 | Guam | 907 | 2 | 0,0 |
192 | Bangladesh | 907 | 2 | 0,0 |
194 | Gibraltar | 905 | -4 | -6,0 |
195 | Brunei Darussalam | 903 | 1 | 0,0 |
196 | Timor-Leste | 900 | -5 | -10,0 |
197 | Samoa | 896 | 0 | 0,0 |
197 | Djibouti | 896 | 0 | 0,0 |
199 | Pakistan | 888 | 0 | -2,0 |
200 | Sri Lanka | 886 | 1 | 0,0 |
201 | US Virgin Islands | 881 | -1 | -6,0 |
202 | Montserrat | 872 | 0 | -7,0 |
203 | Tonga | 868 | 1 | 0,0 |
203 | Eritrea | 868 | 1 | 0,0 |
203 | Somalia | 868 | 1 | 0,0 |
206 | Cayman Islands | 867 | -3 | -6,0 |
206 | British Virgin Islands | 867 | 1 | 0,0 |
208 | Bahamas | 866 | 2 | 8,0 |
209 | Anguilla | 856 | -1 | -8,0 |
210 | San Marino | 854 | -1 | -8,0 |
211 | Turks and Caicos Islands | 849 | 0 | -6,0 |
About me:
Software engineer, happily unmarried and non-religious. You won't find me on Twitter or other so called social media. Dutchman, joined the blog in March 2018.
No comments:
Post a Comment