Sunday, March 10, 2019

FIFA ranking: April 2019 preview results

Here are the scheduled matches counting for the FIFA April 2019 ranking with FIFA's Expected Home Win Probability (We) in % and the points exchanged in case of Win, Draw or Loss of the home team. In cases where matches can go to PSO, also the points exchanged when the home team wins (PSO-W) or loses (PSO-L) the penalty shoot-out are given.

The 1 or 0 before each match indicates if the match is included (1) or not (0) according to my described inclusion-method.


Normally the home-team's gained points will be the away-team's lost points. Still, both are given because there are in FIFA's calculation approach cases when they will not be the same: PSO-matches and knock-out matches in final competitions.


0 2019-03-10 MOZ - SWZ; We (FIFA): 58; W: 2,1/-2,1; D: -0,4/0,4; L: -2,9/2,9
0 2019-03-16 BAH - TCA; We (FIFA): 49; W: 2,5/-2,5; D: 0,0/0,0; L: -2,5/2,5
0 2019-03-16 SUR - GUY; We (FIFA): 58; W: 2,1/-2,1; D: -0,4/0,4; L: -2,9/2,9
1 2019-03-17 SOL - VAN; We (FIFA): 57; W: 2,1/-2,1; D: -0,4/0,4; L: -2,9/2,9
1 2019-03-18 FIJ - NCL; We (FIFA): 45; W: 5,5/-5,5; D: 0,5/-0,5; L: -4,5/4,5
1 2019-03-19 MYA - TPE; We (FIFA): 45; W: 5,5/-5,5; D: 0,5/-0,5; L: -4,5/4,5
1 2019-03-20 MAS - SIN; We (FIFA): 50; W: 5,0/-5,0; D: 0,0/0,0; L: -5,0/5,0
1 2019-03-20 OMA - AFG; We (FIFA): 69; W: 3,1/-3,1; D: -1,9/1,9; L: -6,9/6,9
1 2019-03-20 GER - SRB; We (FIFA): 57; W: 4,3/-4,3; D: -0,7/0,7; L: -5,7/5,7
1 2019-03-20 WAL - TRI; We (FIFA): 73; W: 2,7/-2,7; D: -2,3/2,3; L: -7,3/7,3
1 2019-03-21 VGB - TCA; We (FIFA): 50; W: 7,5/-7,5; D: 0,0/0,0; L: -7,5/7,5
1 2019-03-21 CHN - THA; We (FIFA): 66; W: 3,4/-3,4; D: -1,6/1,6; L: -6,6/6,6
1 2019-03-21 NCL - MRI; We (FIFA): 51; W: 4,9/-4,9; D: -0,1/0,1; L: -5,1/5,1
1 2019-03-21 KOS - DEN; We (FIFA): 14; W: 8,6/-8,6; D: 3,6/-3,6; L: -1,4/1,4
0 2019-03-21 KUW - NEP; We (FIFA): 52; W: 4,8/-4,8; D: -0,2/0,2; L: -5,2/5,2
1 2019-03-21 USA - ECU; We (FIFA): 61; W: 3,9/-3,9; D: -1,1/1,1; L: -6,1/6,1
1 2019-03-21 NED - BLR; We (FIFA): 72; W: 7,1/-7,1; D: -5,4/5,4; L: -17,9/17,9
1 2019-03-21 NIR - EST; We (FIFA): 70; W: 7,5/-7,5; D: -5,0/5,0; L: -17,5/17,5
1 2019-03-21 CRO - AZE; We (FIFA): 84; W: 4,0/-4,0; D: -8,5/8,5; L: -21,0/21,0
1 2019-03-21 SVK - HUN; We (FIFA): 57; W: 10,8/-10,8; D: -1,7/1,7; L: -14,2/14,2
1 2019-03-21 AUT - POL; We (FIFA): 49; W: 12,7/-12,7; D: 0,2/-0,2; L: -12,3/12,3
1 2019-03-21 MKD - LVA; We (FIFA): 71; W: 7,3/-7,3; D: -5,2/5,2; L: -17,7/17,7
1 2019-03-21 ISR - SVN; We (FIFA): 40; W: 15,0/-15,0; D: 2,5/-2,5; L: -10,0/10,0
1 2019-03-21 BEL - RUS; We (FIFA): 76; W: 5,9/-5,9; D: -6,6/6,6; L: -19,1/19,1
1 2019-03-21 CYP - SMR; We (FIFA): 83; W: 4,1/-4,1; D: -8,4/8,4; L: -20,9/20,9
1 2019-03-21 KAZ - SCO; We (FIFA): 25; W: 18,7/-18,7; D: 6,2/-6,2; L: -6,3/6,3
1 2019-03-22 SDN - EQG; We (FIFA): 55; W: 11,1/-11,1; D: -1,4/1,4; L: -13,9/13,9
1 2019-03-22 MWI - MAR; We (FIFA): 22; W: 19,4/-19,4; D: 6,9/-6,9; L: -5,6/5,6
1 2019-03-22 ALG - GAM; We (FIFA): 80; W: 5,0/-5,0; D: -7,5/7,5; L: -20,0/20,0
1 2019-03-22 NGA - SEY; We (FIFA): 88; W: 3,0/-3,0; D: -9,5/9,5; L: -22,0/22,0
1 2019-03-22 BOT - ANG; We (FIFA): 44; W: 13,9/-13,9; D: 1,4/-1,4; L: -11,1/11,1
1 2019-03-22 BFA - MTN; We (FIFA): 64; W: 9,0/-9,0; D: -3,5/3,5; L: -16,0/16,0
1 2019-03-22 TUN - SWZ; We (FIFA): 83; W: 4,2/-4,2; D: -8,3/8,3; L: -20,8/20,8
1 2019-03-22 AIA - VIR; We (FIFA): 48; W: 7,7/-7,7; D: 0,2/-0,2; L: -7,3/7,3
1 2019-03-22 CAY - MSR; We (FIFA): 49; W: 7,7/-7,7; D: 0,2/-0,2; L: -7,3/7,3
1 2019-03-22 URU - UZB; We (FIFA): 78; W: 2,2/-2,2; D: -2,8/2,8; L: -7,8/7,8
1 2019-03-22 IRQ - SYR; We (FIFA): 52; W: 4,8/-4,8; D: -0,2/0,2; L: -5,2/5,2
1 2019-03-22 ARG - VEN; We (FIFA): 60; W: 4,0/-4,0; D: -1,0/1,0; L: -6,0/6,0
1 2019-03-22 CHI - MEX; We (FIFA): 52; W: 4,8/-4,8; D: -0,2/0,2; L: -5,2/5,2
1 2019-03-22 GUA - CRC; We (FIFA): 18; W: 8,2/-8,2; D: 3,2/-3,2; L: -1,8/1,8
1 2019-03-22 JPN - COL; We (FIFA): 42; W: 5,8/-5,8; D: 0,8/-0,8; L: -4,2/4,2
1 2019-03-22 KOR - BOL; We (FIFA): 57; W: 4,3/-4,3; D: -0,7/0,7; L: -5,7/5,7
1 2019-03-22 PER - PAR; We (FIFA): 54; W: 4,6/-4,6; D: -0,4/0,4; L: -5,4/5,4
1 2019-03-22 BUL - MNE; We (FIFA): 50; W: 12,5/-12,5; D: 0,0/0,0; L: -12,5/12,5
1 2019-03-22 ENG - CZE; We (FIFA): 68; W: 8,0/-8,0; D: -4,5/4,5; L: -17,0/17,0
1 2019-03-22 LUX - LTU; We (FIFA): 65; W: 8,7/-8,7; D: -3,8/3,8; L: -16,3/16,3
1 2019-03-22 POR - UKR; We (FIFA): 62; W: 9,4/-9,4; D: -3,1/3,1; L: -15,6/15,6
1 2019-03-22 ALB - TUR; We (FIFA): 43; W: 14,2/-14,2; D: 1,7/-1,7; L: -10,8/10,8
1 2019-03-22 AND - ISL; We (FIFA): 21; W: 19,7/-19,7; D: 7,2/-7,2; L: -5,3/5,3
1 2019-03-22 MDA - FRA; We (FIFA): 5; W: 23,7/-23,7; D: 11,2/-11,2; L: -1,3/1,3
1 2019-03-23 SEN - MAD; We (FIFA): 76; W: 6,1/-6,1; D: -6,4/6,4; L: -18,9/18,9
1 2019-03-23 CMR - COM; We (FIFA): 77; W: 5,7/-5,7; D: -6,8/6,8; L: -19,3/19,3
1 2019-03-23 BDI - GAB; We (FIFA): 32; W: 16,9/-16,9; D: 4,4/-4,4; L: -8,1/8,1
1 2019-03-23 MLI - SSD; We (FIFA): 80; W: 4,9/-4,9; D: -7,6/7,6; L: -20,1/20,1
1 2019-03-23 GHA - KEN; We (FIFA): 68; W: 7,9/-7,9; D: -4,6/4,6; L: -17,1/17,1
1 2019-03-23 CIV - RWA; We (FIFA): 73; W: 6,7/-6,7; D: -5,8/5,8; L: -18,3/18,3
1 2019-03-23 NIG - EGY; We (FIFA): 33; W: 16,8/-16,8; D: 4,3/-4,3; L: -8,2/8,2
1 2019-03-23 GNB - MOZ; We (FIFA): 49; W: 12,7/-12,7; D: 0,2/-0,2; L: -12,3/12,3
1 2019-03-23 ZAM - NAM; We (FIFA): 60; W: 10,1/-10,1; D: -2,4/2,4; L: -14,9/14,9
1 2019-03-23 ATG - CUW; We (FIFA): 33; W: 10,0/-10,0; D: 2,5/-2,5; L: -5,0/5,0
1 2019-03-23 DMA - BAH; We (FIFA): 59; W: 6,2/-6,2; D: -1,3/1,3; L: -8,8/8,8
1 2019-03-23 SLV - JAM; We (FIFA): 43; W: 8,6/-8,6; D: 1,1/-1,1; L: -6,4/6,4
1 2019-03-23 GUY - BLZ; We (FIFA): 45; W: 8,2/-8,2; D: 0,7/-0,7; L: -6,8/6,8
1 2019-03-23 LCA - ARU; We (FIFA): 55; W: 6,7/-6,7; D: -0,8/0,8; L: -8,3/8,3
1 2019-03-23 SUR - SKN; We (FIFA): 44; W: 8,5/-8,5; D: 1,0/-1,0; L: -6,5/6,5
1 2019-03-23 MAS - OMA; We (FIFA): 25; W: 7,5/-7,5; D: 2,5/-2,5; L: -2,5/2,5
1 2019-03-23 SIN - AFG; We (FIFA): 43; W: 5,7/-5,7; D: 0,7/-0,7; L: -4,3/4,3
1 2019-03-23 BRA - PAN; We (FIFA): 79; W: 2,1/-2,1; D: -2,9/2,9; L: -7,9/7,9
1 2019-03-23 GEO - SUI; We (FIFA): 22; W: 19,5/-19,5; D: 7,0/-7,0; L: -5,5/5,5
1 2019-03-23 GIB - IRL; We (FIFA): 10; W: 22,5/-22,5; D: 10,0/-10,0; L: -2,5/2,5
1 2019-03-23 MLT - FRO; We (FIFA): 23; W: 19,2/-19,2; D: 6,7/-6,7; L: -5,8/5,8
1 2019-03-23 ESP - NOR; We (FIFA): 65; W: 8,6/-8,6; D: -3,9/3,9; L: -16,4/16,4
1 2019-03-23 SWE - ROU; We (FIFA): 56; W: 11,1/-11,1; D: -1,4/1,4; L: -13,9/13,9
1 2019-03-23 BIH - ARM; We (FIFA): 72; W: 6,9/-6,9; D: -5,6/5,6; L: -18,1/18,1
1 2019-03-23 ITA - FIN; We (FIFA): 65; W: 8,7/-8,7; D: -3,8/3,8; L: -16,3/16,3
1 2019-03-23 LIE - GRE; We (FIFA): 13; W: 21,7/-21,7; D: 9,2/-9,2; L: -3,3/3,3
1 2019-03-24 BEN - TOG; We (FIFA): 61; W: 9,6/-9,6; D: -2,9/2,9; L: -15,4/15,4
1 2019-03-24 LBY - RSA; We (FIFA): 40; W: 15,1/-15,1; D: 2,6/-2,6; L: -9,9/9,9
1 2019-03-24 COD - LBR; We (FIFA): 80; W: 4,9/-4,9; D: -7,6/7,6; L: -20,1/20,1
1 2019-03-24 ZIM - CGO; We (FIFA): 40; W: 15,0/-15,0; D: 2,5/-2,5; L: -10,0/10,0
1 2019-03-24 CTA - GUI; We (FIFA): 34; W: 16,5/-16,5; D: 4,0/-4,0; L: -8,5/8,5
1 2019-03-24 CPV - LES; We (FIFA): 73; W: 6,8/-6,8; D: -5,7/5,7; L: -18,2/18,2
1 2019-03-24 TAN - UGA; We (FIFA): 29; W: 17,7/-17,7; D: 5,2/-5,2; L: -7,3/7,3
1 2019-03-24 BRB - NCA; We (FIFA): 39; W: 9,2/-9,2; D: 1,7/-1,7; L: -5,8/5,8
1 2019-03-24 DOM - BER; We (FIFA): 58; W: 6,3/-6,3; D: -1,2/1,2; L: -8,7/8,7
1 2019-03-24 HAI - CUB; We (FIFA): 73; W: 4,1/-4,1; D: -3,4/3,4; L: -10,9/10,9
1 2019-03-24 PUR - GRN; We (FIFA): 48; W: 7,8/-7,8; D: 0,3/-0,3; L: -7,2/7,2
1 2019-03-24 JOR - SYR; We (FIFA): 46; W: 5,4/-5,4; D: 0,4/-0,4; L: -4,6/4,6
1 2019-03-24 FIJ - MRI; We (FIFA): 47; W: 5,3/-5,3; D: 0,3/-0,3; L: -4,7/4,7
1 2019-03-24 TPE - SOL; We (FIFA): 55; W: 4,5/-4,5; D: -0,5/0,5; L: -5,5/5,5
1 2019-03-24 NED - GER; We (FIFA): 50; W: 12,4/-12,4; D: -0,1/0,1; L: -12,6/12,6
1 2019-03-24 NIR - BLR; We (FIFA): 65; W: 8,7/-8,7; D: -3,8/3,8; L: -16,3/16,3
1 2019-03-24 HUN - CRO; We (FIFA): 29; W: 17,8/-17,8; D: 5,3/-5,3; L: -7,2/7,2
1 2019-03-24 WAL - SVK; We (FIFA): 53; W: 11,7/-11,7; D: -0,8/0,8; L: -13,3/13,3
1 2019-03-24 ISR - AUT; We (FIFA): 28; W: 17,9/-17,9; D: 5,4/-5,4; L: -7,1/7,1
1 2019-03-24 POL - LVA; We (FIFA): 82; W: 4,4/-4,4; D: -8,1/8,1; L: -20,6/20,6
1 2019-03-24 SVN - MKD; We (FIFA): 50; W: 12,4/-12,4; D: -0,1/0,1; L: -12,6/12,6
1 2019-03-24 CYP - BEL; We (FIFA): 15; W: 21,3/-21,3; D: 8,8/-8,8; L: -3,7/3,7
1 2019-03-24 KAZ - RUS; We (FIFA): 27; W: 18,3/-18,3; D: 5,8/-5,8; L: -6,7/6,7
1 2019-03-24 SMR - SCO; We (FIFA): 9; W: 22,7/-22,7; D: 10,2/-10,2; L: -2,3/2,3
1 2019-03-25 CHN - URU; We (FIFA): 26; W: 7,4/-7,4; D: 2,4/-2,4; L: -2,6/2,6
1 2019-03-25 UZB - THA; We (FIFA): 60; W: 4,0/-4,0; D: -1,0/1,0; L: -6,0/6,0
1 2019-03-25 AZE - LTU; We (FIFA): 59; W: 4,1/-4,1; D: -0,9/0,9; L: -5,9/5,9
1 2019-03-25 MYA - IDN; We (FIFA): 58; W: 4,2/-4,2; D: -0,8/0,8; L: -5,8/5,8
1 2019-03-25 KOS - BUL; We (FIFA): 22; W: 19,4/-19,4; D: 6,9/-6,9; L: -5,6/5,6
1 2019-03-25 MNE - ENG; We (FIFA): 30; W: 17,6/-17,6; D: 5,1/-5,1; L: -7,4/7,4
1 2019-03-25 LUX - UKR; We (FIFA): 33; W: 16,8/-16,8; D: 4,3/-4,3; L: -8,2/8,2
1 2019-03-25 POR - SRB; We (FIFA): 64; W: 9,1/-9,1; D: -3,4/3,4; L: -15,9/15,9
1 2019-03-25 AND - ALB; We (FIFA): 26; W: 18,4/-18,4; D: 5,9/-5,9; L: -6,6/6,6
1 2019-03-25 FRA - ISL; We (FIFA): 74; W: 6,5/-6,5; D: -6,0/6,0; L: -18,5/18,5
1 2019-03-25 TUR - MDA; We (FIFA): 86; W: 3,6/-3,6; D: -8,9/8,9; L: -21,4/21,4
1 2019-03-26 IRQ - JOR; We (FIFA): 57; W: 4,3/-4,3; D: -0,7/0,7; L: -5,7/5,7
1 2019-03-26 ALG - TUN; We (FIFA): 37; W: 6,3/-6,3; D: 1,3/-1,3; L: -3,7/3,7
1 2019-03-26 CRC - JAM; We (FIFA): 56; W: 4,4/-4,4; D: -0,6/0,6; L: -5,6/5,6
0 2019-03-26 CIV - LBR; We (FIFA): 77; W: 2,3/-2,3; D: -2,7/2,7; L: -7,7/7,7
1 2019-03-26 CZE - BRA; We (FIFA): 28; W: 7,2/-7,2; D: 2,2/-2,2; L: -2,8/2,8
1 2019-03-26 ECU - HON; We (FIFA): 51; W: 4,9/-4,9; D: -0,1/0,1; L: -5,1/5,1
1 2019-03-26 GIB - EST; We (FIFA): 22; W: 7,8/-7,8; D: 2,8/-2,8; L: -2,2/2,2
1 2019-03-26 JPN - BOL; We (FIFA): 61; W: 3,9/-3,9; D: -1,1/1,1; L: -6,1/6,1
1 2019-03-26 KOR - COL; We (FIFA): 38; W: 6,2/-6,2; D: 1,2/-1,2; L: -3,8/3,8
0 2019-03-26 MAS - NEP; We (FIFA): 49; W: 5,1/-5,1; D: 0,1/-0,1; L: -4,9/4,9
1 2019-03-26 MEX - PAR; We (FIFA): 57; W: 4,3/-4,3; D: -0,7/0,7; L: -5,7/5,7
1 2019-03-26 MAR - ARG; We (FIFA): 37; W: 6,3/-6,3; D: 1,3/-1,3; L: -3,7/3,7
1 2019-03-26 NGA - EGY; We (FIFA): 53; W: 4,7/-4,7; D: -0,3/0,3; L: -5,3/5,3
1 2019-03-26 PER - SLV; We (FIFA): 68; W: 3,2/-3,2; D: -1,8/1,8; L: -6,8/6,8
1 2019-03-26 SEN - MLI; We (FIFA): 63; W: 3,7/-3,7; D: -1,3/1,3; L: -6,3/6,3
0 2019-03-26 UAE - SYR; We (FIFA): 57; W: 4,3/-4,3; D: -0,7/0,7; L: -5,7/5,7
1 2019-03-26 USA - CHI; We (FIFA): 44; W: 5,6/-5,6; D: 0,6/-0,6; L: -4,4/4,4
1 2019-03-26 IRL - GEO; We (FIFA): 69; W: 7,7/-7,7; D: -4,8/4,8; L: -17,3/17,3
1 2019-03-26 SUI - DEN; We (FIFA): 51; W: 12,2/-12,2; D: -0,3/0,3; L: -12,8/12,8
1 2019-03-26 MLT - ESP; We (FIFA): 7; W: 23,2/-23,2; D: 10,7/-10,7; L: -1,8/1,8
1 2019-03-26 NOR - SWE; We (FIFA): 36; W: 16,1/-16,1; D: 3,6/-3,6; L: -8,9/8,9
1 2019-03-26 ROU - FRO; We (FIFA): 73; W: 6,8/-6,8; D: -5,7/5,7; L: -18,2/18,2
1 2019-03-26 ARM - FIN; We (FIFA): 36; W: 16,0/-16,0; D: 3,5/-3,5; L: -9,0/9,0
1 2019-03-26 BIH - GRE; We (FIFA): 55; W: 11,4/-11,4; D: -1,1/1,1; L: -13,6/13,6
1 2019-03-26 ITA - LIE; We (FIFA): 91; W: 2,2/-2,2; D: -10,3/10,3; L: -22,8/22,8


About me:

Software engineer, happily unmarried and non-religious. You won't find me on Twitter or other so called social media. Dutchman, joined the blog in March 2018.

12 comments:

  1. Hi Ed, can I please ask what matches you included from pre-March 10th (before this post)? I know there have been some matches played before that date which may or may not count towards the April rankings and it would be good to know which ones you have included in your preview? Thanks!

    ReplyDelete
  2. Of course, here are all NT-matches played between the February ranking and March 10th:
    0 2019-02-16 DOM - GDL
    1 2019-02-21 KAZ - MDA; We (FIFA): 67; W: 1,7/-1,7; D: -0,8/0,8; L: -3,3/3,3
    0 2019-02-23 STA - SBT
    0 2019-02-25 CUB - BER; We (FIFA): 51; W: 2,5/-2,5; D: 0,0/0,0; L: -2,5/2,5
    1 2019-02-27 CUB - BER; We (FIFA): 51; W: 2,5/-2,5; D: 0,0/0,0; L: -2,5/2,5
    1 2019-02-28 GRN - LCA; We (FIFA): 49; W: 2,5/-2,5; D: 0,0/0,0; L: -2,5/2,5
    1 2019-02-28 VIN - BRB; We (FIFA): 45; W: 2,8/-2,8; D: 0,3/-0,3; L: -2,2/2,2
    1 2019-03-02 GRN - DMA; We (FIFA): 52; W: 2,4/-2,4; D: -0,1/0,1; L: -2,6/2,6
    1 2019-03-02 VIN - LCA; We (FIFA): 48; W: 2,6/-2,6; D: 0,1/-0,1; L: -2,4/2,4
    1 2019-03-03 BOL - NCA; We (FIFA): 73; W: 1,4/-1,4; D: -1,1/1,1; L: -3,6/3,6
    1 2019-03-04 BRB - GRN; We (FIFA): 53; W: 2,4/-2,4; D: -0,1/0,1; L: -2,6/2,6
    1 2019-03-04 LCA - DMA; We (FIFA): 52; W: 2,4/-2,4; D: -0,1/0,1; L: -2,6/2,6
    1 2019-03-06 LCA - BRB; We (FIFA): 47; W: 2,6/-2,6; D: 0,1/-0,1; L: -2,4/2,4
    1 2019-03-06 VIN - DMA; We (FIFA): 50; W: 2,5/-2,5; D: 0,0/0,0; L: -2,5/2,5
    1 2019-03-06 SLV - GUA; We (FIFA): 74; W: 1,3/-1,3; D: -1,2/1,2; L: -3,7/3,7
    1 2019-03-08 DMA - BRB; We (FIFA): 45; W: 2,7/-2,7; D: 0,2/-0,2; L: -2,3/2,3
    1 2019-03-08 VIN - GRN; We (FIFA): 49; W: 2,6/-2,6; D: 0,1/-0,1; L: -2,4/2,4
    1 2019-03-09 CAM - BAN; We (FIFA): 56; W: 2,2/-2,2; D: -0,3/0,3; L: -2,8/2,8
    Turns out only the first Cuba-Bermuda friendly and two friendlies with non-FIFA members were excluded, following my inclusion-rules.

    ReplyDelete
  3. Fantastic, thank you so much, the quick reply is much appreciated! Keep up the great work with the site, in the absence of Fifa's official list, you are the expert source for this info! :-D

    ReplyDelete
  4. Hi Ed, it turned out that the final and the 3rd-place-match of the China-Cup were the other way round (THA-URU, CHN-UZB)
    What are the points for URU for winning the final?
    Greetings, Kai

    ReplyDelete
    Replies
    1. Hey Kai,

      yeah, elo can't be right all the time :)
      Uruguay earned 1,58 points with the win against Thailand and are now on 1612,69 points.

      Delete
    2. yes, sometimes(!) you have to play football first.
      Thanks for the answer and for the great work you provide us. Greetings, Kai

      Delete
  5. Hi Ed,what is the ranking of malaysia now

    ReplyDelete
  6. Will Ireland change in the world rankings

    ReplyDelete
  7. No time tonight for the final preview of the April ranking - that will follow tomorrow.

    Malaysia will have 986 pts (+1) on spot 168 (-1).
    Republic of Ireland will have 1484 pts (+10) on spot 29 (+5).

    ReplyDelete
  8. Hi
    We are waiting for Fifa Rankinging for April, 2019

    ReplyDelete
    Replies
    1. I would like to know the ranking for Iraq and China. Will they change??

      Delete