Latest updates

-

Sunday, March 10, 2019

FIFA ranking: April 2019 preview

Here are the minimum and maximum points for each team in the April 2019 ranking. FIFA will publish the ranking on April 4th.

Also check the probable April ranking to find out about the inclusion-method I used for this preview.

Minimum and maximum points per team are determined with a small piece of software which calculates per match the minimum and maximum possible points for each participating team, given the minimum and maximum starting values of both teams before the match.

February 2019 rank - Country - February 2019 points - Minimum points - Maximum points


1 Belgium 1727 1672 1738
2 France 1726 1667 1734
3 Brazil 1676 1656 1681
4 Croatia 1634 1584 1647
5 England 1631 1588 1647
6 Portugal 1614 1576 1632
7 Uruguay 1609 1598 1611
8 Switzerland 1599 1560 1617
9 Spain 1591 1537 1601
10 Denmark 1589 1564 1604
11 Argentina 1582 1567 1590
12 Colombia 1575 1561 1583
13 Chile 1565 1553 1574
14 Sweden 1560 1526 1581
14 Netherlands 1560 1524 1579
16 Germany 1558 1539 1576
17 Mexico 1540 1529 1550
18 Italy 1539 1486 1550
19 Wales 1525 1500 1539
20 Poland 1518 1477 1536
20 Peru 1518 1504 1526
22 Iran 1516 1516 1516
23 Austria 1509 1473 1529
24 Senegal 1505 1472 1515
25 USA 1501 1490 1511
25 Romania 1501 1465 1523
27 Japan 1495 1483 1505
28 Tunisia 1493 1457 1501
29 Slovakia 1483 1455 1508
30 Ukraine 1482 1451 1509
31 Serbia 1481 1467 1506
32 Venezuela 1478 1474 1485
33 Paraguay 1476 1467 1488
34 Republic of Ireland 1474 1421 1485
35 Bosnia-Herzegovina 1472 1433 1491
36 Northern Ireland 1465 1423 1482
37 Costa Rica 1461 1444 1468
38 Korea Republic 1451 1441 1463
38 Iceland 1451 1418 1481
40 Scotland 1446 1389 1456
41 Turkey 1443 1397 1458
42 Australia 1441 1441 1441
43 Morocco 1440 1410 1453
44 Czech Republic 1435 1424 1465
45 Greece 1428 1386 1447
46 Nigeria 1427 1390 1435
46 Montenegro 1427 1406 1461
48 Bulgaria 1425 1387 1444
48 Norway 1425 1406 1463
50 Russia 1424 1394 1456
51 Congo DR 1420 1392 1425
52 Hungary 1412 1393 1450
52 Ghana 1412 1390 1420
54 Jamaica 1404 1390 1417
55 Qatar 1398 1398 1398
56 Cameroon 1394 1368 1399
57 Egypt 1393 1368 1408
58 Ecuador 1382 1373 1394
59 Finland 1375 1347 1405
60 Bolivia 1374 1365 1387
61 Albania 1372 1337 1395
62 Burkina Faso 1371 1351 1380
63 Slovenia 1369 1337 1391
63 Honduras 1369 1364 1374
65 Mali 1363 1332 1376
66 Cote d'Ivoire 1356 1331 1362
67 United Arab Emirates 1355 1355 1355
68 Guinea 1354 1334 1363
69 Algeria 1349 1318 1362
70 Saudi Arabia 1344 1344 1344
71 FYR Macedonia 1343 1308 1364
72 China PR 1339 1331 1342
73 El Salvador 1327 1318 1346
74 South Africa 1325 1307 1335
74 Cape Verde Islands 1325 1301 1331
76 Panama 1324 1322 1335
77 Uganda 1320 1298 1328
78 Belarus 1317 1300 1359
79 Canada 1314 1314 1314
80 Iraq 1310 1298 1319
81 Curacao 1306 1294 1311
82 Zambia 1292 1274 1302
83 Syria 1286 1276 1296
84 Congo 1280 1263 1291
85 Lebanon 1277 1277 1277
85 Gabon 1277 1256 1285
87 Luxembourg 1276 1248 1307
87 Cyprus 1276 1242 1310
89 Uzbekistan 1275 1273 1286
90 Oman 1273 1265 1277
91 Georgia 1269 1255 1316
92 Israel 1265 1247 1305
93 Trinidad and Tobago 1260 1258 1270
94 Benin 1257 1239 1267
95 Kyrgyzstan 1253 1253 1253
96 Estonia 1246 1228 1271
97 Faroe Islands 1238 1206 1269
97 Jordan 1238 1229 1250
99 Vietnam 1227 1227 1227
100 Palestine 1224 1224 1224
101 Mauritania 1222 1213 1242
101 Armenia 1222 1206 1265
103 India 1219 1219 1219
103 Haiti 1219 1204 1223
105 Libya 1217 1206 1234
106 Kenya 1210 1202 1232
107 Madagascar 1209 1203 1234
108 Azerbaijan 1206 1195 1239
109 Niger 1205 1196 1226
110 Namibia 1191 1181 1208
111 Bahrain 1188 1188 1188
112 Central African Republic 1180 1171 1200
113 Zimbabwe 1175 1165 1192
114 Sierra Leone 1172 1172 1172
115 Thailand 1169 1165 1177
116 Mozambique 1167 1154 1179
117 Kazakhstan 1159 1147 1209
118 Guinea-Bissau 1158 1145 1170
119 New Zealand 1157 1157 1157
120 Tajikistan 1155 1155 1155
121 Korea DPR 1152 1152 1152
122 Togo 1136 1127 1155
123 Philippines 1135 1135 1135
124 Chinese Taipei 1134 1122 1143
125 Angola 1131 1116 1143
126 Antigua and Barbuda 1126 1121 1139
127 Sudan 1120 1104 1131
128 Nicaragua 1119 1110 1126
129 Malawi 1115 1109 1141
130 Kosovo 1113 1106 1151
131 Latvia 1112 1100 1164
132 Andorra 1111 1098 1161
132 Lithuania 1111 1098 1139
134 St. Kitts and Nevis 1105 1095 1111
135 Rwanda 1094 1088 1119
136 Turkmenistan 1089 1089 1089
137 Tanzania 1087 1079 1110
138 Myanmar 1085 1074 1095
138 Burundi 1085 1076 1106
140 Hong Kong 1078 1078 1078
140 Swatini 1078 1074 1107
142 Comoros 1076 1071 1103
143 Solomon Islands 1073 1065 1081
143 Yemen 1073 1073 1073
145 Botswana 1071 1060 1086
146 Lesotho 1069 1062 1093
147 Afghanistan 1066 1063 1075
148 Equatorial Guinea 1063 1052 1079
149 Guatemala 1061 1058 1071
150 Liberia 1051 1046 1079
151 Ethiopia 1049 1049 1049
152 Maldives 1046 1046 1046
153 Suriname 1037 1030 1046
154 Dominican Republic 1036 1026 1043
154 New Caledonia 1036 1025 1046
156 Mauritius 1022 1012 1032
157 Tahiti 1020 1020 1020
158 Kuwait 1018 1018 1018
159 Indonesia 1003 998 1009
160 Belize 1002 993 1009
161 Nepal 1001 1001 1001
162 Barbados 998 996 1013
163 Vanuatu 996 994 999
164 South Sudan 994 989 1022
165 Singapore 991 985 996
166 Gambia 986 981 1014
167 Malaysia 985 980 990
168 Papua New Guinea 984 984 984
169 Fiji 981 972 993
170 Moldova 979 972 1042
171 St. Lucia 976 959 975
172 Cambodia 970 967 967
173 Grenada 968 957 973
174 Cuba 963 961 979
175 Chad 956 956 956
176 Bermuda 952 944 960
177 Guyana 951 944 960
178 Dominica 950 938 954
179 Puerto Rico 948 940 955
180 St. Vincent and the Grenadines 946 954 954
181 Liechtenstein 937 931 1001
182 Malta 926 918 985
183 Macau 925 925 925
184 Laos 923 923 923
185 Sao Tomé e Príncipe 920 920 920
186 Bhutan 917 917 917
187 Aruba 916 909 925
188 Mongolia 915 915 915
189 Seychelles 911 908 942
190 American Samoa 908 908 908
190 Cook Islands 908 908 908
192 Bangladesh 907 909 909
192 Guam 907 907 907
194 Gibraltar 905 900 948
195 Brunei Darussalam 903 903 903
196 Timor-Leste 900 900 900
197 Samoa 896 896 896
197 Djibouti 896 896 896
199 Pakistan 888 888 888
200 Montserrat 887 880 895
201 Sri Lanka 886 886 886
202 US Virgin Islands 881 873 888
203 Cayman Islands 874 867 882
204 Tonga 868 868 868
204 Eritrea 868 868 868
204 Somalia 868 868 868
207 British Virgin Islands 867 859 874
208 Turks and Caicos Islands 864 857 872
208 Anguilla 864 856 872
210 Bahamas 858 852 869
211 San Marino 854 847 916

About me:

Software engineer, happily unmarried and non-religious. You won't find me on Twitter or other so called social media. Dutchman, joined the blog in March 2018.

No comments:

Post a Comment