Latest updates

-

Saturday, June 15, 2019

FIFA ranking: July 2019 preview

Here are the minimum and maximum points for each team in the July 2019 ranking. FIFA will publish the ranking on July 25th.

Minimum and maximum points per team are determined with a small piece of software which calculates per match the minimum and maximum possible points for each participating team, given the minimum and maximum starting values of both teams before the match. 


Note that only scheduled matches with both teams known at calculation time are incorporated in this analysis. So f.i. all scheduled knock-out matches for the three continental finals are not included in this overview.


June 2019 rank - Country - June 2019 points - Minimum points - Maximum points

1 Belgium 1746 1746 1746
2 France 1718 1718 1718
3 Brazil 1681 1628 1714
4 England 1652 1652 1652
5 Portugal 1631 1631 1631
6 Croatia 1625 1625 1625
7 Spain 1617 1617 1617
8 Uruguay 1615 1537 1656
9 Switzerland 1605 1605 1605
10 Denmark 1589 1589 1589
11 Germany 1582 1582 1582
11 Argentina 1582 1509 1626
13 Colombia 1580 1508 1625
14 Italy 1569 1569 1569
14 Netherlands 1569 1569 1569
16 Chile 1561 1495 1610
17 Sweden 1558 1558 1558
18 Mexico 1557 1481 1570
19 Poland 1550 1550 1550
20 Iran 1518 1518 1518
21 Peru 1516 1459 1573
22 Senegal 1515 1409 1545
23 Wales 1514 1514 1514
24 Ukraine 1513 1513 1513
25 Tunisia 1501 1398 1532
26 Austria 1498 1498 1498
27 Romania 1497 1497 1497
28 Northern Ireland 1496 1496 1496
28 Japan 1496 1441 1557
30 USA 1495 1392 1522
31 Slovakia 1491 1491 1491
32 Republic of Ireland 1489 1489 1489
33 Venezuela 1485 1433 1547
34 Serbia 1477 1477 1477
35 Iceland 1473 1473 1473
36 Paraguay 1468 1417 1534
37 Korea Republic 1467 1467 1467
37 Turkey 1467 1467 1467
39 Costa Rica 1453 1343 1477
39 Bosnia-Herzegovina 1453 1453 1453
41 Czech Republic 1448 1448 1448
42 Hungary 1442 1442 1442
43 Australia 1436 1436 1436
43 Russia 1436 1436 1436
45 Scotland 1433 1433 1433
45 Nigeria 1433 1339 1469
47 Norway 1429 1429 1429
47 Morocco 1429 1344 1468
49 Congo DR 1424 1344 1468
50 Ghana 1423 1341 1466
52 Greece 1403 1403 1403
51 Cameroon 1404 1328 1446
53 Montenegro 1401 1401 1401
54 Jamaica 1397 1332 1445
55 Qatar 1396 1356 1476
56 Finland 1394 1394 1394
57 Bulgaria 1388 1388 1388
58 Egypt 1384 1313 1434
59 Burkina Faso 1381 1381 1381
60 Ecuador 1375 1338 1460
61 Honduras 1368 1308 1420
62 Mali 1365 1291 1418
62 Cote d'Ivoire 1365 1294 1420
65 Slovenia 1363 1363 1363
66 Albania 1362 1362 1362
67 United Arab Emirates 1360 1360 1360
62 Bolivia 1365 1329 1412
68 Algeria 1346 1273 1401
69 El Salvador 1342 1289 1399
69 Saudi Arabia 1342 1342 1342
71 Guinea 1336 1261 1388
72 South Africa 1335 1269 1395
73 China PR 1333 1333 1333
73 North Macedonia 1333 1333 1333
75 Panama 1322 1249 1373
76 Cape Verde Islands 1319 1319 1319
77 Iraq 1315 1315 1315
78 Canada 1314 1265 1355
79 Curacao 1302 1255 1368
80 Uganda 1299 1243 1365
81 Zambia 1298 1294 1305
82 Israel 1286 1286 1286
82 Belarus 1286 1286 1286
82 Uzbekistan 1286 1286 1286
85 Syria 1278 1268 1284
86 Oman 1277 1277 1277
86 Lebanon 1277 1277 1277
88 Benin 1273 1217 1341
89 Gabon 1272 1272 1272
90 Congo 1265 1265 1265
90 Luxembourg 1265 1265 1265
92 Trinidad and Tobago 1260 1198 1323
93 Cyprus 1258 1258 1258
94 Georgia 1255 1255 1255
95 Kyrgyzstan 1252 1252 1252
96 Vietnam 1232 1232 1232
97 Armenia 1230 1230 1230
98 Jordan 1229 1229 1229
99 Estonia 1228 1228 1228
100 Palestine 1224 1224 1224
101 India 1219 1211 1227
101 Haiti 1219 1151 1275
103 Mauritania 1210 1162 1290
104 Niger 1209 1209 1209
105 Kenya 1207 1158 1287
105 Libya 1207 1207 1207
107 Faroe Islands 1200 1200 1200
108 Madagascar 1198 1144 1272
109 Zimbabwe 1192 1152 1280
110 Azerbaijan 1188 1188 1188
110 Bahrain 1188 1188 1188
112 Central African Republic 1184 1184 1184
113 Namibia 1182 1146 1270
114 Kazakhstan 1174 1174 1174
115 Sierra Leone 1172 1172 1172
116 Thailand 1165 1165 1165
117 Mozambique 1163 1163 1163
118 Guinea-Bissau 1158 1123 1248
119 New Zealand 1157 1157 1157
120 Tajikistan 1151 1144 1160
121 Kosovo 1149 1149 1149
122 Korea DPR 1148 1142 1158
123 Angola 1142 1106 1237
124 Antigua and Barbuda 1136 1136 1136
125 Chinese Taipei 1132 1132 1132
126 Philippines 1131 1131 1131
126 Malawi 1131 1131 1131
128 Togo 1127 1127 1127
129 Nicaragua 1118 1068 1191
130 Sudan 1106 1106 1106
131 Tanzania 1105 1070 1202
132 Lithuania 1101 1101 1101
133 St. Kitts and Nevis 1096 1096 1096
134 Burundi 1092 1058 1190
135 Turkmenistan 1091 1091 1091
136 Rwanda 1088 1088 1088
137 Latvia 1086 1086 1086
138 Myanmar 1084 1084 1084
139 Andorra 1082 1082 1082
140 Solomon Islands 1077 1064 1085
141 Equatorial Guinea 1074 1074 1074
141 Hong Kong 1074 1074 1074
141 Eswatini 1074 1074 1074
144 Yemen 1073 1073 1073
145 Lesotho 1072 1072 1072
145 Guatemala 1072 1072 1072
147 Botswana 1069 1069 1069
148 Comoros 1068 1066 1071
149 Afghanistan 1058 1058 1058
150 Ethiopia 1049 1049 1049
151 Maldives 1046 1044 1049
152 Suriname 1045 1045 1045
153 Liberia 1044 1044 1044
154 Dominican Republic 1028 1028 1028
155 New Caledonia 1026 1014 1035
156 Kuwait 1022 1022 1022
157 Mauritius 1020 1016 1022
158 Tahiti 1015 1004 1025
159 Malaysia 1009 1009 1009
161 Gambia 1002 1006 1006
160 Indonesia 1005 1003 1008
162 Singapore 999 999 999
163 Vanuatu 997 984 1006
164 Barbados 996 996 996
165 Nepal 995 995 995
166 Belize 994 994 994
167 Fiji 992 982 1003
168 South Sudan 989 989 989
169 Cambodia 988 988 988
170 Moldova 985 985 985
171 Papua New Guinea 984 975 991
172 St. Lucia 975 975 975
173 Grenada 973 973 973
174 Bermuda 964 935 1065
175 Cuba 961 950 1045
176 Chad 956 956 956
177 Dominica 954 954 954
177 Guyana 954 933 1070
177 St. Vincent and the Grenadines 954 954 954
180 Puerto Rico 940 940 940
181 Malta 939 939 939
182 Macau 936 936 936
183 Liechtenstein 922 922 922
183 Bangladesh 922 922 922
185 Sao Tomé e Príncipe 920 920 920
186 Bhutan 916 916 916
187 Mongolia 914 914 914
188 Laos 912 912 912
189 Aruba 909 909 909
190 Guam 908 908 908
190 American Samoa 908 900 922
190 Cook Islands 908 908 908
193 Brunei Darussalam 904 904 904
194 Seychelles 902 899 912
195 Djibouti 896 896 896
195 Samoa 896 889 905
197 Montserrat 895 895 895
198 Gibraltar 893 893 893
199 US Virgin Islands 888 888 888
200 Timor-Leste 879 879 879
201 Sri Lanka 872 872 872
202 Eritrea 868 868 868
202 Somalia 868 868 868
202 Tonga 868 862 878
205 Cayman Islands 867 867 867
205 Pakistan 867 867 867
205 British Virgin Islands 867 867 867
208 Turks and Caicos Islands 862 862 862
209 Anguilla 857 857 857
210 Bahamas 855 855 855
211 San Marino 839 839 839

About me:

Software engineer, happily unmarried and non-religious. You won't find me on Twitter or other so called social media. Dutchman, joined the blog in March 2018.

No comments:

Post a Comment