Here is the probable July 2019 ranking, to be published on July 25th.
This preview is calculated with elo-predicted results for all 145 currently scheduled and according to my method included matches, out of a total of 157 currently scheduled matches. See the probable results for a list of which scheduled matches are included.
Probable July 2019 rank - Team - Probable July 2019 points - +/- Ranking - +/- Points
1 | Brazil | 1753 | 2 | 72,0 |
2 | Belgium | 1746 | -1 | 0,0 |
3 | France | 1718 | -1 | 0,0 |
4 | Uruguay | 1676 | 4 | 61,0 |
5 | England | 1652 | -1 | 0,0 |
6 | Colombia | 1635 | 7 | 55,0 |
7 | Portugal | 1631 | -2 | 0,0 |
8 | Croatia | 1625 | -2 | 0,0 |
9 | Argentina | 1624 | 2 | 42,0 |
10 | Spain | 1617 | -3 | 0,0 |
11 | Switzerland | 1605 | -2 | 0,0 |
12 | Mexico | 1604 | 6 | 47,0 |
13 | Denmark | 1589 | -3 | 0,0 |
14 | Germany | 1582 | -3 | 0,0 |
15 | Senegal | 1580 | 7 | 65,0 |
16 | Chile | 1572 | 0 | 11,0 |
17 | Italy | 1569 | -3 | 0,0 |
17 | Netherlands | 1569 | -3 | 0,0 |
19 | Sweden | 1558 | -2 | 0,0 |
20 | USA | 1552 | 10 | 57,0 |
21 | Poland | 1550 | -2 | 0,0 |
22 | Tunisia | 1534 | 3 | 33,0 |
23 | Iran | 1518 | -3 | 0,0 |
24 | Peru | 1515 | -3 | -1,0 |
25 | Wales | 1514 | -2 | 0,0 |
26 | Ukraine | 1513 | -2 | 0,0 |
27 | Nigeria | 1508 | 18 | 75,0 |
28 | Austria | 1498 | -2 | 0,0 |
29 | Romania | 1497 | -2 | 0,0 |
30 | Northern Ireland | 1496 | -2 | 0,0 |
31 | Slovakia | 1491 | 0 | 0,0 |
32 | Costa Rica | 1489 | 7 | 36,0 |
32 | Republic of Ireland | 1489 | 0 | 0,0 |
34 | Venezuela | 1488 | -1 | 3,0 |
35 | Morocco | 1480 | 12 | 51,0 |
36 | Serbia | 1477 | -2 | 0,0 |
37 | Egypt | 1475 | 21 | 91,0 |
38 | Iceland | 1473 | -3 | 0,0 |
39 | Korea Republic | 1467 | -2 | 0,0 |
39 | Turkey | 1467 | -2 | 0,0 |
41 | Japan | 1464 | -13 | -32,0 |
42 | Ghana | 1460 | 8 | 37,0 |
43 | Bosnia-Herzegovina | 1453 | -4 | 0,0 |
44 | Czech Republic | 1448 | -3 | 0,0 |
45 | Hungary | 1442 | -3 | 0,0 |
45 | Cameroon | 1442 | 6 | 38,0 |
47 | Paraguay | 1439 | -11 | -29,0 |
48 | Congo DR | 1437 | 1 | 13,0 |
49 | Australia | 1436 | -6 | 0,0 |
49 | Russia | 1436 | -6 | 0,0 |
51 | Scotland | 1433 | -6 | 0,0 |
52 | Norway | 1429 | -5 | 0,0 |
53 | Jamaica | 1408 | 1 | 11,0 |
54 | Greece | 1403 | -2 | 0,0 |
55 | Cote d'Ivoire | 1402 | 7 | 37,0 |
56 | Montenegro | 1401 | -3 | 0,0 |
57 | Finland | 1394 | -1 | 0,0 |
58 | Honduras | 1391 | 3 | 23,0 |
59 | Bulgaria | 1388 | -2 | 0,0 |
60 | Burkina Faso | 1381 | -1 | 0,0 |
61 | Qatar | 1376 | -6 | -20,0 |
62 | Mali | 1374 | 0 | 9,0 |
63 | Slovenia | 1363 | 2 | 0,0 |
64 | Albania | 1362 | 2 | 0,0 |
65 | El Salvador | 1360 | 4 | 18,0 |
65 | United Arab Emirates | 1360 | 2 | 0,0 |
67 | Algeria | 1359 | 1 | 13,0 |
68 | Ecuador | 1358 | -8 | -17,0 |
69 | Guinea | 1342 | 2 | 6,0 |
69 | Saudi Arabia | 1342 | 0 | 0,0 |
71 | China PR | 1333 | 2 | 0,0 |
71 | Panama | 1333 | 4 | 11,0 |
71 | North Macedonia | 1333 | 2 | 0,0 |
74 | Bolivia | 1332 | -12 | -33,0 |
75 | Cape Verde Islands | 1319 | 1 | 0,0 |
76 | South Africa | 1317 | -4 | -18,0 |
77 | Iraq | 1315 | 0 | 0,0 |
78 | Canada | 1312 | 0 | -2,0 |
79 | Zambia | 1294 | 2 | -4,0 |
80 | Israel | 1286 | 2 | 0,0 |
80 | Belarus | 1286 | 2 | 0,0 |
80 | Syria | 1286 | 5 | 8,0 |
80 | Uzbekistan | 1286 | 2 | 0,0 |
84 | Oman | 1277 | 2 | 0,0 |
84 | Lebanon | 1277 | 2 | 0,0 |
86 | Gabon | 1272 | 3 | 0,0 |
87 | Uganda | 1268 | -7 | -31,0 |
88 | Congo | 1265 | 2 | 0,0 |
88 | Luxembourg | 1265 | 2 | 0,0 |
90 | Benin | 1261 | -2 | -12,0 |
91 | Cyprus | 1258 | 2 | 0,0 |
91 | Curacao | 1258 | -12 | -44,0 |
93 | Georgia | 1255 | 1 | 0,0 |
94 | Kyrgyzstan | 1252 | 1 | 0,0 |
95 | Trinidad and Tobago | 1243 | -3 | -17,0 |
96 | Vietnam | 1232 | 0 | 0,0 |
97 | Haiti | 1231 | 4 | 12,0 |
98 | Armenia | 1230 | -1 | 0,0 |
99 | Jordan | 1229 | -1 | 0,0 |
100 | Estonia | 1228 | -1 | 0,0 |
101 | Palestine | 1224 | -1 | 0,0 |
102 | India | 1219 | -1 | 0,0 |
103 | Niger | 1209 | 1 | 0,0 |
104 | Libya | 1207 | 1 | 0,0 |
105 | Faroe Islands | 1200 | 2 | 0,0 |
106 | Mauritania | 1188 | -3 | -22,0 |
106 | Azerbaijan | 1188 | 4 | 0,0 |
106 | Bahrain | 1188 | 4 | 0,0 |
109 | Central African Republic | 1184 | 3 | 0,0 |
110 | Kenya | 1182 | -5 | -25,0 |
111 | Zimbabwe | 1176 | -2 | -16,0 |
111 | Madagascar | 1176 | -3 | -22,0 |
113 | Kazakhstan | 1174 | 1 | 0,0 |
114 | Sierra Leone | 1172 | 1 | 0,0 |
115 | Thailand | 1165 | 1 | 0,0 |
116 | Mozambique | 1163 | 1 | 0,0 |
117 | New Zealand | 1157 | 2 | 0,0 |
118 | Namibia | 1149 | -5 | -33,0 |
118 | Kosovo | 1149 | 3 | 0,0 |
120 | Korea DPR | 1148 | 2 | 0,0 |
121 | Tajikistan | 1144 | -1 | -7,0 |
122 | Antigua and Barbuda | 1136 | 2 | 0,0 |
123 | Chinese Taipei | 1132 | 2 | 0,0 |
124 | Philippines | 1131 | 2 | 0,0 |
124 | Malawi | 1131 | 2 | 0,0 |
126 | Togo | 1127 | 2 | 0,0 |
127 | Guinea-Bissau | 1126 | -9 | -32,0 |
127 | Angola | 1126 | -4 | -16,0 |
129 | Sudan | 1106 | 1 | 0,0 |
130 | Lithuania | 1101 | 2 | 0,0 |
131 | St. Kitts and Nevis | 1096 | 2 | 0,0 |
132 | Nicaragua | 1092 | -3 | -26,0 |
133 | Turkmenistan | 1091 | 2 | 0,0 |
134 | Tanzania | 1089 | -3 | -16,0 |
135 | Rwanda | 1088 | 1 | 0,0 |
136 | Latvia | 1086 | 1 | 0,0 |
137 | Myanmar | 1084 | 1 | 0,0 |
138 | Andorra | 1082 | 1 | 0,0 |
139 | Solomon Islands | 1077 | 1 | 0,0 |
139 | Burundi | 1077 | -5 | -15,0 |
141 | Equatorial Guinea | 1074 | 0 | 0,0 |
141 | Hong Kong | 1074 | 0 | 0,0 |
141 | Eswatini | 1074 | 0 | 0,0 |
144 | Yemen | 1073 | 0 | 0,0 |
145 | Lesotho | 1072 | 0 | 0,0 |
145 | Guatemala | 1072 | 0 | 0,0 |
147 | Comoros | 1071 | 1 | 3,0 |
148 | Botswana | 1069 | -1 | 0,0 |
149 | Afghanistan | 1058 | 0 | 0,0 |
150 | Ethiopia | 1049 | 0 | 0,0 |
151 | Suriname | 1045 | 1 | 0,0 |
152 | Maldives | 1044 | -1 | -2,0 |
152 | Liberia | 1044 | 1 | 0,0 |
154 | Dominican Republic | 1028 | 0 | 0,0 |
154 | New Caledonia | 1028 | 1 | 2,0 |
156 | Kuwait | 1022 | 0 | 0,0 |
157 | Mauritius | 1020 | 0 | 0,0 |
158 | Tahiti | 1017 | 0 | 2,0 |
159 | Malaysia | 1009 | 0 | 0,0 |
160 | Indonesia | 1008 | 0 | 3,0 |
161 | Gambia | 1006 | 0 | 4,0 |
162 | Vanuatu | 1002 | 1 | 5,0 |
163 | Singapore | 999 | -1 | 0,0 |
164 | Barbados | 996 | 0 | 0,0 |
165 | Fiji | 995 | 2 | 3,0 |
165 | Nepal | 995 | 0 | 0,0 |
167 | Belize | 994 | -1 | 0,0 |
168 | South Sudan | 989 | 0 | 0,0 |
169 | Cambodia | 988 | 0 | 0,0 |
170 | Papua New Guinea | 986 | 1 | 2,0 |
171 | Moldova | 985 | -1 | 0,0 |
172 | St. Lucia | 975 | 0 | 0,0 |
173 | Grenada | 973 | 0 | 0,0 |
174 | Chad | 956 | 2 | 0,0 |
175 | Bermuda | 954 | -1 | -10,0 |
175 | Dominica | 954 | 2 | 0,0 |
175 | St. Vincent and the Grenadines | 954 | 2 | 0,0 |
178 | Cuba | 950 | -3 | -11,0 |
179 | Puerto Rico | 940 | 1 | 0,0 |
180 | Malta | 939 | 1 | 0,0 |
181 | Macau | 936 | 1 | 0,0 |
182 | Guyana | 935 | -5 | -19,0 |
183 | Liechtenstein | 922 | 0 | 0,0 |
183 | Bangladesh | 922 | 0 | 0,0 |
185 | Sao Tomé e PrÃncipe | 920 | 0 | 0,0 |
186 | Bhutan | 916 | 0 | 0,0 |
187 | Mongolia | 914 | 0 | 0,0 |
188 | Laos | 912 | 0 | 0,0 |
189 | Aruba | 909 | 0 | 0,0 |
190 | Guam | 908 | 0 | 0,0 |
190 | Cook Islands | 908 | 0 | 0,0 |
192 | Brunei Darussalam | 904 | 1 | 0,0 |
193 | American Samoa | 900 | -3 | -8,0 |
194 | Seychelles | 899 | 0 | -3,0 |
195 | Djibouti | 896 | 0 | 0,0 |
196 | Montserrat | 895 | 1 | 0,0 |
197 | Samoa | 894 | -2 | -2,0 |
198 | Gibraltar | 893 | 0 | 0,0 |
199 | US Virgin Islands | 888 | 0 | 0,0 |
200 | Timor-Leste | 879 | 0 | 0,0 |
201 | Sri Lanka | 872 | 0 | 0,0 |
202 | Eritrea | 868 | 0 | 0,0 |
202 | Somalia | 868 | 0 | 0,0 |
204 | Cayman Islands | 867 | 1 | 0,0 |
204 | Pakistan | 867 | 1 | 0,0 |
204 | British Virgin Islands | 867 | 1 | 0,0 |
207 | Tonga | 862 | -5 | -6,0 |
207 | Turks and Caicos Islands | 862 | 1 | 0,0 |
209 | Anguilla | 857 | 0 | 0,0 |
210 | Bahamas | 855 | 0 | 0,0 |
211 | San Marino | 839 | 0 | 0,0 |
About me:
Software engineer, happily unmarried and non-religious. You won't find me on Twitter or other so called social media. Dutchman, joined the blog in March 2018.
No comments:
Post a Comment