The 1 or 0 before each match indicates if the match is included (1) or not (0) according to my inclusion-method.
Normally the home-team's gained points will be the away-team's lost points. Still, both are given because there are in FIFA's calculation approach cases when they will not be the same: PSO-matches and knock-out matches in final competitions.
0 2019-09-18 COD - RWA; We (FIFA): 75; pts-exchange: 0,000 |
1 2019-09-21 BDI - UGA; We (FIFA): 28; pts-exchange: -1,424 |
1 2019-09-21 ALG - MAR; We (FIFA): 50; pts-exchange: -0,014 |
1 2019-09-21 TUN - LBY; We (FIFA): 75; pts-exchange: 1,268 |
1 2019-09-21 MTN - MLI; We (FIFA): 33; pts-exchange: 0,853 |
1 2019-09-21 SEN - GUI; We (FIFA): 70; pts-exchange: 1,498 |
1 2019-09-22 ETH - RWA; We (FIFA): 45; pts-exchange: -2,260 |
1 2019-09-22 TAN - SDN; We (FIFA): 47; pts-exchange: -2,366 |
1 2019-09-22 CTA - COD; We (FIFA): 31; pts-exchange: -1,539 |
1 2019-09-22 EQG - CGO; We (FIFA): 33; pts-exchange: 0,837 |
1 2019-09-22 SWZ - ZAM; We (FIFA): 28; pts-exchange: -1,410 |
1 2019-09-22 MAD - NAM; We (FIFA): 58; pts-exchange: 2,085 |
1 2019-09-22 ZIM - LES; We (FIFA): 58; pts-exchange: 2,086 |
1 2019-09-22 GHA - BFA; We (FIFA): 55; pts-exchange: -2,726 |
1 2019-09-22 NIG - CIV; We (FIFA): 32; pts-exchange: 3,385 |
1 2019-09-22 TOG - NGA; We (FIFA): 21; pts-exchange: 3,938 |
scheduled:
0 2019-09-29 BAN - BHU; We (FIFA): 50; W: 2,5/-2,5; D: 0,0/0,0; L: -2,5/2,5
1 2019-09-30 BOT - LBR; We (FIFA): 51; W: 2,5/-2,5; D: 0,0/0,0; L: -2,5/2,5
1 2019-10-01 MEX - TRI; We (FIFA): 81; W: 1,0/-1,0; D: -1,5/1,5; L: -4,0/4,0
0 2019-10-03 BAN - BHU; We (FIFA): 50; W: 2,5/-2,5; D: 0,0/0,0; L: -2,5/2,5
1 2019-10-05 JOR - SIN; We (FIFA): 70; W: 1,5/-1,5; D: -1,0/1,0; L: -3,5/3,5
0 2019-10-05 MAS - SRI; We (FIFA): 63; W: 1,8/-1,8; D: -0,7/0,7; L: -3,2/3,2
1 2019-10-07 MRI - STP; We (FIFA): 59; W: 10,3/-10,3; D: -2,2/2,2; L: -14,7/14,7
1 2019-10-07 SSD - SEY; We (FIFA): 58; W: 10,4/-10,4; D: -2,1/2,1; L: -14,6/14,6
1 2019-10-09 DJI - GAM; We (FIFA): 43; W: 14,3/-14,3; D: 1,8/-1,8; L: -10,7/10,7
1 2019-10-09 LBR - CHA; We (FIFA): 60; W: 10,1/-10,1; D: -2,4/2,4; L: -14,9/14,9
1 2019-10-09 BHR - AZE; We (FIFA): 51; W: 4,9/-4,9; D: -0,1/0,1; L: -5,1/5,1
1 2019-10-09 GER - ARG; We (FIFA): 47; W: 5,3/-5,3; D: 0,3/-0,3; L: -4,7/4,7
1 2019-10-10 TRI - HON; We (FIFA): 37; W: 15,6/-15,6; D: 3,1/-3,1; L: -9,4/9,4
1 2019-10-10 HAI - CRC; We (FIFA): 35; W: 16,3/-16,3; D: 3,8/-3,8; L: -8,7/8,7
1 2019-10-10 BLZ - SKN; We (FIFA): 41; W: 14,9/-14,9; D: 2,4/-2,4; L: -10,1/10,1
1 2019-10-10 VGB - BAH; We (FIFA): 51; W: 12,2/-12,2; D: -0,3/0,3; L: -12,8/12,8
1 2019-10-10 CHN - GUM; We (FIFA): 85; W: 3,8/-3,8; D: -8,7/8,7; L: -21,2/21,2
1 2019-10-10 SYR - MDV; We (FIFA): 71; W: 7,3/-7,3; D: -5,2/5,2; L: -17,7/17,7
1 2019-10-10 AUS - NEP; We (FIFA): 84; W: 3,9/-3,9; D: -8,6/8,6; L: -21,1/21,1
1 2019-10-10 JOR - KUW; We (FIFA): 69; W: 7,8/-7,8; D: -4,7/4,7; L: -17,2/17,2
1 2019-10-10 IRN - CAM; We (FIFA): 89; W: 2,8/-2,8; D: -9,7/9,7; L: -22,2/22,2
1 2019-10-10 IRQ - HKG; We (FIFA): 72; W: 7,0/-7,0; D: -5,5/5,5; L: -18,0/18,0
1 2019-10-10 KSA - SIN; We (FIFA): 77; W: 5,7/-5,7; D: -6,8/6,8; L: -19,3/19,3
1 2019-10-10 UZB - YEM; We (FIFA): 68; W: 8,0/-8,0; D: -4,5/4,5; L: -17,0/17,0
1 2019-10-10 BAN - QAT; We (FIFA): 14; W: 21,4/-21,4; D: 8,9/-8,9; L: -3,6/3,6
1 2019-10-10 OMA - AFG; We (FIFA): 71; W: 7,3/-7,3; D: -5,2/5,2; L: -17,7/17,7
1 2019-10-10 JPN - MNG; We (FIFA): 90; W: 2,6/-2,6; D: -9,9/9,9; L: -22,4/22,4
1 2019-10-10 KGZ - MYA; We (FIFA): 66; W: 8,5/-8,5; D: -4,0/4,0; L: -16,5/16,5
1 2019-10-10 UAE - IDN; We (FIFA): 81; W: 4,7/-4,7; D: -7,8/7,8; L: -20,3/20,3
1 2019-10-10 VIE - MAS; We (FIFA): 70; W: 7,6/-7,6; D: -4,9/4,9; L: -17,4/17,4
1 2019-10-10 KOR - SRI; We (FIFA): 91; W: 2,3/-2,3; D: -10,2/10,2; L: -22,7/22,7
1 2019-10-10 LIB - TKM; We (FIFA): 65; W: 8,8/-8,8; D: -3,7/3,7; L: -16,2/16,2
1 2019-10-10 ALG - COD; We (FIFA): 57; W: 4,3/-4,3; D: -0,7/0,7; L: -5,7/5,7
1 2019-10-10 BRA - SEN; We (FIFA): 66; W: 3,4/-3,4; D: -1,6/1,6; L: -6,6/6,6
0 2019-10-10 BFA - GAB; We (FIFA): 61; W: 3,9/-3,9; D: -1,1/1,1; L: -6,1/6,1
1 2019-10-10 KOS - GIB; We (FIFA): 74; W: 2,6/-2,6; D: -2,4/2,4; L: -7,4/7,4
1 2019-10-10 PAN - CUW; We (FIFA): 50; W: 5,0/-5,0; D: 0,0/0,0; L: -5,0/5,0
1 2019-10-10 SRB - PAR; We (FIFA): 51; W: 4,9/-4,9; D: -0,1/0,1; L: -5,1/5,1
1 2019-10-10 THA - CGO; We (FIFA): 41; W: 5,9/-5,9; D: 0,9/-0,9; L: -4,1/4,1
0 2019-10-10 TOG - CPV; We (FIFA): 34; W: 6,6/-6,6; D: 1,6/-1,6; L: -3,4/3,4
1 2019-10-10 VEN - BOL; We (FIFA): 66; W: 3,4/-3,4; D: -1,6/1,6; L: -6,6/6,6
1 2019-10-10 BLR - EST; We (FIFA): 58; W: 10,5/-10,5; D: -2,0/2,0; L: -14,5/14,5
1 2019-10-10 NED - NIR; We (FIFA): 59; W: 10,2/-10,2; D: -2,3/2,3; L: -14,8/14,8
1 2019-10-10 CRO - HUN; We (FIFA): 68; W: 8,0/-8,0; D: -4,5/4,5; L: -17,0/17,0
1 2019-10-10 SVK - WAL; We (FIFA): 47; W: 13,2/-13,2; D: 0,7/-0,7; L: -11,8/11,8
1 2019-10-10 AUT - ISR; We (FIFA): 70; W: 7,4/-7,4; D: -5,1/5,1; L: -17,6/17,6
1 2019-10-10 LVA - POL; We (FIFA): 15; W: 21,3/-21,3; D: 8,8/-8,8; L: -3,7/3,7
1 2019-10-10 MKD - SVN; We (FIFA): 45; W: 13,7/-13,7; D: 1,2/-1,2; L: -11,3/11,3
1 2019-10-10 BEL - SMR; We (FIFA): 97; W: 0,7/-0,7; D: -11,8/11,8; L: -24,3/24,3
1 2019-10-10 KAZ - CYP; We (FIFA): 41; W: 14,7/-14,7; D: 2,2/-2,2; L: -10,3/10,3
1 2019-10-10 RUS - SCO; We (FIFA): 54; W: 11,5/-11,5; D: -1,0/1,0; L: -13,5/13,5
1 2019-10-11 USA - CUB; We (FIFA): 91; W: 2,2/-2,2; D: -10,3/10,3; L: -22,8/22,8
1 2019-10-11 BER - MEX; We (FIFA): 9; W: 22,9/-22,9; D: 10,4/-10,4; L: -2,1/2,1
1 2019-10-11 ATG - GUY; We (FIFA): 66; W: 8,4/-8,4; D: -4,1/4,1; L: -16,6/16,6
1 2019-10-11 NCA - DMA; We (FIFA): 62; W: 9,5/-9,5; D: -3,0/3,0; L: -15,5/15,5
1 2019-10-11 VIN - SUR; We (FIFA): 41; W: 14,9/-14,9; D: 2,4/-2,4; L: -10,1/10,1
1 2019-10-11 MAR - LBY; We (FIFA): 73; W: 2,7/-2,7; D: -2,3/2,3; L: -7,3/7,3
1 2019-10-11 URU - PER; We (FIFA): 58; W: 4,2/-4,2; D: -0,8/0,8; L: -5,8/5,8
1 2019-10-11 CZE - ENG; We (FIFA): 30; W: 17,5/-17,5; D: 5,0/-5,0; L: -7,5/7,5
1 2019-10-11 MNE - BUL; We (FIFA): 51; W: 12,2/-12,2; D: -0,3/0,3; L: -12,8/12,8
1 2019-10-11 POR - LUX; We (FIFA): 82; W: 4,6/-4,6; D: -7,9/7,9; L: -20,4/20,4
1 2019-10-11 UKR - LTU; We (FIFA): 83; W: 4,1/-4,1; D: -8,4/8,4; L: -20,9/20,9
1 2019-10-11 AND - MDA; We (FIFA): 59; W: 10,2/-10,2; D: -2,3/2,3; L: -14,8/14,8
1 2019-10-11 ISL - FRA; We (FIFA): 27; W: 18,3/-18,3; D: 5,8/-5,8; L: -6,7/6,7
1 2019-10-11 TUR - ALB; We (FIFA): 60; W: 10,1/-10,1; D: -2,4/2,4; L: -14,9/14,9
1 2019-10-12 DOM - LCA; We (FIFA): 56; W: 11,0/-11,0; D: -1,5/1,5; L: -14,0/14,0
1 2019-10-12 MSR - SLV; We (FIFA): 17; W: 20,8/-20,8; D: 8,3/-8,3; L: -4,2/4,2
1 2019-10-12 JAM - ARU; We (FIFA): 89; W: 2,8/-2,8; D: -9,7/9,7; L: -22,2/22,2
1 2019-10-12 BRB - VIR; We (FIFA): 60; W: 10,0/-10,0; D: -2,5/2,5; L: -15,0/15,0
1 2019-10-12 AIA - GUA; We (FIFA): 29; W: 17,9/-17,9; D: 5,4/-5,4; L: -7,1/7,1
1 2019-10-12 COL - CHI; We (FIFA): 54; W: 4,6/-4,6; D: -0,4/0,4; L: -5,4/5,4
0 2019-10-12 GUI - COM; We (FIFA): 73; W: 2,7/-2,7; D: -2,3/2,3; L: -7,3/7,3
1 2019-10-12 TUN - CMR; We (FIFA): 58; W: 4,2/-4,2; D: -0,8/0,8; L: -5,8/5,8
1 2019-10-12 DEN - SUI; We (FIFA): 48; W: 13,0/-13,0; D: 0,5/-0,5; L: -12,0/12,0
1 2019-10-12 GEO - IRL; We (FIFA): 29; W: 17,7/-17,7; D: 5,2/-5,2; L: -7,3/7,3
1 2019-10-12 FRO - ROU; We (FIFA): 24; W: 19,0/-19,0; D: 6,5/-6,5; L: -6,0/6,0
1 2019-10-12 MLT - SWE; We (FIFA): 8; W: 22,9/-22,9; D: 10,4/-10,4; L: -2,1/2,1
1 2019-10-12 NOR - ESP; We (FIFA): 32; W: 17,0/-17,0; D: 4,5/-4,5; L: -8,0/8,0
1 2019-10-12 BIH - FIN; We (FIFA): 54; W: 11,5/-11,5; D: -1,0/1,0; L: -13,5/13,5
1 2019-10-12 ITA - GRE; We (FIFA): 68; W: 7,9/-7,9; D: -4,6/4,6; L: -17,1/17,1
1 2019-10-12 LIE - ARM; We (FIFA): 23; W: 19,2/-19,2; D: 6,7/-6,7; L: -5,8/5,8
1 2019-10-13 GAM - DJI; We (FIFA): 59; W: 10,2/-10,2; D: -2,3/2,3; L: -14,8/14,8
1 2019-10-13 CRC - CUW; We (FIFA): 62; W: 9,6/-9,6; D: -2,9/2,9; L: -15,4/15,4
1 2019-10-13 SKN - BLZ; We (FIFA): 59; W: 10,2/-10,2; D: -2,3/2,3; L: -14,8/14,8
1 2019-10-13 ARG - ECU; We (FIFA): 71; W: 2,9/-2,9; D: -2,1/2,1; L: -7,1/7,1
0 2019-10-13 BEN - GNB; We (FIFA): 63; W: 3,7/-3,7; D: -1,3/1,3; L: -6,3/6,3
1 2019-10-13 BRA - NGA; We (FIFA): 72; W: 2,8/-2,8; D: -2,2/2,2; L: -7,2/7,2
1 2019-10-13 SVK - PAR; We (FIFA): 55; W: 4,5/-4,5; D: -0,5/0,5; L: -5,5/5,5
1 2019-10-13 RSA - MLI; We (FIFA): 44; W: 5,6/-5,6; D: 0,6/-0,6; L: -4,4/4,4
1 2019-10-13 BLR - NED; We (FIFA): 25; W: 18,8/-18,8; D: 6,3/-6,3; L: -6,2/6,2
1 2019-10-13 EST - GER; We (FIFA): 19; W: 20,3/-20,3; D: 7,8/-7,8; L: -4,7/4,7
1 2019-10-13 HUN - AZE; We (FIFA): 71; W: 7,2/-7,2; D: -5,3/5,3; L: -17,8/17,8
1 2019-10-13 WAL - CRO; We (FIFA): 38; W: 15,4/-15,4; D: 2,9/-2,9; L: -9,6/9,6
1 2019-10-13 POL - MKD; We (FIFA): 68; W: 8,0/-8,0; D: -4,5/4,5; L: -17,0/17,0
1 2019-10-13 SVN - AUT; We (FIFA): 39; W: 15,4/-15,4; D: 2,9/-2,9; L: -9,6/9,6
1 2019-10-13 CYP - RUS; We (FIFA): 30; W: 17,5/-17,5; D: 5,0/-5,0; L: -7,5/7,5
1 2019-10-13 KAZ - BEL; We (FIFA): 10; W: 22,5/-22,5; D: 10,0/-10,0; L: -2,5/2,5
1 2019-10-13 SCO - SMR; We (FIFA): 90; W: 2,5/-2,5; D: -10,0/10,0; L: -22,5/22,5
1 2019-10-14 GUY - ATG; We (FIFA): 32; W: 16,9/-16,9; D: 4,4/-4,4; L: -8,1/8,1
1 2019-10-14 DMA - NCA; We (FIFA): 36; W: 15,9/-15,9; D: 3,4/-3,4; L: -9,1/9,1
1 2019-10-14 SUR - VIN; We (FIFA): 59; W: 10,2/-10,2; D: -2,3/2,3; L: -14,8/14,8
0 2019-10-14 CIV - COD; We (FIFA): 50; W: 5,0/-5,0; D: 0,0/0,0; L: -5,0/5,0
1 2019-10-14 CZE - NIR; We (FIFA): 46; W: 5,4/-5,4; D: 0,4/-0,4; L: -4,6/4,6
0 2019-10-14 EGY - BOT; We (FIFA): 81; W: 1,9/-1,9; D: -3,1/3,1; L: -8,1/8,1
0 2019-10-14 VEN - TRI; We (FIFA): 76; W: 2,4/-2,4; D: -2,6/2,6; L: -7,6/7,6
1 2019-10-14 BUL - ENG; We (FIFA): 25; W: 18,9/-18,9; D: 6,4/-6,4; L: -6,1/6,1
1 2019-10-14 KOS - MNE; We (FIFA): 30; W: 17,5/-17,5; D: 5,0/-5,0; L: -7,5/7,5
1 2019-10-14 LTU - SRB; We (FIFA): 18; W: 20,4/-20,4; D: 7,9/-7,9; L: -4,6/4,6
1 2019-10-14 UKR - POR; We (FIFA): 38; W: 15,5/-15,5; D: 3,0/-3,0; L: -9,5/9,5
1 2019-10-14 FRA - TUR; We (FIFA): 72; W: 7,0/-7,0; D: -5,5/5,5; L: -18,0/18,0
1 2019-10-14 ISL - AND; We (FIFA): 82; W: 4,5/-4,5; D: -8,0/8,0; L: -20,5/20,5
1 2019-10-14 MDA - ALB; We (FIFA): 19; W: 20,1/-20,1; D: 7,6/-7,6; L: -4,9/4,9
1 2019-10-15 CHA - LBR; We (FIFA): 38; W: 15,4/-15,4; D: 2,9/-2,9; L: -9,6/9,6
1 2019-10-15 STP - MRI; We (FIFA): 39; W: 15,2/-15,2; D: 2,7/-2,7; L: -9,8/9,8
1 2019-10-15 SEY - SSD; We (FIFA): 40; W: 15,1/-15,1; D: 2,6/-2,6; L: -9,9/9,9
1 2019-10-15 CAN - USA; We (FIFA): 30; W: 17,6/-17,6; D: 5,1/-5,1; L: -7,4/7,4
1 2019-10-15 MEX - PAN; We (FIFA): 75; W: 6,3/-6,3; D: -6,2/6,2; L: -18,7/18,7
1 2019-10-15 DOM - MSR; We (FIFA): 63; W: 9,3/-9,3; D: -3,2/3,2; L: -15,7/15,7
1 2019-10-15 LCA - SLV; We (FIFA): 19; W: 20,2/-20,2; D: 7,7/-7,7; L: -4,8/4,8
1 2019-10-15 ARU - JAM; We (FIFA): 11; W: 22,3/-22,3; D: 9,8/-9,8; L: -2,7/2,7
1 2019-10-15 VIR - BRB; We (FIFA): 38; W: 15,5/-15,5; D: 3,0/-3,0; L: -9,5/9,5
1 2019-10-15 AIA - PUR; We (FIFA): 42; W: 14,6/-14,6; D: 2,1/-2,1; L: -10,4/10,4
1 2019-10-15 PHI - CHN; We (FIFA): 31; W: 17,4/-17,4; D: 4,9/-4,9; L: -7,6/7,6
1 2019-10-15 SYR - GUM; We (FIFA): 82; W: 4,4/-4,4; D: -8,1/8,1; L: -20,6/20,6
1 2019-10-15 TPE - AUS; We (FIFA): 22; W: 19,6/-19,6; D: 7,1/-7,1; L: -5,4/5,4
1 2019-10-15 JOR - NEP; We (FIFA): 72; W: 6,9/-6,9; D: -5,6/5,6; L: -18,1/18,1
1 2019-10-15 BHR - IRN; We (FIFA): 23; W: 19,2/-19,2; D: 6,7/-6,7; L: -5,8/5,8
1 2019-10-15 CAM - IRQ; We (FIFA): 21; W: 19,7/-19,7; D: 7,2/-7,2; L: -5,3/5,3
1 2019-10-15 PLE - KSA; We (FIFA): 39; W: 15,3/-15,3; D: 2,8/-2,8; L: -9,7/9,7
1 2019-10-15 SIN - UZB; We (FIFA): 26; W: 18,4/-18,4; D: 5,9/-5,9; L: -6,6/6,6
1 2019-10-15 IND - BAN; We (FIFA): 76; W: 6,0/-6,0; D: -6,5/6,5; L: -19,0/19,0
1 2019-10-15 QAT - OMA; We (FIFA): 58; W: 10,6/-10,6; D: -1,9/1,9; L: -14,4/14,4
1 2019-10-15 MNG - KGZ; We (FIFA): 22; W: 19,4/-19,4; D: 6,9/-6,9; L: -5,6/5,6
1 2019-10-15 TJK - JPN; We (FIFA): 23; W: 19,3/-19,3; D: 6,8/-6,8; L: -5,7/5,7
1 2019-10-15 IDN - VIE; We (FIFA): 27; W: 18,2/-18,2; D: 5,7/-5,7; L: -6,8/6,8
1 2019-10-15 THA - UAE; We (FIFA): 32; W: 17,0/-17,0; D: 4,5/-4,5; L: -8,0/8,0
1 2019-10-15 PRK - KOR; We (FIFA): 24; W: 18,9/-18,9; D: 6,4/-6,4; L: -6,1/6,1
1 2019-10-15 SRI - LIB; We (FIFA): 18; W: 20,5/-20,5; D: 8,0/-8,0; L: -4,5/4,5
0 2019-10-15 CHI - GUI; We (FIFA): 72; W: 2,8/-2,8; D: -2,2/2,2; L: -7,2/7,2
1 2019-10-15 COL - ALG; We (FIFA): 65; W: 3,5/-3,5; D: -1,5/1,5; L: -6,5/6,5
1 2019-10-15 DEN - LUX; We (FIFA): 79; W: 2,1/-2,1; D: -2,9/2,9; L: -7,9/7,9
0 2019-10-15 HKG - MAS; We (FIFA): 55; W: 4,5/-4,5; D: -0,5/0,5; L: -5,5/5,5
0 2019-10-15 KUW - TKM; We (FIFA): 44; W: 5,6/-5,6; D: 0,6/-0,6; L: -4,4/4,4
0 2019-10-15 MAS - CGO; We (FIFA): 27; W: 7,3/-7,3; D: 2,3/-2,3; L: -2,7/2,7
1 2019-10-15 MAR - GAB; We (FIFA): 68; W: 3,2/-3,2; D: -1,8/1,8; L: -6,8/6,8
1 2019-10-15 PER - URU; We (FIFA): 41; W: 5,9/-5,9; D: 0,9/-0,9; L: -4,1/4,1
1 2019-10-15 GIB - GEO; We (FIFA): 19; W: 20,1/-20,1; D: 7,6/-7,6; L: -4,9/4,9
1 2019-10-15 SUI - IRL; We (FIFA): 58; W: 10,4/-10,4; D: -2,1/2,1; L: -14,6/14,6
1 2019-10-15 FRO - MLT; We (FIFA): 73; W: 6,8/-6,8; D: -5,7/5,7; L: -18,2/18,2
1 2019-10-15 ROU - NOR; We (FIFA): 57; W: 10,9/-10,9; D: -1,6/1,6; L: -14,1/14,1
1 2019-10-15 SWE - ESP; We (FIFA): 43; W: 14,3/-14,3; D: 1,8/-1,8; L: -10,7/10,7
1 2019-10-15 ISR - LVA; We (FIFA): 68; W: 7,9/-7,9; D: -4,6/4,6; L: -17,1/17,1
1 2019-10-15 FIN - ARM; We (FIFA): 63; W: 9,3/-9,3; D: -3,2/3,2; L: -15,7/15,7
1 2019-10-15 GRE - BIH; We (FIFA): 43; W: 14,3/-14,3; D: 1,8/-1,8; L: -10,7/10,7
1 2019-10-15 LIE - ITA; We (FIFA): 7; W: 23,2/-23,2; D: 10,7/-10,7; L: -1,8/1,8
1 2019-10-18 RWA - ETH; We (FIFA): 55; W: 2,2/-2,2; D: -0,3/0,3; L: -2,8/2,8; PSO-W: 1,0/0,3; PSO-L: -0,3/1,5
1 2019-10-18 SDN - TAN; We (FIFA): 53; W: 2,3/-2,3; D: -0,2/0,2; L: -2,7/2,7; PSO-W: 1,1/0,2; PSO-L: -0,2/1,4
1 2019-10-18 UGA - BDI; We (FIFA): 72; W: 1,4/-1,4; D: -1,1/1,1; L: -3,6/3,6; PSO-W: 0,2/1,1; PSO-L: -1,1/2,3
1 2019-10-18 CGO - EQG; We (FIFA): 67; W: 1,7/-1,7; D: -0,8/0,8; L: -3,3/3,3; PSO-W: 0,4/0,8; PSO-L: -0,8/2,1
1 2019-10-18 COD - CTA; We (FIFA): 69; W: 1,5/-1,5; D: -1,0/1,0; L: -3,5/3,5; PSO-W: 0,3/1,0; PSO-L: -1,0/2,2
1 2019-10-18 LBY - TUN; We (FIFA): 25; W: 3,8/-3,8; D: 1,3/-1,3; L: -1,2/1,2; PSO-W: 2,5/-1,3; PSO-L: 1,3/0,0
1 2019-10-18 MAR - ALG; We (FIFA): 50; W: 2,5/-2,5; D: 0,0/0,0; L: -2,5/2,5; PSO-W: 1,2/0,0; PSO-L: 0,0/1,3
1 2019-10-18 LES - ZIM; We (FIFA): 41; W: 2,9/-2,9; D: 0,4/-0,4; L: -2,1/2,1; PSO-W: 1,7/-0,4; PSO-L: 0,4/0,8
1 2019-10-18 NAM - MAD; We (FIFA): 41; W: 2,9/-2,9; D: 0,4/-0,4; L: -2,1/2,1; PSO-W: 1,7/-0,4; PSO-L: 0,4/0,8
1 2019-10-18 ZAM - SWZ; We (FIFA): 72; W: 1,4/-1,4; D: -1,1/1,1; L: -3,6/3,6; PSO-W: 0,1/1,1; PSO-L: -1,1/2,4
1 2019-10-18 GUI - SEN; We (FIFA): 30; W: 3,5/-3,5; D: 1,0/-1,0; L: -1,5/1,5; PSO-W: 2,2/-1,0; PSO-L: 1,0/0,3
1 2019-10-18 MLI - MTN; We (FIFA): 67; W: 1,7/-1,7; D: -0,8/0,8; L: -3,3/3,3; PSO-W: 0,4/0,8; PSO-L: -0,8/2,1
1 2019-10-18 BFA - GHA; We (FIFA): 46; W: 2,7/-2,7; D: 0,2/-0,2; L: -2,3/2,3; PSO-W: 1,5/-0,2; PSO-L: 0,2/1,0
1 2019-10-18 CIV - NIG; We (FIFA): 67; W: 1,6/-1,6; D: -0,9/0,9; L: -3,4/3,4; PSO-W: 0,4/0,9; PSO-L: -0,9/2,1
1 2019-10-18 NGA - TOG; We (FIFA): 78; W: 1,1/-1,1; D: -1,4/1,4; L: -3,9/3,9; PSO-W: -0,2/1,4; PSO-L: -1,4/2,7
1 2019-09-30 BOT - LBR; We (FIFA): 51; W: 2,5/-2,5; D: 0,0/0,0; L: -2,5/2,5
1 2019-10-01 MEX - TRI; We (FIFA): 81; W: 1,0/-1,0; D: -1,5/1,5; L: -4,0/4,0
0 2019-10-03 BAN - BHU; We (FIFA): 50; W: 2,5/-2,5; D: 0,0/0,0; L: -2,5/2,5
1 2019-10-05 JOR - SIN; We (FIFA): 70; W: 1,5/-1,5; D: -1,0/1,0; L: -3,5/3,5
0 2019-10-05 MAS - SRI; We (FIFA): 63; W: 1,8/-1,8; D: -0,7/0,7; L: -3,2/3,2
1 2019-10-07 MRI - STP; We (FIFA): 59; W: 10,3/-10,3; D: -2,2/2,2; L: -14,7/14,7
1 2019-10-07 SSD - SEY; We (FIFA): 58; W: 10,4/-10,4; D: -2,1/2,1; L: -14,6/14,6
1 2019-10-09 DJI - GAM; We (FIFA): 43; W: 14,3/-14,3; D: 1,8/-1,8; L: -10,7/10,7
1 2019-10-09 LBR - CHA; We (FIFA): 60; W: 10,1/-10,1; D: -2,4/2,4; L: -14,9/14,9
1 2019-10-09 BHR - AZE; We (FIFA): 51; W: 4,9/-4,9; D: -0,1/0,1; L: -5,1/5,1
1 2019-10-09 GER - ARG; We (FIFA): 47; W: 5,3/-5,3; D: 0,3/-0,3; L: -4,7/4,7
1 2019-10-10 TRI - HON; We (FIFA): 37; W: 15,6/-15,6; D: 3,1/-3,1; L: -9,4/9,4
1 2019-10-10 HAI - CRC; We (FIFA): 35; W: 16,3/-16,3; D: 3,8/-3,8; L: -8,7/8,7
1 2019-10-10 BLZ - SKN; We (FIFA): 41; W: 14,9/-14,9; D: 2,4/-2,4; L: -10,1/10,1
1 2019-10-10 VGB - BAH; We (FIFA): 51; W: 12,2/-12,2; D: -0,3/0,3; L: -12,8/12,8
1 2019-10-10 CHN - GUM; We (FIFA): 85; W: 3,8/-3,8; D: -8,7/8,7; L: -21,2/21,2
1 2019-10-10 SYR - MDV; We (FIFA): 71; W: 7,3/-7,3; D: -5,2/5,2; L: -17,7/17,7
1 2019-10-10 AUS - NEP; We (FIFA): 84; W: 3,9/-3,9; D: -8,6/8,6; L: -21,1/21,1
1 2019-10-10 JOR - KUW; We (FIFA): 69; W: 7,8/-7,8; D: -4,7/4,7; L: -17,2/17,2
1 2019-10-10 IRN - CAM; We (FIFA): 89; W: 2,8/-2,8; D: -9,7/9,7; L: -22,2/22,2
1 2019-10-10 IRQ - HKG; We (FIFA): 72; W: 7,0/-7,0; D: -5,5/5,5; L: -18,0/18,0
1 2019-10-10 KSA - SIN; We (FIFA): 77; W: 5,7/-5,7; D: -6,8/6,8; L: -19,3/19,3
1 2019-10-10 UZB - YEM; We (FIFA): 68; W: 8,0/-8,0; D: -4,5/4,5; L: -17,0/17,0
1 2019-10-10 BAN - QAT; We (FIFA): 14; W: 21,4/-21,4; D: 8,9/-8,9; L: -3,6/3,6
1 2019-10-10 OMA - AFG; We (FIFA): 71; W: 7,3/-7,3; D: -5,2/5,2; L: -17,7/17,7
1 2019-10-10 JPN - MNG; We (FIFA): 90; W: 2,6/-2,6; D: -9,9/9,9; L: -22,4/22,4
1 2019-10-10 KGZ - MYA; We (FIFA): 66; W: 8,5/-8,5; D: -4,0/4,0; L: -16,5/16,5
1 2019-10-10 UAE - IDN; We (FIFA): 81; W: 4,7/-4,7; D: -7,8/7,8; L: -20,3/20,3
1 2019-10-10 VIE - MAS; We (FIFA): 70; W: 7,6/-7,6; D: -4,9/4,9; L: -17,4/17,4
1 2019-10-10 KOR - SRI; We (FIFA): 91; W: 2,3/-2,3; D: -10,2/10,2; L: -22,7/22,7
1 2019-10-10 LIB - TKM; We (FIFA): 65; W: 8,8/-8,8; D: -3,7/3,7; L: -16,2/16,2
1 2019-10-10 ALG - COD; We (FIFA): 57; W: 4,3/-4,3; D: -0,7/0,7; L: -5,7/5,7
1 2019-10-10 BRA - SEN; We (FIFA): 66; W: 3,4/-3,4; D: -1,6/1,6; L: -6,6/6,6
0 2019-10-10 BFA - GAB; We (FIFA): 61; W: 3,9/-3,9; D: -1,1/1,1; L: -6,1/6,1
1 2019-10-10 KOS - GIB; We (FIFA): 74; W: 2,6/-2,6; D: -2,4/2,4; L: -7,4/7,4
1 2019-10-10 PAN - CUW; We (FIFA): 50; W: 5,0/-5,0; D: 0,0/0,0; L: -5,0/5,0
1 2019-10-10 SRB - PAR; We (FIFA): 51; W: 4,9/-4,9; D: -0,1/0,1; L: -5,1/5,1
