Latest updates

-

Sunday, September 29, 2019

FIFA ranking: October 2019 probable ranking

Autumn, NT-football at it's best with each month a FIFA international match window and lots of important, possibly decisive qualifiers. Besides the (preparatory) friendlies and the final qualifier legs in the African Nations Championship 2020 mostly World Cup qualifiers in Asia (MD 3 and 4), preliminary qualifiers for AFCON 2021 in Africa, MD 3 and 4 in the CONCACAF Nations League 2020 and MD 7 and 8 of the EURO 2020 qualifiers.

Here is the probable October 2019 ranking, to be published on October 24th.


This preview is calculated with elo-predicted results for all 156 currently scheduled and according to my method included matches, out of a total of 178 currently scheduled matches. See the probable results for a list of which scheduled matches are included.

Probable October 2019 rank - Team - Probable October 2019 points - +/- Ranking - +/- Points


1 Belgium 1755 0 3,0
2 France 1739 0 14,0
3 Brazil 1725 0 6,0
4 England 1675 0 13,0
5 Portugal 1657 0 14,0
6 Spain 1650 1 19,0
7 Uruguay 1642 -1 3,0
8 Croatia 1631 0 6,0
9 Colombia 1630 0 8,0
10 Mexico 1613 2 10,0
11 Argentina 1612 -1 -2,0
12 Netherlands 1603 1 17,0
13 Switzerland 1602 -2 -2,0
14 Denmark 1599 0 15,0
15 Italy 1593 0 10,0
16 Germany 1590 0 10,0
17 Chile 1572 0 -4,0
18 Sweden 1551 0 -9,0
19 Peru 1548 0 -3,0
20 Senegal 1546 0 0,0
21 Poland 1544 1 12,0
22 USA 1542 -1 -3,0
23 Iran 1531 0 9,0
24 Wales 1512 -1 -10,0
25 Ukraine 1511 0 -5,0
25 Slovakia 1511 4 18,0
27 Venezuela 1509 -1 3,0
28 Austria 1508 -1 5,0
29 Romania 1507 2 17,0
30 Tunisia 1498 -1 5,0
30 Japan 1498 1 8,0
32 Republic of Ireland 1493 -4 -3,0
33 Serbia 1485 2 9,0
34 Korea Republic 1478 3 8,0
34 Turkey 1478 2 3,0
36 Nigeria 1476 -2 -6,0
37 Russia 1474 5 19,0
38 Northern Ireland 1473 -5 -15,0
39 Morocco 1472 0 9,0
40 Algeria 1465 -2 -1,0
41 Iceland 1459 0 -2,0
42 Paraguay 1453 -2 -9,0
43 Australia 1450 1 9,0
44 Costa Rica 1448 -1 6,0
44 Bosnia-Herzegovina 1448 2 10,0
46 Jamaica 1441 1 6,0
47 Czech Republic 1439 -3 -2,0
48 Egypt 1431 1 0,0
49 Hungary 1429 1 -1,0
50 Ghana 1426 1 -3,0
51 Norway 1417 -4 -18,0
52 Scotland 1406 0 -9,0
53 Cameroon 1405 0 -4,0
54 Finland 1395 0 -3,0
55 Congo DR 1394 0 -1,0
56 Cote d'Ivoire 1392 0 -2,0
56 Slovenia 1392 2 2,0
56 Mali 1392 1 1,0
59 Qatar 1391 3 14,0
60 Burkina Faso 1386 1 5,0
61 Greece 1376 -1 -6,0
62 Bulgaria 1371 0 -6,0
62 Montenegro 1371 -3 -18,0
64 Honduras 1368 3 9,0
64 Ecuador 1368 1 -2,0
66 Albania 1367 -2 -5,0
67 United Arab Emirates 1365 -1 0,0
68 China PR 1351 0 11,0
69 Saudi Arabia 1339 1 3,0
70 El Salvador 1336 2 9,0
71 North Macedonia 1332 -2 -7,0
71 South Africa 1332 0 1,0
73 Canada 1327 2 5,0
73 Iraq 1327 6 13,0
75 Bolivia 1324 -3 -3,0
76 Guinea 1322 -2 -3,0
77 Cape Verde Islands 1315 1 0,0
77 Panama 1315 0 -1,0
79 Uganda 1308 1 3,0
80 Curacao 1305 -4 -15,0
81 Zambia 1302 0 3,0
82 Belarus 1299 0 5,0
83 Benin 1293 0 0,0
84 Syria 1292 1 12,0
85 Oman 1289 -1 -3,0
86 Uzbekistan 1287 2 15,0
87 Haiti 1281 -1 4,0
88 Israel 1278 -2 1,0
89 Gabon 1269 -1 -3,0
90 Lebanon 1266 4 13,0
91 Congo 1265 -1 0,0
92 Georgia 1262 -1 -2,0
93 Kyrgyzstan 1252 4 15,0
94 Madagascar 1251 1 2,0
94 Jordan 1251 4 16,0
96 Luxembourg 1248 -3 -7,0
97 Vietnam 1245 2 14,0
98 Armenia 1239 -2 -3,0
99 Cyprus 1238 -7 -23,0
100 Palestine 1226 1 3,0
101 Trinidad and Tobago 1216 -1 -10,0
102 India 1213 2 6,0
103 Libya 1209 -1 -3,0
104 Mauritania 1205 1 -1,0
104 Bahrain 1205 1 -1,0
106 Niger 1203 1 2,0
107 Kenya 1201 0 0,0
108 Estonia 1197 -6 -15,0
109 Faroe Islands 1192 0 1,0
110 Kosovo 1184 9 20,0
111 Kazakhstan 1181 5 12,0
111 Mozambique 1181 1 0,0
111 Central African Republic 1181 0 -3,0
114 Thailand 1180 0 5,0
115 Azerbaijan 1179 -6 -12,0
116 Korea DPR 1170 -3 -6,0
117 Tajikistan 1168 -2 -6,0
118 Sierra Leone 1167 -1 0,0
118 Zimbabwe 1167 0 2,0
120 Namibia 1162 0 0,0
121 Angola 1161 0 0,0
122 New Zealand 1157 0 0,0
123 Guinea-Bissau 1155 0 0,0
124 Togo 1143 0 3,0
125 Antigua and Barbuda 1141 1 4,0
126 Malawi 1140 -2 0,0
127 Philippines 1122 0 -8,0
128 Sudan 1115 0 4,0
129 Rwanda 1108 1 4,0
130 Chinese Taipei 1102 -1 -5,0
131 Guatemala 1095 2 7,0
132 St. Kitts and Nevis 1089 4 8,0
133 Lithuania 1086 -2 -8,0
134 Turkmenistan 1085 -3 -9,0
135 Equatorial Guinea 1083 -1 -1,0
136 Tanzania 1081 -1 -2,0
137 Nicaragua 1077 11 18,0
137 Lesotho 1077 0 -1,0
137 Suriname 1077 5 8,0
140 Solomon Islands 1073 1 0,0
141 Yemen 1070 -4 -8,0
142 Latvia 1063 -3 -12,0
142 Burundi 1063 2 -2,0
144 Hong Kong 1061 -1 -7,0
145 Liberia 1060 7 7,0
145 Comoros 1060 2 0,0
147 Botswana 1059 1 0,0
148 Andorra 1056 -9 -19,0
149 Myanmar 1055 -4 -9,0
150 Afghanistan 1054 -4 -8,0
151 Eswatini 1053 -1 -2,0
152 Dominican Republic 1052 3 20,0
153 Ethiopia 1049 -2 -5,0
154 Maldives 1039 -1 -8,0
155 New Caledonia 1035 -1 0,0
156 Kuwait 1021 0 -8,0
157 Tahiti 1014 2 0,0
158 Gambia 1009 8 21,0
159 Malaysia 1007 -1 -8,0
159 Mauritius 1007 2 8,0
161 Singapore 1005 -4 -14,0
162 Barbados 1001 8 20,0
162 Grenada 1001 -2 0,0
164 Fiji 996 -1 0,0
164 Vanuatu 996 -1 0,0
166 Papua New Guinea 991 -1 0,0
167 Moldova 988 5 10,0
167 Nepal 988 -6 -11,0
169 Bermuda 985 -2 -2,0
169 South Sudan 985 4 8,0
171 Indonesia 975 -4 -12,0
172 Cambodia 974 -3 -8,0
173 Belize 973 -3 -8,0
174 St. Vincent and the Grenadines 961 0 -8,0
175 Guyana 956 1 -4,0
176 St. Lucia 953 -2 -16,0
177 Chad 942 0 -8,0
178 Puerto Rico 940 3 11,0
179 Cuba 938 -1 -2,0
180 Malta 924 -1 -9,0
181 Macau 922 3 0,0
182 Liechtenstein 920 0 -8,0
183 Bhutan 916 2 0,0
184 Mongolia 915 -1 -8,0
185 Dominica 913 -5 -19,0
186 Laos 912 1 0,0
187 Brunei Darussalam 904 4 0,0
188 Bangladesh 903 -1 -9,0
189 American Samoa 900 3 0,0
190 Montserrat 898 -3 -14,0
190 Sao Tomé e Príncipe 898 0 -7,0
192 Cayman Islands 895 1 0,0
193 Samoa 894 1 0,0
194 Djibouti 892 -8 -21,0
195 Aruba 885 0 -5,0
196 Gibraltar 882 1 -7,0
196 Guam 882 -1 -8,0
198 Seychelles 880 0 -8,0
199 Timor-Leste 879 0 0,0
199 Somalia 879 0 0,0
201 Bahamas 867 7 12,0
201 Pakistan 867 2 0,0
203 Sri Lanka 865 -1 -7,0
204 Tonga 862 1 0,0
204 Turks and Caicos Islands 862 1 0,0
206 US Virgin Islands 856 -5 -19,0
206 Eritrea 856 1 0,0
208 British Virgin Islands 854 -5 -13,0
209 Anguilla 831 0 -18,0
209 San Marino 831 1 -4,0

About me:

Software engineer, happily unmarried and non-religious. You won't find me on Twitter or other so called social media. Dutchman, joined the blog in March 2018.

No comments:

Post a Comment