Latest updates

-

Saturday, November 9, 2019

FIFA ranking: November 2019 preview

Here are the minimum and maximum points for each team in the November 2019 ranking. FIFA will publish the ranking on November 28th.

Minimum and maximum points per team are determined with a small piece of software which calculates per match the minimum and maximum possible points for each participating team, given the minimum and maximum starting values of both teams before the match.
Note that only scheduled (and included) matches with both teams known at calculation time are incorporated in this analysis.

October 2019 rank - Team - October 2019 points - Minimum points - Maximum points


1 Belgium 1755 1715 1765
2 France 1726 1683 1733
3 Brazil 1715 1702 1722
4 England 1651 1611 1661
5 Uruguay 1642 1630 1650
6 Portugal 1632 1590 1640
7 Croatia 1631 1607 1642
8 Spain 1625 1586 1636
9 Argentina 1617 1608 1628
10 Colombia 1615 1602 1622
11 Mexico 1613 1571 1621
12 Netherlands 1602 1567 1617
13 Switzerland 1601 1558 1608
14 Denmark 1599 1560 1610
15 Italy 1593 1557 1607
16 Germany 1586 1552 1602
17 Chile 1579 1574 1584
18 Sweden 1563 1529 1579
19 Peru 1548 1539 1559
20 Senegal 1546 1506 1556
21 Poland 1544 1509 1559
22 Ukraine 1536 1514 1550
23 USA 1530 1490 1540
24 Wales 1524 1490 1540
25 Austria 1520 1482 1532
26 Venezuela 1512 1507 1517
27 Iran 1505 1489 1514
28 Japan 1498 1475 1510
29 Tunisia 1495 1456 1506
29 Romania 1495 1474 1524
31 Slovakia 1493 1465 1515
32 Turkey 1490 1456 1506
33 Serbia 1485 1457 1506
34 Northern Ireland 1483 1463 1513
35 Nigeria 1481 1443 1493
36 Republic of Ireland 1480 1463 1498
37 Russia 1474 1445 1495
38 Algeria 1469 1432 1482
39 Korea Republic 1466 1446 1481
40 Iceland 1460 1426 1476
41 Paraguay 1458 1446 1466
42 Morocco 1457 1419 1469
43 Czech Republic 1454 1421 1471
44 Australia 1450 1432 1457
45 Norway 1441 1401 1451
45 Jamaica 1441 1400 1450
47 Costa Rica 1436 1405 1454
48 Bosnia-Herzegovina 1435 1405 1455
49 Egypt 1433 1396 1446
50 Hungary 1429 1416 1451
51 Ghana 1426 1389 1439
52 Cameroon 1409 1375 1425
53 Scotland 1406 1372 1422
54 Congo DR 1399 1363 1413
55 Finland 1395 1361 1411
56 Cote d'Ivoire 1392 1356 1406
57 Qatar 1391 1359 1400
58 Greece 1388 1359 1409
59 Mali 1386 1351 1401
60 Burkina Faso 1378 1344 1394
61 Montenegro 1371 1359 1394
61 Bulgaria 1371 1356 1391
63 Honduras 1368 1352 1377
63 Ecuador 1368 1358 1378
65 Slovenia 1367 1340 1390
65 Albania 1367 1343 1393
67 United Arab Emirates 1353 1338 1363
68 North Macedonia 1344 1322 1372
69 Canada 1339 1331 1356
69 Saudi Arabia 1339 1321 1356
69 China PR 1339 1325 1350
72 South Africa 1337 1309 1359
73 El Salvador 1336 1296 1346
74 Iraq 1327 1300 1355
75 Bolivia 1324 1324 1324
76 Curacao 1323 1313 1338
77 Cape Verde Islands 1319 1293 1343
78 Guinea 1317 1290 1340
79 Uganda 1311 1283 1333
80 Panama 1310 1304 1329
81 Zambia 1299 1272 1327
82 Benin 1293 1269 1319
83 Syria 1292 1264 1314
84 Oman 1289 1252 1307
85 Uzbekistan 1287 1259 1314
86 Belarus 1286 1276 1311
87 Gabon 1285 1260 1310
88 Haiti 1281 1272 1297
89 Israel 1278 1260 1310
90 Georgia 1274 1266 1301
91 Lebanon 1266 1244 1294
92 Congo 1265 1244 1294
93 Cyprus 1263 1250 1300
94 Kyrgyzstan 1252 1228 1282
95 Madagascar 1249 1218 1268
96 Luxembourg 1248 1236 1286
97 Vietnam 1245 1221 1271
98 Jordan 1236 1213 1263
99 Armenia 1226 1213 1263
99 Palestine 1226 1199 1249
101 Bahrain 1220 1194 1244
102 Trinidad and Tobago 1213 1197 1236
103 Libya 1211 1189 1239
104 Estonia 1209 1202 1237
105 Mauritania 1205 1185 1235
106 India 1201 1174 1224
107 Niger 1198 1178 1228
108 Kenya 1195 1174 1224
109 Thailand 1193 1165 1215
110 Faroe Islands 1192 1180 1230
111 Azerbaijan 1189 1177 1227
112 Mozambique 1186 1163 1213
112 Central African Republic 1186 1159 1209
114 Kosovo 1184 1174 1224
115 Korea DPR 1182 1157 1207
116 Tajikistan 1168 1140 1195
117 Sierra Leone 1167 1143 1193
117 Zimbabwe 1167 1143 1193
119 Namibia 1163 1135 1190
120 Angola 1161 1136 1186
121 New Zealand 1157 1149 1170
121 Kazakhstan 1157 1130 1180
123 Guinea-Bissau 1155 1130 1180
124 Malawi 1140 1116 1166
124 Togo 1140 1114 1164
126 Philippines 1134 1111 1161
127 Antigua and Barbuda 1129 1102 1157
128 Sudan 1111 1087 1137
129 Rwanda 1106 1089 1139
130 Chinese Taipei 1102 1078 1128
131 Guatemala 1094 1076 1106
132 Lithuania 1086 1079 1114
133 Turkmenistan 1084 1057 1107
133 Tanzania 1084 1062 1112
135 Equatorial Guinea 1083 1066 1116
136 Andorra 1080 1070 1120
137 Nicaragua 1077 1046 1101
138 Lesotho 1076 1061 1111
138 St. Kitts and Nevis 1076 1061 1086
140 Solomon Islands 1073 1073 1073
141 Yemen 1070 1046 1101
142 Comoros 1067 1051 1101
143 Latvia 1063 1053 1103
143 Burundi 1063 1048 1098
145 Hong Kong 1061 1038 1087
147 Myanmar 1055 1032 1081
146 Botswana 1057 1043 1093
147 Eswatini 1055 1042 1092
149 Afghanistan 1054 1040 1090
150 Suriname 1052 1024 1074
151 Ethiopia 1049 1036 1086
152 Liberia 1047 1047 1047
153 Dominican Republic 1040 1019 1069
154 Maldives 1039 1013 1063
155 New Caledonia 1035 1035 1035
156 Kuwait 1034 1010 1059
157 Tahiti 1014 1014 1014
158 Malaysia 1009 986 1040
159 Singapore 1008 995 1030
160 Barbados 1001 985 1011
160 Grenada 1001 977 1027
162 South Sudan 997 983 1033
163 Fiji 996 996 996
163 Vanuatu 996 996 996
165 Papua New Guinea 991 991 991
166 Gambia 990 977 1027
168 Belize 986 974 999
168 Bermuda 986 984 1009
168 St. Vincent and the Grenadines 986 961 1011
167 Nepal 988 974 999
171 Indonesia 975 963 989
172 Cambodia 974 963 989
173 Mauritius 970 970 970
174 Guyana 969 951 1001
175 Moldova 963 959 1009
176 Chad 955 943 993
177 St. Lucia 953 929 979
178 Puerto Rico 940 916 966
179 Cuba 938 935 965
180 Sao Tomé e Príncipe 934 922 972
181 Liechtenstein 933 926 976
182 Malta 924 919 969
183 Macau 922 922 922
184 Bangladesh 920 915 940
185 Djibouti 916 916 916
186 Mongolia 915 906 931
187 Dominica 913 893 943
188 Laos 912 912 912
189 Bhutan 911 911 911
189 Montserrat 911 895 945
191 Brunei Darussalam 904 904 904
192 American Samoa 900 900 900
193 Cayman Islands 895 872 922
194 Samoa 894 894 894
195 Aruba 885 867 917
196 Gibraltar 882 879 929
196 Guam 882 873 898
198 Timor-Leste 879 879 879
198 Somalia 879 879 879
200 Seychelles 868 868 868
201 Bahamas 867 855 880
201 Pakistan 867 867 867
203 Sri Lanka 864 856 881
204 Tonga 862 862 862
204 Turks and Caicos Islands 862 862 862
206 US Virgin Islands 856 844 869
206 Eritrea 856 856 856
208 British Virgin Islands 854 842 867
209 Anguilla 831 820 851
209 San Marino 831 824 874

About me:

Software engineer, happily unmarried and non-religious. You won't find me on Twitter or other so called social media. Dutchman, joined the blog in March 2018.

No comments:

Post a Comment