- Europe decides via 8 semi-final and 4 final qualification play-offs the final four berths for EURO 2020,
- Africa plays MD's 3 and 4 (of 6 in total) in CAF Nations Cup 2021 qualification,
- South America starts with the first two MD's in their long, 18 matchdays encompassing WC 2022 qualification,
- Asia continues with MD's 7 and 8 (of 10 in total) in their WC 2022 qualification,
- CONCACAF plays the first stage of home-and-away qualification semi-final play-offs, to be concluded in June with 4 final home-and-away play-offs to fill the final four berths for the Gold Cup 2021,
- and even Oceania sees some action (although still nothing is officially scheduled): a round-robin qualification tournament between the four lowest ranked teams to decide one berth in the OFC Nations Cup 2020, to be played in June in New Zealand. If everything goes as planned we will witness the first match of the Cook Islands since September 2015 and they will be incorporated in the FIFA ranking again. By the way, the format for OFC qualification for WC 2022 is still unclear, but first matches are expected to be played in September this year already. Anyway, it's awfully quiet with news from that distant region.
Here is the probable April 2020 ranking, to be published on April 9th.
This preview is calculated with elo-predicted results for all 163 currently scheduled and according to my method included matches, out of a total of 178 currently scheduled matches. See the probable results for a list of which scheduled matches are included.
Probable April 2020 rank - Team - Probable April 2020 points - +/- Ranking - +/- Points
1 | Belgium | 1772 | 0 | 7,0 |
2 | France | 1738 | 0 | 5,0 |
3 | Brazil | 1725 | 0 | 13,0 |
4 | England | 1665 | 0 | 4,0 |
5 | Uruguay | 1662 | 0 | 17,0 |
6 | Colombia | 1643 | 4 | 21,0 |
7 | Croatia | 1642 | -1 | 0,0 |
8 | Spain | 1640 | 0 | 4,0 |
9 | Argentina | 1636 | 0 | 13,0 |
10 | Portugal | 1635 | -3 | -4,0 |
11 | Mexico | 1627 | 0 | 6,0 |
12 | Netherlands | 1609 | 2 | 5,0 |
13 | Italy | 1607 | 0 | 0,0 |
14 | Switzerland | 1605 | -2 | -3,0 |
15 | Germany | 1597 | 0 | -5,0 |
16 | Denmark | 1595 | 0 | -3,0 |
17 | Sweden | 1585 | 0 | 6,0 |
18 | Senegal | 1564 | 2 | 9,0 |
19 | Poland | 1562 | 0 | 3,0 |
20 | Chile | 1557 | -3 | -22,0 |
21 | Wales | 1549 | 2 | 9,0 |
22 | Ukraine | 1534 | 2 | -3,0 |
23 | Peru | 1533 | -2 | -11,0 |
23 | USA | 1533 | -1 | -9,0 |
25 | Venezuela | 1518 | 0 | 1,0 |
26 | Tunisia | 1514 | 1 | 8,0 |
27 | Japan | 1506 | 1 | 6,0 |
28 | Nigeria | 1504 | 3 | 11,0 |
29 | Austria | 1502 | -3 | -5,0 |
30 | Slovakia | 1501 | 2 | 11,0 |
31 | Iran | 1496 | 2 | 7,0 |
32 | Algeria | 1494 | 3 | 12,0 |
33 | Turkey | 1493 | -4 | -1,0 |
33 | Serbia | 1493 | -4 | -1,0 |
35 | Iceland | 1482 | 4 | 17,0 |
36 | Republic of Ireland | 1473 | -2 | -13,0 |
37 | Korea Republic | 1471 | 3 | 7,0 |
38 | Norway | 1470 | 6 | 19,0 |
39 | Morocco | 1469 | 4 | 13,0 |
40 | Russia | 1467 | -2 | -3,0 |
41 | Australia | 1465 | 1 | 8,0 |
42 | Romania | 1462 | -5 | -13,0 |
42 | Northern Ireland | 1462 | -6 | -14,0 |
44 | Paraguay | 1451 | -3 | -10,0 |
44 | Bosnia-Herzegovina | 1451 | 5 | 21,0 |
46 | Ghana | 1450 | 0 | 11,0 |
47 | Czech Republic | 1447 | -2 | 1,0 |
48 | Costa Rica | 1443 | -2 | 4,0 |
49 | Jamaica | 1438 | -1 | 1,0 |
50 | Egypt | 1432 | 1 | 12,0 |
51 | Cameroon | 1429 | 2 | 16,0 |
52 | Scotland | 1419 | -2 | -3,0 |
53 | Hungary | 1415 | -1 | -1,0 |
54 | Qatar | 1407 | 1 | 11,0 |
54 | Greece | 1407 | 0 | -2,0 |
56 | Mali | 1403 | 0 | 14,0 |
57 | Cote d'Ivoire | 1398 | 4 | 20,0 |
58 | Burkina Faso | 1395 | 1 | 14,0 |
59 | Congo DR | 1392 | -3 | 3,0 |
60 | Bulgaria | 1388 | -1 | 7,0 |
61 | Finland | 1381 | -3 | -5,0 |
62 | Honduras | 1372 | 0 | -5,0 |
63 | Montenegro | 1368 | 1 | 3,0 |
64 | Slovenia | 1366 | 0 | 1,0 |
65 | Saudi Arabia | 1365 | 2 | 14,0 |
66 | Albania | 1357 | 0 | 1,0 |
67 | Ecuador | 1355 | -4 | -13,0 |
68 | Iraq | 1354 | 2 | 10,0 |
69 | El Salvador | 1345 | 0 | -1,0 |
69 | United Arab Emirates | 1345 | 2 | 11,0 |
71 | South Africa | 1343 | 0 | 9,0 |
72 | North Macedonia | 1341 | -4 | -6,0 |
73 | Canada | 1339 | 0 | 7,0 |
74 | Guinea | 1337 | 0 | 9,0 |
75 | China PR | 1333 | 1 | 10,0 |
76 | Uganda | 1332 | 1 | 11,0 |
77 | Syria | 1320 | 2 | 6,0 |
77 | Cape Verde Islands | 1320 | 1 | 2,0 |
79 | Bolivia | 1314 | -4 | -10,0 |
80 | Oman | 1313 | 2 | 10,0 |
81 | Curacao | 1312 | -1 | -1,0 |
82 | Benin | 1309 | 2 | 14,0 |
83 | Panama | 1301 | -2 | -3,0 |
84 | Uzbekistan | 1298 | 1 | 9,0 |
85 | Gabon | 1297 | -2 | 0,0 |
86 | Georgia | 1294 | 5 | 27,0 |
87 | Haiti | 1285 | -1 | 0,0 |
88 | Congo | 1282 | 1 | 13,0 |
89 | Zambia | 1281 | -1 | 2,0 |
90 | Belarus | 1273 | -3 | -7,0 |
91 | Vietnam | 1270 | 3 | 12,0 |
92 | Lebanon | 1265 | -3 | -4,0 |
93 | Cyprus | 1253 | 2 | 2,0 |
94 | Israel | 1251 | -1 | -9,0 |
95 | Madagascar | 1248 | -4 | -19,0 |
96 | Kyrgyzstan | 1244 | 0 | 4,0 |
97 | Mauritania | 1240 | 3 | 17,0 |
98 | Libya | 1235 | 3 | 20,0 |
99 | Bahrain | 1231 | 0 | 6,0 |
100 | Jordan | 1230 | -3 | -8,0 |
101 | Luxembourg | 1228 | -3 | -8,0 |
102 | Kenya | 1218 | 5 | 19,0 |
103 | Palestine | 1212 | 0 | 8,0 |
104 | Estonia | 1210 | 0 | 8,0 |
105 | Armenia | 1208 | -3 | -5,0 |
106 | Trinidad and Tobago | 1193 | -1 | -8,0 |
107 | Thailand | 1187 | 6 | 9,0 |
108 | Mozambique | 1185 | -2 | -15,0 |
109 | Azerbaijan | 1183 | 5 | 6,0 |
110 | India | 1179 | -2 | -8,0 |
111 | Faroe Islands | 1178 | -1 | -3,0 |
112 | Korea DPR | 1176 | 4 | 6,0 |
113 | Central African Republic | 1171 | -4 | -13,0 |
114 | Zimbabwe | 1167 | -3 | -13,0 |
115 | Kosovo | 1166 | 0 | -8,0 |
116 | Kazakhstan | 1160 | 2 | 5,0 |
117 | Tajikistan | 1159 | 4 | 7,0 |
117 | Niger | 1159 | -5 | -20,0 |
119 | Guinea-Bissau | 1146 | -1 | -9,0 |
119 | New Zealand | 1146 | 3 | -3,0 |
119 | Namibia | 1146 | -2 | -14,0 |
122 | Sierra Leone | 1145 | -4 | -10,0 |
123 | Philippines | 1143 | 1 | 7,0 |
124 | Angola | 1135 | 0 | -1,0 |
125 | Antigua and Barbuda | 1127 | 1 | 0,0 |
125 | Malawi | 1127 | -2 | -14,0 |
127 | Guatemala | 1121 | 3 | 15,0 |
128 | Togo | 1115 | -2 | -12,0 |
129 | Turkmenistan | 1105 | 0 | -2,0 |
130 | Sudan | 1101 | -2 | -11,0 |
131 | Rwanda | 1087 | 0 | -2,0 |
132 | Andorra | 1083 | 3 | 1,0 |
133 | Lithuania | 1080 | -2 | -9,0 |
134 | Ethiopia | 1079 | 12 | 18,0 |
134 | Latvia | 1079 | 3 | 0,0 |
136 | Tanzania | 1078 | -2 | -8,0 |
137 | Chinese Taipei | 1076 | 1 | -2,0 |
138 | St. Kitts and Nevis | 1074 | 1 | 0,0 |
139 | Suriname | 1073 | 2 | 0,0 |
139 | Solomon Islands | 1073 | 2 | 0,0 |
141 | Comoros | 1069 | -8 | -19,0 |
142 | Myanmar | 1068 | -6 | -13,0 |
143 | Hong Kong | 1061 | 0 | -11,0 |
144 | Kuwait | 1060 | 3 | 0,0 |
145 | Lesotho | 1059 | -6 | -15,0 |
146 | Yemen | 1057 | -2 | -14,0 |
147 | Afghanistan | 1054 | 2 | 2,0 |
148 | Botswana | 1053 | 0 | -2,0 |
149 | Nicaragua | 1051 | 2 | 1,0 |
150 | Equatorial Guinea | 1049 | -5 | -17,0 |
151 | Liberia | 1047 | 1 | 0,0 |
152 | Burundi | 1036 | -3 | -16,0 |
153 | New Caledonia | 1032 | 3 | -3,0 |
154 | Eswatini | 1027 | -1 | -15,0 |
154 | Malaysia | 1027 | 0 | -13,0 |
156 | Maldives | 1026 | -1 | -12,0 |
157 | Dominican Republic | 1019 | 1 | 0,0 |
158 | Gambia | 1015 | 1 | 0,0 |
158 | Grenada | 1015 | 1 | 0,0 |
160 | Tahiti | 1014 | 1 | 0,0 |
161 | Singapore | 1007 | -4 | -13,0 |
162 | Guyana | 1002 | 4 | 14,0 |
163 | Fiji | 996 | 0 | 0,0 |
163 | Vanuatu | 996 | 0 | 0,0 |
165 | Barbados | 995 | -3 | -14,0 |
166 | Papua New Guinea | 991 | -1 | 0,0 |
167 | St. Vincent and the Grenadines | 986 | 0 | 0,0 |
168 | Bermuda | 983 | 0 | -1,0 |
169 | Belize | 974 | 1 | 0,0 |
169 | Nepal | 974 | 1 | 0,0 |
171 | South Sudan | 973 | -2 | -10,0 |
172 | Mauritius | 965 | 0 | 0,0 |
173 | Moldova | 958 | 2 | -1,0 |
174 | Cambodia | 954 | -1 | -10,0 |
175 | St. Lucia | 953 | 1 | 0,0 |
176 | Indonesia | 952 | -3 | -12,0 |
177 | Puerto Rico | 941 | 1 | 0,0 |
178 | Cuba | 936 | 1 | 0,0 |
179 | Chad | 934 | -2 | -9,0 |
180 | Liechtenstein | 923 | 0 | -3,0 |
181 | Macau | 922 | 1 | 0,0 |
182 | Malta | 921 | 2 | 2,0 |
183 | Djibouti | 919 | 1 | 0,0 |
183 | Dominica | 919 | 1 | 0,0 |
185 | Sao Tomé e PrÃncipe | 914 | -4 | -9,0 |
186 | Laos | 912 | 2 | 0,0 |
187 | Bhutan | 911 | 2 | 0,0 |
188 | Montserrat | 904 | -5 | -17,0 |
188 | Brunei Darussalam | 904 | 3 | 0,0 |
190 | Bangladesh | 902 | -3 | -12,0 |
191 | American Samoa | 900 | 1 | 0,0 |
192 | Mongolia | 897 | -2 | -9,0 |
192 | Cayman Islands | 897 | 1 | 0,0 |
194 | Samoa | 894 | 0 | 0,0 |
195 | Bahamas | 880 | 0 | 0,0 |
196 | Timor-Leste | 879 | 0 | 0,0 |
196 | Somalia | 879 | 0 | 0,0 |
198 | Gibraltar | 875 | -2 | -4,0 |
199 | Aruba | 867 | 1 | 0,0 |
199 | Pakistan | 867 | 1 | 0,0 |
201 | Seychelles | 866 | 1 | 0,0 |
202 | Guam | 863 | -3 | -10,0 |
203 | Tonga | 862 | 0 | 0,0 |
203 | Turks and Caicos Islands | 862 | 0 | 0,0 |
205 | Eritrea | 856 | 0 | 0,0 |
206 | Sri Lanka | 845 | 0 | -8,0 |
207 | US Virgin Islands | 844 | 0 | 0,0 |
208 | British Virgin Islands | 842 | 0 | 0,0 |
209 | Anguilla | 821 | 1 | 0,0 |
210 | San Marino | 820 | -1 | -4,0 |
About me:
Software engineer, happily unmarried and non-religious. You won't find me on Twitter or other so called social media. Dutchman, joined the blog in March 2018.
And then the Corona virus settled itself deeply in Europe. Heavily caught up by reality here: all around NT-matches are canceled or postponed. Some are played without audience, for now...
ReplyDeleteIf that would be only the worst thing of this pandemie... :(