FIFA last week postponed/canceled all NT-matches for the June window. The UEFA EURO 2020 and the Copa America 2020 were earlier already postponed to June next year.
FIFA will publish the April ranking next Thursday April 9th.
Stay safe and healthy everybody !
To be complete, I've included the following matches in the April ranking:
1 2020-02-23 BLR - UZB; We (FIFA): 49; pts-exchange: 2,541
1 2020-02-25 NCA - PAN; We (FIFA): 27; pts-exchange: 1,130
1 2020-02-26 BUL - BLR; We (FIFA): 59; pts-exchange: -2,966
1 2020-03-04 GUA - PAN; We (FIFA): 32; pts-exchange: -1,597
1 2020-03-11 JAM - BER; We (FIFA): 85; pts-exchange: 0,747
2 - Belarus
1 - Cote d'Ivoire, South Sudan
-1 - Bulgaria, Haiti
April 2020 rank - Team - April 2020 points - +/- Ranking - +/- Points
1 | Belgium | 1765 | 0 | 0,0 |
2 | France | 1733 | 0 | 0,0 |
3 | Brazil | 1712 | 0 | 0,0 |
4 | England | 1661 | 0 | 0,0 |
5 | Uruguay | 1645 | 0 | 0,0 |
6 | Croatia | 1642 | 0 | 0,0 |
7 | Portugal | 1639 | 0 | 0,0 |
8 | Spain | 1636 | 0 | 0,0 |
9 | Argentina | 1623 | 0 | 0,0 |
10 | Colombia | 1622 | 0 | 0,0 |
11 | Mexico | 1621 | 0 | 0,0 |
12 | Switzerland | 1608 | 0 | 0,0 |
13 | Italy | 1607 | 0 | 0,0 |
14 | Netherlands | 1604 | 0 | 0,0 |
15 | Germany | 1602 | 0 | 0,0 |
16 | Denmark | 1598 | 0 | 0,0 |
17 | Chile | 1579 | 0 | 0,0 |
17 | Sweden | 1579 | 0 | 0,0 |
19 | Poland | 1559 | 0 | 0,0 |
20 | Senegal | 1555 | 0 | 0,0 |
21 | Peru | 1544 | 0 | 0,0 |
22 | USA | 1542 | 0 | 0,0 |
23 | Wales | 1540 | 0 | 0,0 |
24 | Ukraine | 1537 | 0 | 0,0 |
25 | Venezuela | 1517 | 0 | 0,0 |
26 | Austria | 1507 | 0 | 0,0 |
27 | Tunisia | 1506 | 0 | 0,0 |
28 | Japan | 1500 | 0 | 0,0 |
29 | Turkey | 1494 | 0 | 0,0 |
29 | Serbia | 1494 | 0 | 0,0 |
31 | Nigeria | 1493 | 0 | 0,0 |
32 | Slovakia | 1490 | 0 | 0,0 |
33 | Iran | 1489 | 0 | 0,0 |
34 | Republic of Ireland | 1486 | 0 | 0,0 |
35 | Algeria | 1482 | 0 | 0,0 |
36 | Northern Ireland | 1476 | 0 | 0,0 |
37 | Romania | 1475 | 0 | 0,0 |
38 | Russia | 1470 | 0 | 0,0 |
39 | Iceland | 1465 | 0 | 0,0 |
40 | Korea Republic | 1464 | 0 | 0,0 |
41 | Paraguay | 1461 | 0 | 0,0 |
42 | Australia | 1457 | 0 | 0,0 |
43 | Morocco | 1456 | 0 | 0,0 |
44 | Norway | 1451 | 0 | 0,0 |
45 | Czech Republic | 1446 | 0 | 0,0 |
46 | Costa Rica | 1439 | 0 | 0,0 |
46 | Ghana | 1439 | 0 | 0,0 |
48 | Jamaica | 1438 | 0 | 1,0 |
49 | Bosnia-Herzegovina | 1430 | 0 | 0,0 |
50 | Scotland | 1422 | 0 | 0,0 |
51 | Egypt | 1420 | 0 | 0,0 |
52 | Hungary | 1416 | 0 | 0,0 |
53 | Cameroon | 1413 | 0 | 0,0 |
54 | Greece | 1409 | 0 | 0,0 |
55 | Qatar | 1396 | 0 | 0,0 |
56 | Mali | 1389 | 0 | 0,0 |
56 | Congo DR | 1389 | 0 | 0,0 |
58 | Finland | 1386 | 0 | 0,0 |
59 | Burkina Faso | 1381 | 0 | 0,0 |
60 | Bulgaria | 1378 | -1 | -3,0 |
60 | Cote d'Ivoire | 1378 | 1 | 0,0 |
62 | Honduras | 1377 | 0 | 0,0 |
63 | Ecuador | 1368 | 0 | 0,0 |
64 | Montenegro | 1365 | 0 | 0,0 |
64 | Slovenia | 1365 | 0 | 0,0 |
66 | Albania | 1356 | 0 | 0,0 |
67 | Saudi Arabia | 1351 | 0 | 0,0 |
68 | North Macedonia | 1347 | 0 | 0,0 |
69 | El Salvador | 1346 | 0 | 0,0 |
70 | Iraq | 1344 | 0 | 0,0 |
71 | United Arab Emirates | 1334 | 0 | 0,0 |
71 | South Africa | 1334 | 0 | 0,0 |
73 | Canada | 1332 | 0 | 0,0 |
74 | Guinea | 1328 | 0 | 0,0 |
75 | Bolivia | 1324 | 0 | 0,0 |
76 | China PR | 1323 | 0 | 0,0 |
77 | Uganda | 1321 | 0 | 0,0 |
78 | Cape Verde Islands | 1318 | 0 | 0,0 |
79 | Syria | 1314 | 0 | 0,0 |
80 | Curacao | 1313 | 0 | 0,0 |
81 | Panama | 1305 | 0 | 1,0 |
82 | Oman | 1303 | 0 | 0,0 |
83 | Gabon | 1297 | 0 | 0,0 |
84 | Benin | 1295 | 0 | 0,0 |
85 | Uzbekistan | 1286 | 0 | -3,0 |
85 | Belarus | 1286 | 2 | 6,0 |
87 | Haiti | 1285 | -1 | 0,0 |
88 | Zambia | 1279 | 0 | 0,0 |
89 | Congo | 1269 | 0 | 0,0 |
89 | Lebanon | 1269 | 0 | 0,0 |
91 | Madagascar | 1267 | 0 | 0,0 |
91 | Georgia | 1267 | 0 | 0,0 |
93 | Israel | 1260 | 0 | 0,0 |
94 | Vietnam | 1258 | 0 | 0,0 |
95 | Cyprus | 1251 | 0 | 0,0 |
96 | Kyrgyzstan | 1240 | 0 | 0,0 |
97 | Jordan | 1238 | 0 | 0,0 |
98 | Luxembourg | 1236 | 0 | 0,0 |
99 | Bahrain | 1225 | 0 | 0,0 |
100 | Mauritania | 1223 | 0 | 0,0 |
101 | Libya | 1215 | 0 | 0,0 |
102 | Armenia | 1213 | 0 | 0,0 |
103 | Palestine | 1204 | 0 | 0,0 |
104 | Estonia | 1202 | 0 | 0,0 |
105 | Trinidad and Tobago | 1201 | 0 | 0,0 |
106 | Mozambique | 1200 | 0 | 0,0 |
107 | Kenya | 1199 | 0 | 0,0 |
108 | India | 1187 | 0 | 0,0 |
109 | Central African Republic | 1184 | 0 | 0,0 |
110 | Faroe Islands | 1181 | 0 | 0,0 |
111 | Zimbabwe | 1180 | 0 | 0,0 |
112 | Niger | 1179 | 0 | 0,0 |
113 | Thailand | 1178 | 0 | 0,0 |
114 | Azerbaijan | 1177 | 0 | 0,0 |
115 | Kosovo | 1174 | 0 | 0,0 |
116 | Korea DPR | 1170 | 0 | 0,0 |
117 | Namibia | 1160 | 0 | 0,0 |
118 | Kazakhstan | 1155 | 0 | 0,0 |
118 | Sierra Leone | 1155 | 0 | 0,0 |
118 | Guinea-Bissau | 1155 | 0 | 0,0 |
121 | Tajikistan | 1152 | 0 | 0,0 |
122 | New Zealand | 1149 | 0 | 0,0 |
123 | Malawi | 1141 | 0 | 0,0 |
124 | Philippines | 1136 | 0 | 0,0 |
124 | Angola | 1136 | 0 | 0,0 |
126 | Antigua and Barbuda | 1127 | 0 | 0,0 |
126 | Togo | 1127 | 0 | 0,0 |
128 | Sudan | 1112 | 0 | 0,0 |
129 | Turkmenistan | 1107 | 0 | 0,0 |
130 | Guatemala | 1104 | 0 | -2,0 |
131 | Rwanda | 1089 | 0 | 0,0 |
131 | Lithuania | 1089 | 0 | 0,0 |
133 | Comoros | 1088 | 0 | 0,0 |
134 | Tanzania | 1086 | 0 | 0,0 |
135 | Andorra | 1082 | 0 | 0,0 |
136 | Myanmar | 1081 | 0 | 0,0 |
137 | Latvia | 1079 | 0 | 0,0 |
138 | Chinese Taipei | 1078 | 0 | 0,0 |
139 | Lesotho | 1074 | 0 | 0,0 |
139 | St. Kitts and Nevis | 1074 | 0 | 0,0 |
141 | Suriname | 1073 | 0 | 0,0 |
141 | Solomon Islands | 1073 | 0 | 0,0 |
143 | Hong Kong | 1072 | 0 | 0,0 |
144 | Yemen | 1071 | 0 | 0,0 |
145 | Equatorial Guinea | 1066 | 0 | 0,0 |
146 | Ethiopia | 1061 | 0 | 0,0 |
147 | Kuwait | 1060 | 0 | 0,0 |
148 | Botswana | 1055 | 0 | 0,0 |
149 | Burundi | 1052 | 0 | 0,0 |
149 | Afghanistan | 1052 | 0 | 0,0 |
151 | Nicaragua | 1051 | 0 | 1,0 |
152 | Liberia | 1047 | 0 | 0,0 |
153 | Eswatini | 1042 | 0 | 0,0 |
154 | Malaysia | 1040 | 0 | 0,0 |
155 | Maldives | 1038 | 0 | 0,0 |
156 | New Caledonia | 1035 | 0 | 0,0 |
157 | Singapore | 1020 | 0 | 0,0 |
158 | Dominican Republic | 1019 | 0 | 0,0 |
159 | Gambia | 1015 | 0 | 0,0 |
159 | Grenada | 1015 | 0 | 0,0 |
161 | Tahiti | 1014 | 0 | 0,0 |
162 | Barbados | 1009 | 0 | 0,0 |
163 | Fiji | 996 | 0 | 0,0 |
163 | Vanuatu | 996 | 0 | 0,0 |
165 | Papua New Guinea | 991 | 0 | 0,0 |
166 | Guyana | 988 | 0 | 0,0 |
167 | St. Vincent and the Grenadines | 986 | 0 | 0,0 |
168 | South Sudan | 983 | 1 | 0,0 |
168 | Bermuda | 983 | 0 | -1,0 |
170 | Nepal | 974 | 0 | 0,0 |
170 | Belize | 974 | 0 | 0,0 |
172 | Mauritius | 965 | 0 | 0,0 |
173 | Indonesia | 964 | 0 | 0,0 |
173 | Cambodia | 964 | 0 | 0,0 |
175 | Moldova | 959 | 0 | 0,0 |
176 | St. Lucia | 953 | 0 | 0,0 |
177 | Chad | 943 | 0 | 0,0 |
178 | Puerto Rico | 941 | 0 | 0,0 |
179 | Cuba | 936 | 0 | 0,0 |
180 | Liechtenstein | 926 | 0 | 0,0 |
181 | Sao Tomé e PrÃncipe | 923 | 0 | 0,0 |
182 | Macau | 922 | 0 | 0,0 |
183 | Montserrat | 921 | 0 | 0,0 |
184 | Malta | 919 | 0 | 0,0 |
184 | Djibouti | 919 | 0 | 0,0 |
184 | Dominica | 919 | 0 | 0,0 |
187 | Bangladesh | 914 | 0 | 0,0 |
188 | Laos | 912 | 0 | 0,0 |
189 | Bhutan | 911 | 0 | 0,0 |
190 | Mongolia | 906 | 0 | 0,0 |
191 | Brunei Darussalam | 904 | 0 | 0,0 |
192 | American Samoa | 900 | 0 | 0,0 |
193 | Cayman Islands | 897 | 0 | 0,0 |
194 | Samoa | 894 | 0 | 0,0 |
195 | Bahamas | 880 | 0 | 0,0 |
196 | Timor-Leste | 879 | 0 | 0,0 |
196 | Gibraltar | 879 | 0 | 0,0 |
196 | Somalia | 879 | 0 | 0,0 |
199 | Guam | 873 | 0 | 0,0 |
200 | Aruba | 867 | 0 | 0,0 |
200 | Pakistan | 867 | 0 | 0,0 |
202 | Seychelles | 866 | 0 | 0,0 |
203 | Tonga | 862 | 0 | 0,0 |
203 | Turks and Caicos Islands | 862 | 0 | 0,0 |
205 | Eritrea | 856 | 0 | 0,0 |
206 | Sri Lanka | 853 | 0 | 0,0 |
207 | US Virgin Islands | 844 | 0 | 0,0 |
208 | British Virgin Islands | 842 | 0 | 0,0 |
209 | San Marino | 824 | 0 | 0,0 |
210 | Anguilla | 821 | 0 | 0,0 |
About me:
Software engineer, happily unmarried and non-religious. You won't find me on Twitter or other so called social media. Dutchman, joined the blog in March 2018.
Turns out that Bulgaria - Belarus was excluded by FIFA.
ReplyDelete