Sunday, August 16, 2020

FIFA ranking: September 2020 preview

Here are the minimum and maximum points for each team in the September 2020 ranking. FIFA will publish the ranking on September 17th.

Minimum and maximum points per team are determined with a small piece of software which calculates per match the minimum and maximum possible points for each participating team, given the minimum and maximum starting values of both teams before the match.
Note that only scheduled (and included) matches with both teams known at calculation time are incorporated in this analysis.

July 2020 rank - Team - July 2020 points - Minimum points - Maximum points


1 Belgium 1765 1743 1773
2 France 1733 1714 1744
3 Brazil 1712 1712 1712
4 England 1661 1642 1672
5 Uruguay 1645 1645 1645
6 Croatia 1642 1628 1658
7 Portugal 1639 1623 1653
8 Spain 1636 1619 1649
9 Argentina 1623 1623 1623
10 Colombia 1622 1622 1622
11 Mexico 1621 1621 1621
12 Switzerland 1608 1592 1622
13 Italy 1607 1589 1619
14 Netherlands 1604 1589 1619
15 Germany 1602 1587 1617
16 Denmark 1598 1586 1616
17 Chile 1579 1579 1579
17 Sweden 1579 1567 1597
19 Poland 1559 1543 1573
20 Senegal 1555 1555 1555
21 Peru 1544 1544 1544
22 USA 1542 1542 1542
23 Wales 1540 1520 1550
24 Ukraine 1537 1525 1555
25 Venezuela 1517 1517 1517
26 Austria 1507 1490 1520
27 Tunisia 1506 1506 1506
28 Japan 1500 1500 1500
29 Turkey 1494 1478 1508
29 Serbia 1494 1478 1508
31 Nigeria 1493 1493 1493
32 Slovakia 1490 1471 1501
33 Iran 1489 1482 1492
34 Republic of Ireland 1486 1468 1498
35 Algeria 1482 1482 1482
36 Northern Ireland 1476 1460 1490
37 Romania 1475 1460 1490
38 Russia 1470 1455 1485
39 Iceland 1465 1457 1487
40 Korea Republic 1464 1464 1464
41 Paraguay 1461 1461 1461
42 Australia 1457 1457 1457
43 Morocco 1456 1456 1456
44 Norway 1451 1437 1467
45 Czech Republic 1446 1431 1461
46 Costa Rica 1439 1439 1439
46 Ghana 1439 1439 1439
48 Jamaica 1438 1438 1438
49 Bosnia-Herzegovina 1430 1419 1449
50 Scotland 1422 1405 1435
51 Egypt 1420 1420 1420
52 Hungary 1416 1403 1433
53 Cameroon 1413 1413 1413
54 Greece 1409 1391 1421
55 Qatar 1396 1396 1396
56 Mali 1389 1389 1389
56 Congo DR 1389 1389 1389
58 Finland 1386 1375 1405
59 Bulgaria 1381 1370 1400
59 Burkina Faso 1381 1381 1381
61 Cote d'Ivoire 1378 1378 1378
62 Honduras 1377 1377 1377
63 Ecuador 1368 1368 1368
64 Montenegro 1365 1346 1376
64 Slovenia 1365 1345 1375
66 Albania 1356 1336 1366
67 Saudi Arabia 1351 1351 1351
68 North Macedonia 1347 1329 1359
69 El Salvador 1346 1346 1346
70 Iraq 1344 1344 1344
71 United Arab Emirates 1334 1328 1338
71 South Africa 1334 1334 1334
73 Canada 1332 1332 1332
74 Guinea 1328 1328 1328
75 Bolivia 1324 1324 1324
76 China PR 1323 1323 1323
77 Uganda 1321 1321 1321
78 Cape Verde Islands 1318 1318 1318
79 Syria 1314 1314 1314
80 Curacao 1313 1313 1313
81 Panama 1305 1305 1305
82 Oman 1303 1303 1303
83 Gabon 1297 1297 1297
84 Benin 1295 1295 1295
85 Uzbekistan 1286 1277 1297
86 Haiti 1285 1285 1285
87 Belarus 1283 1267 1297
88 Zambia 1279 1279 1279
89 Congo 1269 1269 1269
89 Lebanon 1269 1269 1269
91 Madagascar 1267 1267 1267
91 Georgia 1267 1252 1282
93 Israel 1260 1251 1281
94 Vietnam 1258 1258 1258
95 Cyprus 1251 1236 1266
96 Kyrgyzstan 1240 1240 1240
97 Jordan 1238 1238 1238
98 Luxembourg 1236 1222 1252
99 Bahrain 1225 1225 1225
100 Mauritania 1223 1223 1223
101 Libya 1215 1215 1215
102 Armenia 1213 1200 1230
103 Palestine 1204 1204 1204
104 Estonia 1202 1188 1218
105 Trinidad and Tobago 1201 1201 1201
106 Mozambique 1200 1200 1200
107 Kenya 1199 1199 1199
108 India 1187 1187 1187
109 Central African Republic 1184 1184 1184
110 Faroe Islands 1181 1161 1191
111 Zimbabwe 1180 1180 1180
112 Niger 1179 1179 1179
113 Thailand 1178 1178 1178
114 Azerbaijan 1177 1164 1194
115 Kosovo 1174 1160 1190
116 Korea DPR 1170 1170 1170
117 Namibia 1160 1160 1160
118 Kazakhstan 1155 1141 1171
118 Sierra Leone 1155 1155 1155
118 Guinea-Bissau 1155 1155 1155
121 Tajikistan 1152 1145 1165
122 New Zealand 1149 1149 1149
123 Malawi 1141 1141 1141
124 Philippines 1136 1136 1136
124 Angola 1136 1136 1136
126 Antigua and Barbuda 1127 1127 1127
126 Togo 1127 1127 1127
128 Sudan 1112 1112 1112
129 Turkmenistan 1107 1107 1107
130 Guatemala 1104 1104 1104
131 Rwanda 1089 1089 1089
131 Lithuania 1089 1078 1108
133 Comoros 1088 1088 1088
134 Tanzania 1086 1086 1086
135 Andorra 1082 1068 1098
136 Myanmar 1081 1081 1081
137 Latvia 1079 1061 1091
138 Chinese Taipei 1078 1078 1078
139 Lesotho 1074 1074 1074
139 St. Kitts and Nevis 1074 1074 1074
141 Suriname 1073 1073 1073
141 Solomon Islands 1073 1073 1073
143 Hong Kong 1072 1072 1072
144 Yemen 1071 1071 1071
145 Equatorial Guinea 1066 1066 1066
146 Ethiopia 1061 1061 1061
147 Kuwait 1060 1060 1060
148 Botswana 1055 1055 1055
149 Burundi 1052 1052 1052
149 Afghanistan 1052 1052 1052
151 Nicaragua 1051 1051 1051
152 Liberia 1047 1047 1047
153 Eswatini 1042 1042 1042
154 Malaysia 1040 1040 1040
155 Maldives 1038 1038 1038
156 New Caledonia 1035 1035 1035
157 Singapore 1020 1020 1020
158 Dominican Republic 1019 1019 1019
159 Gambia 1015 1015 1015
159 Grenada 1015 1015 1015
161 Tahiti 1014 1014 1014
162 Barbados 1009 1009 1009
163 Fiji 996 996 996
163 Vanuatu 996 996 996
165 Papua New Guinea 991 991 991
166 Guyana 988 988 988
167 St. Vincent and the Grenadines 986 986 986
168 South Sudan 983 983 983
168 Bermuda 983 983 983
170 Nepal 974 974 974
170 Belize 974 974 974
172 Mauritius 965 965 965
173 Indonesia 964 964 964
173 Cambodia 964 964 964
175 Moldova 959 952 982
176 St. Lucia 953 953 953
177 Chad 943 943 943
178 Puerto Rico 941 941 941
179 Cuba 936 936 936
180 Liechtenstein 926 917 932
181 Sao Tomé e Príncipe 923 923 923
182 Macau 922 922 922
183 Montserrat 921 921 921
184 Malta 919 910 940
184 Djibouti 919 919 919
184 Dominica 919 919 919
187 Bangladesh 914 914 914
188 Laos 912 912 912
189 Bhutan 911 911 911
190 Mongolia 906 906 906
191 Brunei Darussalam 904 904 904
192 American Samoa 900 900 900
193 Cayman Islands 897 897 897
194 Samoa 894 894 894
195 Bahamas 880 880 880
196 Timor-Leste 879 879 879
196 Gibraltar 879 871 886
196 Somalia 879 879 879
199 Guam 873 873 873
200 Aruba 867 867 867
200 Pakistan 867 867 867
202 Seychelles 866 866 866
203 Tonga 862 862 862
203 Turks and Caicos Islands 862 862 862
205 Eritrea 856 856 856
206 Sri Lanka 853 853 853
207 US Virgin Islands 844 844 844
208 British Virgin Islands 842 842 842
209 San Marino 824 811 841
210 Anguilla 821 821 821

About me:

Software engineer, happily unmarried and non-religious. You won't find me on Twitter or other so called social media. Dutchman, joined the blog in March 2018.

No comments:

Post a Comment